Statistics, 1970       

SOUTHERN LEAGUE

So far, the only mention of the 1970 results we've found is in a 1971 pre-season item in the Regina Leader-Post. Ned Andreoni captured the batting title, and the Dave Dryburgh Memorial Trophy for the second consecutive year, finishing with a .417 average.  The Moose Jaw shortstop set a Southern League record with 31 runs batted in and led in hits, 48, runs scored, 35, and slugging percentage, .670.  Andreoni belted six homers to finish one back of the leader, Ed Stefureak of Yorkton, who had seven. 

Terry Buck of the Melville Millionaires was a force both on the mound and at the plate. He was the runnerup to Andreoni, hitting .371, and was second in earned run average, 1.93.  Fred Cardwell of Moose Jaw was the top hurler, with a 7-1 record and ERA of 1.57.

Don Laube of Yorkton was third in the batting race with a .343 average. He was second in hits, with 37, and had nine doubles and four homers.  His 26 RBI trailed only Andreoni. Bev Hickie led in stolen bases, with 10.

Ron Snell, Regina Red Sox outfielder, won the Father Athol Murray trophy as the league's outstanding rookie for 1970.

AVE : Andreoni MJR - .417 
RUNS : Andreoni MJR - 35
HR : Stefureak YK 7
RBI - Andreoni MJR - 31
SB : Hickie MM - 10 SOUTHERN LEAGUE G AB R H 2B 3B HR SB BB SO RBI PCT Andreoni Ned MJR 115 35 48 9 6 31 .417 Buck Terry MM .371 Stefureak Ed YK 10 7 .343 Snell Ron RGR .343 Laube Don YK 108 37 9 4 26 .343 Tollefson Larry MJR .333 Simon Doug RGR 5 .320 Keegan Brian MJR .319 Commodore Wayne SC .317 Baker Neil RGR .315 Hickie Bev MM 10 .308 Fink Danny RGR .300
Source : Regina Leader Post September 18, 1970, p 23
MJR=Moose Jaw Regals, MM=Melville Millionaires, RGR=Regina Red Sox, SC=Swift Current Indians,
YK=Yorkton Cardinals
Wins : Cardwell MJR, Krik YK - 7 
Pct : Cardwell MJR - .875
Games : Krick YK - 16
Started : Kirk YK - 14
Completed : Stone MM - 10
ERA : Cardwell MJR - 1.57

SOUTHERN LEAGUE G GS CG W L PCT IP H R ER BB SO HB WP ERA Cardwell Fred MJR 8 8 7 7 1 .875 1.57 Krick Don YK 16 14 9 7 7 .500 Buck Terry MM 9 9 8 6 3 .667 1.93 Stone Ross MM 11 11 10 6 3 .667 Sawa Randy RGR 11 6 6 5 3 .625 Keller Tom MM 9 8 8 4 3 .571 Beyn Bob YK 10 9 7 4 4 .500 Wall Les SC 10 7 5 4 5 .444 Hemphill Larry SC 5 5 4 3 2 .600 Rowley Roy MJR 9 7 6 3 5 .375 Commodore Wayne SC 5 1 1 2 0 1.000 Seeley Dave RGR 4 3 2 2 0 1.000 McLeod Jackie SC 7 6 2 2 2 .500 Doerksen Erwin MJR 4 2 1 2 2 .500 Flegel Murray RGR 8 6 4 2 3 .400 Fyfe Ron YK 4 1 1 1 0 1.000 Herback Al RGR 1 1 0 1 0 1.000 Simon Doug RGR 2 2 1 1 0 1.000 Cox Tim SC 3 3 2 1 1 .500 Waterer Lloyd MJR 2 2 0 1 1 .500 Wright Bob RGR 4 1 1 1 1 .500 Andrews John SC 4 3 2 1 2 .333 Bellegarde Alex MJR 9 6 1 1 2 .333 Olheiser Fred SC 2 0 0 0 0 .000 Nybo Harvey SC 1 0 0 0 0 .000 Migneault John SC 2 0 0 0 0 .000 Wintonyk Terry YK 1 0 0 0 0 .000 Neal Vern YK 1 0 0 0 0 .000 Andreoni Ned MJR 3 0 0 0 0 .000 LeBere Wayne MJR 1 0 0 0 0 .000 Valberg Mike MM 1 0 0 0 0 .000 Gelowtiz Don MM 1 0 0 0 0 .000 Rieben Pete MM 1 0 0 0 0 .000 Ash Al RGR 1 1 0 0 0 .000 Currie Bob RGR 2 1 0 0 0 .000 Papp Ken RGR 1 1 0 0 0 .000 Duff Gord RGR 2 0 0 0 0 .000 Birchfield Jim SC 1 1 1 0 1 .000 Kambeitz Andy SC 2 1 0 0 1 .000 Mahaffey Wayne SC 3 1 0 0 1 .000 Bradford Arden YK 2 2 0 0 1 .000 Engdahl Jim YK 1 1 0 0 1 .000 Syrota Gary YK 5 1 0 0 1 .000 Sobkow Steve YK 2 0 0 0 1 .000 Hogg Dale MJR 2 1 0 0 1 .000 Valberg Ben MM 1 0 0 0 1 .000 Fellner Bob RGR 3 2 0 0 1 .000 Dimen Brian RGR 1 0 0 0 1 .000 Homme Doug RGR 3 3 1 0 3 .000 Source : Linescores, game reports
 


NORTHERN SASKATCHEWAN LEAGUE

Cam Sternig of the North Battleford Beavers beat out three of his teammates for the 1970 batting title in the Northern Saskatchewan Baseball League.  Sternig, who also led in doubles and home runs, finished with a .421 average, well ahead of Mark Perkins, at .397.  Greg Dvorak checked in with a .379 mark and Hugh McIvor had a .352 percentage.  John Miller of Unity was fifth at .342. Dvorak, the top pitcher in the circuit with 10 wins, was tied for the lead in runs scored with Tim Young of Unity, each with 30.  Jim Shaw of the Cardinals was tops in runs batted in, with 30, one more than Sternig. 

The batting statistics are incomplete with a half-dozen games missing from the totals.  The pitching statistics, shown below, are complete only up to July 15th.  The final, incomplete, statistics from league statistician Eldon Elliott did not include detailed pitching results.  Elliott's final report had just three lines about pitching to show Greg Dvorak, with a 10-2 record, and Tom Sallaway, at 7-1, with the most wins and best winning percentages.  Dvorak was also creditied with the lowest earned run average, 1.60, with Edd Tabashniuk second at 2.56.

Of the games shown as missing from the totals, there were two involving the North Battleford Beavers, one in which Dvorak was the winning pitcher and the other in which Sallaway took the loss.  Thus Dvorak's would finish with an 11-2 won-lost record and Sallaway at 7-2.

Average : Sternig NB - .421 
Runs : Dvorak NB, Young UN - 30
2B : Sternig NB - 11
3B : Phelps KI - 4
HR : Sternig NB - 4
RBI : Shaw UN - 30
SB : Brown SK - 12
NORTHERN SASKATCHEWAN             G  AB  R   H  2B 3B HR SB  BB SO RBI   PCT
Sternig Cam NB                   23  95 28  40  11  2  4  0  10 11  29  .421
Perkins Mark NB                  23  78 28  31   8  0  2  3  24 15  15  .397
Dvorak Greg NB                   25 100 30  37   9  2  2  4  15 12  16  .370
McIvor Hugh NB                   24  88 26  31   3  1  0  5  13 13  12  .352
Miller John UN                   23  73 13  25   1  2  1  2   9 15  13  .342
Brown Bob SK                     21  82 17  28   2  0  0 12   6  4  11  .341
Haanen Ken SK                    21  78 19  26  10  2  1  1  14  9  14  .333
McIntyre Bob NM                  23  91 18  29   3  1  1  4  13 11   8  .319
Sobkow Bill NM                   24  86 10  27   5  1  2  2  14 13  19  .314
Shaw Jim UN                      25  99 22  30   3  1  2  9  11 13  30  .303

Others, .200 or better, 25 or more plate appearances)
Primeau Manny NB                  7  26 17   9   3  0  0  1   3  0   6  .346
Urlacher Neil NM                 17  50  6  17  10  0  3  2  15  8  15  .340
Sharpe Tom UN                    13  24  7   8   1  0  0  3   8  1   8  .333
Jackson Lane KI                  10  25 10   8   1  0  0  3  12  3   1  .320
Woodward Scott NM                18  69 10  22   2  0  1  1   2 16   6  .319
Schmidt Dick UN                  20  63  7  19   4  1  1  0   8 18  13  .302
Phelps Corky KI                  24  83 14  25   9  4  0  1  13 17  12  .301
Syrota Ernie KI                  25  87 12  26   5  0  3  2   9 19  16  .299
Clements Gary NM                 17  57 11  17   4  0  0  0   9  7   5  .298
Hilsendager Don NB               23  81 13  24   1  1  0  2  13 13  16  .296
Dahlseide Mel UN                 21  76 14  21   3  1  1  1  11 10  13  .276
McIntyre Don NM                  24  74 14  20   2  1  3  1  18 26  17  .270
Gosselin Ed KI                   19  64 14  17   4  1  1  2  11  4  10  .266
Anderson Dave SK                 19  69 12  18   3  0  0  2   2 21  10  .261
Maxemiuk Fred SK                 22  81 12  21   2  0  0  3   5 12  12  .259
Hein Ron NM                      20  66 12  17   4  0  0  0   8 15   9  .258
Young Tim UN                     26  96 30  24   1  2  0  9  25 30   4  .250
Koroll Mel SK                    12  24  2   6   2  0  0  0   2  6   3  .250
Munch Randy NB                   24  93 18  23   1  2  0  7   6 18  10  .247
Miles Lonnie KI                  18  66  7  16   1  3  0  0   5  5  13  .242
Wilkinson Doug UN                24  92 20  22   2  2  0  6  13  6  23  .239
Holzman Ed UN                    23  67 19  16   0  0  1  3  18 15  12  .239
Sallaway Tom NB                  17  39  6   9   4  0  1  1   6  7   4  .231
Lampitt Neil NB                  25  98 16  22   7  0  0  3   9 11  16  .224
Bunyan Lorne NM                  26  94 17  21   6  0  1  2  15 11  25  .223
Henricks Don NM                  17  46  5  10   1  1  0  0   6 11   3  .217
Ralston Ed UN                    15  42 10   9   2  0  0  2   9  9   3  .214
Brandon Gary SK                  21  75  9  16   1  0  0  2   6 14   6  .213
Johnston Jim NB                  23  96 21  20   2  1  1  4  18 10  11  .208
Mitchell Al SK                   23  82 13  17   1  0  0  4   6 10  12  .207
Mitchell Ian SK                  20  58  9  12   3  0  0  3  15 20   3  .207
Flanagan Jerry UN                25  73 17  15   3  0  0  2  16  8   6  .205
Source : Eldon Elliott, NSBL Final Statistics. Northwest Herald, August 26, 1970

WINS : Dvorak NB - 7 
PCT : Sallaway NB, 6-0 - 1.000
INNINGS : Dvorak NB - 68 2/3
SO : Dvorak NB - 64 NORTHERN SASKATCHEWAN G GS CG W L PCT IP H R ER BB SO HB WP ERA Dvorak Greg NB 7 1 .875 69 48 10 18 64 1.31 Tabashniuk Edd SK 3 1 .750 27 19 4 8 14 1.33 Sallaway Tom NB 6 0 1.000 44 32 14 18 37 2.89 Henricks Don NM 2 1 .667 20 21 7 10 17 3.10 Haanen Ken SK 1 1 .500 17 20 6 5 11 3.24 Ferchuck Al UN 4 3 .571 55 45 20 25 36 3.27 Miles Lonnie KI 0 1 .000 22 25 9 17 7 3.74 Anderson John SK 2 3 .400 38 36 16 13 27 3.82 Phelps Corky KI 1 2 .333 23 29 13 18 16 5.09 Woodward Scott NM 1 3 .250 23 15 14 20 17 5.56 Hunchak Harold NM 0 4 .000 31 26 19 16 11 5.58 Haylor Larry UN 1 5 .167 31 30 20 14 25 5.81 Hendershott Dana KI 3 4 .429 40 54 26 13 36 5.90 Hilleary Gil NB 0 0 .000 16 20 12 13 8 6.89 McIntyre Don NM 0 2 .000 20 30 16 11 12 7.20 KI=Kindersley Klippers, NB=North Battleford Beavers, NM=Neilburg Monarchs, SK=Saskatoon Commodores,
UN=Unity Cardinals
Source : Batter-Up, The Story of the Northern Saskatchewan Baseball League


ALBERTA MAJOR BASEBALL LEAGUE

It couldn't get much closer as Stu Heron of the Calgary Giants edged out Ron Moffat of the Calgary Cubs for the batting crown, .3801 to .3796. Laverne Bonham of Drumheller was third at .3789.  Heron also topped the circuit in doubles, 12, triples, 5, and runs batted in, 38.  Bruce Lofting of the Giants was best with 39 runs scored and 6 home runs. Dave Sowinski of Edmonton Tigers led in stolen bases, with 12.

Al Taylor of the Giants was the top hurler with an outstanding 10-2 record. He led the league in wins, innings pitched 90 2/3s, strikeouts, 91, and complete games, 6. Wayne McKee of the Edmonton Blue Willow Angels registered the best earned run average, 1.76, ahead of teammate Malcolm Lynn, at 1.87.

AVE : Heron CGG - .380 
RUNS : Lofting CGG - 39 
2B : Heron CGG - 12
3B : Heron CGG - 5
HR : Lofting CGG - 6
RBI : Heron CGG - 38
SB : Sowinski EDT - 12 ALBERTA MAJOR BB LEAGUE G AB R H 2B 3B HR SB BB SO RBI PCT
Heron Stu CGG 121 35 46 12 5 38 .380 Moffat Ron CGC 108 41 23 .380 Bonham Laverne DH 95 36 4 15 .379 Billey Vance EDO 104 36 15 .346 Franchuk Orv EDT 87 28 7 16 .322 Berlando Jim DH 93 29 16 .312 Lofting Bruce CGG 123 39 38 7 6 10 23 .309 Johnston Ron CGC 107 33 16 .308 Morris Dave CGC 108 33 16 .306 Thompson Dick EDO 92 27 7 22 .293 Miller EDW 94 27 12 .287 Waddle Wally EDT 88 25 12 .284 Owchar Julie EDT 92 26 13 .283 Simpson Dennis EDT 96 27 13 .281 Kadatz Don EDO 70 19 4 .271 Johnson Al CGG 82 22 9 .268 Graham Bruce EDO 99 25 10 .253 Speers Ross EDT 100 25 16 .250 Watamaniuk Ron EDT 104 25 14 .240 Tucker Gordie DH 96 22 4 20 .229 White Rod CCG/DH 88 20 15 .227 Sowinski Dave EDT 120 25 12 8 .208 Other CGG
Lewis Hy CGG 50 22 9 .440
Heatley Murray CGG 50 18 8 .360
McFadyen Doug CGG 72 24 13 .333
Duncan Bob CGG 3 1 0 .333
Moffat Lyle CGG 53 17 11 .321
Twa Al CGG 75 24 11 .320
Jones Mark CGG 21 6 3 .286
Chilton Doug CGG 53 14 11 .264
Taylor Al CGG 39 10 0 .256
Jarvis Rod CGG 83 20 4 .241
Iverson Hal CGG 65 14 4 .215
Bjerke Grant CGG 29 6 5 .207
Horb Rick CGG 31 6 2 .194
McBride Rick CGG 18 1 0 .056
Strachan Jim CGG 7 0 0 .000 Source : Calgary Herald, August 13-14, 1970 CGG=Foothills (Calgary) Giants, CGC=Calgary Cubs, DH=Drumheller Miners, EDO=Edmonton Oilers,
EDW=Edmonton Blue Willow Angels, EDT=Edmonton Tigers WINS : Taylor CGG - 10
GAMES : Sedran CGC - 15
CG : Taylor CGG - 6
IP : Taylor CGG - 90 2/3s
SO : Taylor CGG - 91
ERA : McKee EDW - 1.76
ALBERTA MAJOR BB LEAGUE G GS CG W L PCT IP H R ER BB SO HB WP ERA
McKee Wayne EDW 4 2 .667 71 73 1.76
Lynn Malcolm EDW 4 2 .667 34 40 1.87
Mein Cliff EDO 3 2 .600 36 34 2.27
Murray Larry EDT 6 3 .667 73 29 2.60
Lupul Gerry EDO 2 2 .500 40 12 2.67
Taylor Al CGG 10 2 .833 91 91 2.78
Chahley Bill EDT 4 1 .800 58 48 2.81
Curtis Rick EDW 2 3 .400 39 27 2.97
Sedran Alf CGC 7 6 .538 84 64 3.00
Lederer Ken EDT 3 3 .500 39 23 3.20
Miller Wayne CGC 3 1 .750 45 31 3.42
McCarthy George EDO 2 5 .286 62 53 4.76
Horb Rick CGG 4 5 .444 75 59 4.82
Marian Ross EDT 2 3 .400 33 15 5.13
Pasutto Don DH 5 5 .500 77 47 5.17
Pushkarenko Ernie CGC 4 3 .571 50 36 5.44
Cross Wally DH 1 3 .250 36 16 5.80
Trogan Gary DH 3 3 .500 35 13 8.16
Other CGG
Lewis Hy CGG 0 0 3 1 0.00
Chilton Doug CGG 3 0 24 13 0.75
Strachan Jim CGG 1 1 23 14 3.92


MANITOBA SENIOR LEAGUE

Bill Carpenter, the Souris first sacker, ran up a .385 batting average to capture the batting crown in the Western Division of the Manitoba Senior League besting Maurice Oakes, the catcher-outfielder of the Brandon Cloverleafs. Oakes finished at .367 just one point ahead of Dick Marsden of the Souris Cardinals.  Carpenter, who led with 25 runs batted in, tied for the league lead in homers with Marsden, each with five. Another Cardinal, Doug Armour topped the circuit in runs, with 29, and doubles, 10. 

Dave Rottman of Dauphin, an import from California's Yuba College, was the top hurler with eight wins in ten decisions. Ron Ramsey of Hamiota and Bernie Graner of Souris each had seven wins. Tom Scott of Virden led the loop in innings pitched, 98, and strikeouts, 118.

In the Eastern Division the only statistics are from the Steinbach Millers.

AVE : Carpenter SOU - .385 
HITS : Cameron SOU - 35
RUNS : Armour SOU - 29
2B : Armour SOU - 10
3B : Hemstad VIR - 3
HR : Carpenter/Marsden SOU - 5
RBI : Carpenter SOU - 25

MANITOBA SENIOR LEAGUE WEST GP AB R H 2B 3B HR SB RBI PCT Carpenter Bill SOU 65 25 .385 Oakes Maurice BR 90 33 .367 Marsden Dick SOU 82 30 .366 Smith Mel HAM 89 32 .360 Seafoot Cliff RIV 96 34 .354 Cameron Greg SOU 100 35 .350 Smith Bryan HAM 89 31 .348 Armour Doug SOU 98 34 .347 Wilson Bob BR 84 28 .333 Gardiner Ralph VIR 84 27 .321 Mahiman Rich DA 84 27 .321 Everard Grant RIV 79 25 .316 Morrison John DA 73 23 .315 Robertson Al HAM 95 29 .305 Graner Bernie SOU 86 26 .302 Scott Glennis HAM 73 22 .301
Source : Brandon Sun, August 13, 1970
BR=Brandon Cloverleafs, DA=Dauphin Redbirds, HAM=Hamiota Red Sox,
RL=Rolla NorDaks, RIV=Riverside Canucks, SOU=Souris Cardinals, VIR=Virden Oilers

WINS :  Rottman DA - 8 
IP : Scott VIR - 98
SO - Scott VIR - 118
MANITOBA SENIOR LEAGUE WEST     W  L   PCT  IP   H   R  BB  SO    ERA
Rottman Dave DA                 8  2
Ramsey Ron HAM                  7  2
Graner Bernie SOU               7  2
Marsden Dick SOU                6  3
Scott Tom VIR                   6  8        98             118
Thompson Bob BR                 5  4
Roberge Gord RL                 5  6


MANITOBA SENIOR EAST          GP  AB   R   H  TB  2B  3B  HR  SB RBI   PCT
(Only Steinbach available)
Reimer Brian STB                  52   9  20       2   0   1       8  .385
Rosner Ray STB                    47  11  18       4   1   1      12  .383
Bell C. STB                       44   6  15       4   1   1       6  .341
Ladobruk Ken STB                  29   5   9       2   0   0       3  .310
Rempel Ralph C STB                50   4  14       0   0   0       8  .280
Code Bob STB                      46  10  12       1   1   2       6  .261
Klassen Eddie STB                 41   9  10       3   0   0       4  .244
Klassen Herman STB                22   1   5       0   0   0       4  .227
Martens Richard STB               38  10   8       2   0   2       7  .211
Funk Ron STB                      23   4   6       0   0   0       3  .261
Guenther D. STB                    4   2   2       0   0   0       1  .500
McCartney D. STB                   7   1   1       0   0   0       0  .143
Rempel W. STB                      7   1   1       0   0   0       2  .143
Hiebert Corny STB                 11   1   1       1   0   0       1  .091
Pauls Wayne STB                    9   2   1       0   0   0       0  .111
Renwick Brian STB                  6   1   0       0   0   0       0  .000
Source : Steinbach Carillon, July 29, 1970
MANITOBA SENIOR LEAGUE EAST      G  GS  CG  W  L   PCT  IP   H  BB  SO  WP    ERA
(Only Steinbach available)
Funk Ron STB                                4  4        61  59  19  43       3.25
Hiebert Corny STB                           1  4        25  27  12  20       5.04
Code Bob STB                                0  1         6   4   6   4       9.00
McCartney D. STB                            0  0        10  11   4   7       3.60
Pauls Wayne STB                             0  0         4   8   9   0      22.50
Renwick Brian STB                           0  0         6  11   6   0      12.00


BASIN LEAGUE

Mobridge third baseman Ron Cash, a Florida State product captured the 1970 batting title in the Basin League finishing with a .382 average well ahead of the runner-up, Tony Hewitt of Rapid City who compiled a .351 mark. Chris Cammack of Pierre Cowboys was third, at .348.  The Lakers had five players in the top ten. Cash also topped the circuit with 50 runs batted in. Jim Corcoran of Mobridge was tops in runs, with 53. Dudley Mitchell of the Chamberlain Mallards was the top slugger, smacking ten home runs and John Stearns of the Mallards the leading base thief with 17 steals.

Larry Ike of Sturgis Titans led the pitchers with an earned run average of 1.81 * to best Barry Sbragia of Mobridge who had a 2.13 mark. Sbragia had the best percentage with an 8-0 won-lost record and finished just a win back of the league-leader Bob Apodaca of Chamberlain who had nine victories.  Steve Lacki of Mobridge was the workhorse of the circuit with 107 1/3 innings pitched. Mike Caldwell of Pierre racked up the most strikeouts, 125.

AVE :  Cash MO - .382 
HITS : Englert MO - 73
RUNS : Corcoran MO - 53
2B : Sans MO - 16
3B : Hewitt RCC - 7
HR : Mitchell CB - 10
RBI : Cash MO - 50
SB : Stearns J. CB - 17

BASIN LEAGUE GP AB R H TB 2B 3B HR SB RBI PCT Cash Ron MO 42 173 27 66 10 0 5 3 50 .382 Hewitt Tony RCC 48 188 42 66 5 7 5 16 47 .351 Cammack Chris PC 47 181 37 63 9 3 3 5 25 .348 Gerakos Mike RCC 48 197 45 68 7 3 1 14 32 .345 Englert R.J. MO 48 217 47 73 9 3 1 9 19 .336 Gromek Greg MO 48 197 41 66 10 2 7 3 35 .335 Mitchell Dudley CB 48 182 37 59 7 4 10 7 38 .324 Corcoran Jim MO 47 192 53 61 7 3 4 10 23 .318 Seida Jim RCC 48 166 46 51 3 3 2 14 13 .307 Sans Chris MO 45 180 32 55 16 0 6 2 37 .306 Craig Rocky RCC 48 191 41 58 8 4 5 16 24 .304
CHAMBERLAIN MALLARDS
Richards Stan CB                 8  11   0   4       1   0   0   0   1  .364
Mitchell Dudley CB              48 182  37  59       7   4  10   7  38  .324
Stearns Bill CB                 48 181  31  53      15   0   4  12  35  .293
Pumar Gil CB                    32 116  21  32       7   1   0   7  11  .276
Ward Chris CB                   46 160  24  44       6   1   2   3  20  .275
Stearns John CB                 48 181  36  46       9   2   3  17  21  .254
Crouch Jim CB                   46 156  27  38       4   4   4  10  34  .244
Gettman Randy CB                48 179  22  39       6   0   6  10  24  .218
Markl Mike CB                   22  80  16  16       2   2   0   4   3  .200
Weaver Dave CB                  14  35   2   7       3   0   1   0   7  .200
Apodaca Bob CB                  24  37   4   7       2   0   0   0   2  .189
Saunders John CB                46 148   6  27       7   0   0   0   9  .182
Bagley Barry CB                 13  25   1   4       0   0   0   0   0  .160
Tijerina Amador CB              15  18  14   2       0   0   0   2   0  .111
McKay Mike CB                   14  23   0   1       0   0   0   0   1  .043
Sterling Matt CB                28  15  10   0       0   0   0   1   0  .000
O'Malley John CB                 3   1   0   0       0   0   0   0   0  .000
MOBRIDGE LAKERS
Cash Ron MO                     42 173  27  66      10   0   5   3  50  .382
Englert R.J. MO                 48 217  47  73       9   3   1   9  19  .336
Gromek Greg MO                  48 197  41  66      10   2   7   3  35  .335
Corcoran Jim MO                 47 192  53  61       7   3   4  10  23  .318
Sans Chris MO                   45 180  32  55      16   0   6   2  37  .306
Weeks Rusty MO                  45 146  22  40       5   1   2   1  19  .274
Meisner Roy MO                  46 181  18  49       3   0   3   2  21  .271
Sbragia Barry MO                29  31  11   8       1   0   0   0   2  .258
Owens Winston MO                44 112  23  28       3   0   1   4  10  .250
Shone Rocky MO                  40 134   9  30       3   0   4   1  12  .224
Lacki Steve MO                  18  48   1  10       1   0   0   0   5  .208
Proffitt Mike MO                 7  11   0   2       0   0   0   0   1  .182
Hall Bill MO                    25  42   8   7       0   1   1   1   3  .167
Waymire Charles MO               7  17   2   2       0   0   0   0   2  .118
Schnell Jerry MO                 9   9   0   1       0   0   0   0   1  .111
Lavik Jim MO                    20  12   1   1       0   0   0   0   0  .083
Rickenbach Don MO               11  12   0   1       0   0   0   0   0  .083
PIERRE COWBOYS
Pazik Mike PC                   25  29   6  12       4   0   1   0   8  .414
Cammack Chris PC                47 181  37  63       9   3   3   5  25  .348
Pryor Greg PC                   48 189  36  55      10   3   7  10  28  .291
Doria Ken PC                    48 183  28  53      15   2   8   2  39  .290
Cubbage Mike PC                 48 174  29  50       9   3   8   5  39  .287
Cardon Gerald PC                48 193  34  54       9   2   6   2  33  .280
Conley Gary PC                  47 174  34  48      11   0   1   7  15  .276
Caldwell Mike PC                32  84  11  21       4   0   2   1  13  .250
Grossman Bob PC                 19  28   2   7       1   0   1   0   0  .250
Scarce Mac PC                   10   9   2   2       1   0   0   0   0  .222
Waymire Charles PC              33 117  16  24       2   1   2   5  10  .205
Nichols Dave PC                 30  92  13  18       2   1   2   2   5  .196
Saferight Harry PC              41 133  16  26       2   1   3   1  11  .195
Widman Greg PC                  13  21   2   2       0   0   1   0   3  .095
Butkus Stan PC                  15  15  21   1       2   0   0   0   0  .067
RAPID CITY CHIEFS
Hewitt Tony RCC                 48 188  42  66       5   7   5  16  47  .351
Gerakos Mike RCC                48 197  45  68       7   3   1  14  32  .345
Keisler John RCC                15  38   0  12       2   0   0   0   1  .316
Kennett Ray RCC                 14  26   2   8       0   0   1   0   6  .308
Seida Jim RCC                   48 166  46  51       3   3   2  14  13  .307
Craig Rocky RCC                 48 191  41  58       8   4   5  16  24  .304
Searl Tim RCC                   48 190  27  49      14   1   3   3  28  .258
Sanford Terry RCC               48 125  24  32       1   2   1   0  17  .256
Hansen Dan RCC                  48 199  31  50       7   1   2   2  26  .251
Morgan Gary RCC                 48 184  30  44      10   1   8   2  38  .239
Redondo Skip RCC                18  22   3   5       2   0   1   0   2  .227
Blake Joe RCC                   14  27   1   6       1   0   0   0   4  .222
Bielanski Andy RCC              31  83  17  17       2   0   1   2   5  .205
Roberts Steve RCC               19  37   5   7       3   0   1   0   8  .189
Pennington Greg RCC             14  13   0   1       1   0   0   0   2  .077
STURGIS TITANS
Ellis Ron ST                    17  60  13  16       3   0   1   3   7  .267
Tate Gene ST                    21  74  11  19       2   0   0   0   6  .257
Sandlin Dave ST                 48 175  27  44       6   0   3   2  17  .251
Timmons Jim ST                  48 157   9  39       6   2   4   0  20  .248
Karnik Jim ST                   47 155  26  38       8   0   0  11  15  .245
Cason Tom ST                    48 193  24  44       6   1   3   4  26  .228
Vaudreuill Cliff ST              9  22   2   5       2   0   1   0   4  .227
Rafferty Mike ST                48 173  24  38       7   3   4   1  27  .220
Haro John ST                    24  77   9  16       3   0   0   0   9  .208
Heaton Terry ST                 44 130  20  27       5   1   0   5   4  .208
Howitt Shaun ST                 23  74  14  15       3   1   4   2  16  .203
Gerhardt Rusty ST               21  25   0   5       1   0   0   0   1  .200
Babe Gordon ST                  41 100  17  16       2   0   0   2   4  .160
Gage-Cole Murray ST             16  19   0   3       0   0   0   0   3  .158
Weeks Calvin ST                 13  28   5   4       0   1   0   0   2  .143
Kaster Dave ST                  14  24   0   3       0   0   0   0   1  .125
Booth Eddie ST                  15  18   3   2       1   0   0   1   1  .111
Ike Larry ST                    14  32   0   2       0   0   0   0   0  .063
Henson Tom ST                    4   9   0   0       0   0   0   0   0  .000
Slade Mike ST                    3   3   6   0       0   0   0   0   1  .000
Source :  Rapid City Journal, September 4, 1970

ERA : Ike ST - 1.81 
Wins : Apodaca CB - 9
Pct : Sbragia MO - 1.000 (8-0)
Games : Gerhardt ST - 19
Started : Lacki MO - 14
Completed : Apodaca CB, Weaver CB, Ike ST - 9
IP : Lacki MO - 107 1/3
SO : Caldwell PC - 125
BASIN LEAGUE                     G  GS  CG  W  L   PCT  IP   H   R  ER  BB  SO HB  WP    ERA
Ike Larry ST                    14  11   9  7  3  .700  94  86  30  19  38  75          1.81
Sbragia Barry MO                 9   5   4  8  0 1.000  51  41  16  12  15  48          2.13
Weaver Dave CB                  13  12   9  7  4  .636  98  85  44  27  66  82          2.48
Blake Joe RCC                   12   6   4  5  2  .714  61  49  18  17  10  35          2.49
Bagley Barry CB                 11  11   4  5  4  .556  78  72  35  25  34  65          2.90
Lacki Steve MO                  15  14   6  7  4  .636 107  97  63  35  49  94          2.93
Apodaca Bob CB                  15  12   9  9  2  .818  97  87  41  32  32  74          2.98
Gerhardt Rusty ST               19   2   1  1  6  .143  65  55  43  22  29  73          3.05
McKay Mike CB                   14   6   2  2  6  .250  67  69  37  25  31  68          3.36
Hall Bill MO                    16  11   6  3  8  .273  89  76  57  35  61  73          3.53
Caldwell Mike PC                14  13   7  7  3  .700 104  88  58  41  60 125          3.56
Pazik Mike PC                   13  11   6  6  5  .545  88  68  43  35  61  99          3.59
CHAMBERLAIN MALLARDS
Stearns John CB                  1   0   0  0  0  .000   1   2   0   0   0   1          0.00
Weaver Dave CB                  13  12   9  7  4  .636  98  85  44  27  66  82          2.48
Bagley Barry CB                 11  11   4  5  4  .556  78  72  35  25  34  65          2.90
Apodaca Bob CB                  15  12   9  9  2  .818  97  87  41  32  32  74          2.98
McKay Mike CB                   14   6   2  2  6  .250  67  69  37  25  31  68          3.36
Sterling Matt CB                15   2   1  3  1  .750  45  43  23  20  25  40          4.03
O'Malley John CB                 3   0   0  0  0  .000   4   7   6   5   6   3         10.39
Richards Stan CB                 8   5   2  1  4  .200  28  43  40  34  15  23         11.06
Crouch Jim CB                    1   0   0  0  0  .000   0   2   4   2   2   0         54.55
MOBRIDGE LAKERS
