Statistics, 1972       

BASIN LEAGUE

Rapid City's Marty Friedman captured the 1972 batting crown in the Basin League with average of .374, well ahead of runner-up John Stearns of Chamberlain.  Stearns, who finished at .352 and led the circuit in runs scored with 47, set a league record when he hit safely in 21 straight games. Tim Corcoran of the Mallards was third at .342.  Ray Humphries of Rapid City was the leading slugger, with 13 home runs and he topped the league with 46 runs batted in.  Henry Merenda of Sturgis was tops in doubles, with 14.  Jim Beal of the Titans, with 36 steals, established a new league mark for stolen bases.

Chamberlain's Stan Meek was the leader in three pitching categories - wins (8), earned run average (1.86) and games started (13).  Bobby Cuellar of the Mallards led in innings pitched (96) and strikeouts (104). Marty Flores of Mobridge appeared in the most games, 22.

AVE : Friedman RCC - .374 
HITS : Friendman RCC - 68
RUNS : Stearns CB - 47
2B : Merenda ST - 14
3B: Friedman RCC - 4
HR : Humphries RCC - 13
RBI : Humphries RCC - 46
SB : Beal ST -
36
BASIN LEAGUE                      G  AB   R   H  2B 3B HR SB  BB SO RBI   PCT
Friedman Marty RCC               44 182  42  68  12  4  6 13         21  .374
Stearns John CB                  47 162  47  57   8  1  6 15         29  .352
Corcoran Tim CB                  46 187  30  64  13  1  2  1         29  .342
Brian Brad PC                    48 171  24  58  11  0  8  0         30  .339
Madia Ken PC                     33 118  19  40   6  1  0  0         11  .339
Hobbs Bill CB                    46 159  28  53  10  3  2  7         27  .333
Beal Jim ST                      48 195  36  64   7  1  1 36         15  .328
Lenahan Pat MO                   48 172  35  56   8  0  0 13          7  .326
Bulling Terry MO                 42 140  17  45  11  1  8  0         26  .321
Curran Mike PC                   48 176  30  56  10  1  3  9         20  .318
Stone Jerry RCC                  48 161  13  51  11  0  5  0         30  .317
Ball Tom CB                      44 153  19  47   6  1  1  0         21  .307
Bryant Derek MO                  48 188  34  57   8  3  2  8         33  .303
Heise Ben MO                     45 186  33  56  10  2  1  9         15  .301
Malinoff Jeff RCC                46 161  30  48  10  1  0  1         18  .298
Kinder Chris CB                  44 154  25  45   6  0  0  4         13  .292
Kettinger Tom CB-MO              45 168  38  49   8  1  6  3         29  .292
Humphries Ray RCC                47 176  28  51   8  0 13  0         46  .290
Jones Don RCC                    39 135  18  39   8  0  1  0         15  .289
Marple Dan MO                    30 108  23  31   5  2  4  4         28  .287
Lance Tom RCC                    37 105  16  30   4  1  4  0         20  .286
Kellison Bob RCC                 44 171  32  48   6  2  4  4         21  .281
Jackson Mark ST                  48 161   5  45   7  0  0  1          9  .280
Danforth Perry PC                48 204  32  57   6  0  2 10         12  .279
Edwards John PC                  46 158  14  44   9  0  8  1         30  .278
Redoglia Don RCC                 44 137  18  38   4  1  6  2         31  .277
Sullivan Pat ST                  48 166  20  46   3  2  3 16         34  .277
Merenda Henry ST                 48 168  36  46  14  0  4 10         14  .274
Brassea Rob ST                   48 172  31  47   8  0  0  6         18  .273
Hacker Jim PC                    48 189  30  48   3  1  7  2         26  .254
Clark Dan ST                     48 159  19  40   9  2  0  2         14  .252
Grigg Randy RCC                  39 132  21  33   5  0  0  3         15  .250
Ingalls Rick ST                  45 142  17  35   2  0  0  3         13  .246
LaBare Mike ST                   47 129  17  30   3  0  3  2         15  .233
Gehrig Mark MO                   36 132  17  30   7  0  6  0         28  .227
Smith Mike CB                    47 168  24  38   9  0  1  2         15  .226
Stajduhar Marty MO               44 146  17  33   9  0  2  1         16  .226
Redmon Chuck CB                  47 174  16  37   4  1  1  2         27  .213
Taylor Bob PC                    48 166  15  31   1  1  0  1         17  .187
Source :  The Daily Republic (Mitchell, SD), August 19, 1972
>CB=Chamberlain Mallards, MO=Mobridge Lakers, PC=Pierre Cowboys, RCC=Rapid City Chiefs, 
ST=Sturgis Titans WINS : Meek CB - 8
GAMES : Flores MO - 21
STARTS : Meek CB - 13
COMPLETE : Ritschel CB, Blackburn PC - 8
PCT : Judnick MO, 6-2 - .750
IP : Cuellar CB - 96
STRIKEOUTS : Cuellar CB - 104
ERA : Meek CB - 1.86
BASIN LEAGUE                 G GS CG   W  L   PCT   IP   H   R ER  BB  SO HB WP   ERA
Meek Stan CB                13 13      8  3  .727   87  82  29 18  51  78        1.86
Beaton Mark CB              17         2  3  .400   63  61  29 15  14  60        2.15
Cuellar Bobby CB            16         6  4  .600   96  82  36 24  27 104        2.25
Moore Wes MO                14         4  3  .571   83  77  36 23  33  69        2.50
Ginocchio Mike ST           13         3  2  .600   54  59  26 15  11  14        2.52
Anglin Gary RCC             12         7  3  .700   65  56  28 21  13  50        2.89
Ritschel Rick CB            13     8   6  6  .500   90  87  49 29  32  65        2.89
Fernald Dave RCC            10         1  2  .333   48  41  20 16  24  30        3.00
Blackburn Charlie PC        14     8   7  3  .700   88  87  33 30  33  74        3.06
Grove Gary ST               14         3  2  .600   62  61  38 23  23  35        3.34
Judnick Dave MO             10         6  2  .750   64  65  29 24  24  52        3.36
Larkin Mike PC              12         4  6  .400   87  88  42 33  18  53        3.41
Cherry Jeff ST              20         5  5  .500   75  86  42 30  29  44        3.60
Helt Pete RCC               11         3  6  .333   75  80  40 30  26  42        3.62
Irwin Lew ST                17         4  6  .400   82  88  48 34  40  46        3.72
Wheelock Gary RCC           15         4  5  .444   72  80  48 31  35  60        3.88
Flores Marty MO             21         5  5  .500   71  83  56 37  44  64        4.69
Grubbs Zane PC              12         5  2  .714   51  62  35 27  25  40        4.80
McCutchin Jim MO            10         4  5  .444   54  61  43 30  36  54        5.00
Serena Joe ST               12         5  5  .500   73  98  54 43  31  51        5.28
Overstreet Tom PC           15         2  3  .400   52  69  39 31  15  30        5.40


NORTHERN SASKATCHEWAN LEAGUE

Jim Shaw of Unity appears to have captured the 1972 batting crown in the NSBL. Shaw is credited with a .400 average, 11 points better than North Battleford's Hugh McIvorRick Morrice of Eston had a .365 mark.  Results of 11 games are missing from the statistics. 

Don McIntyre of North Battleford was the ERA champion with a 0.97 average.  Tom Sallaway of the Beavers had the most wins, 7, and Vince Rucobo, also of North Battleford, sported the top winning percentage with his 5-0 mark.

(Incomplete - 11 games missing) 
AVE : Shaw UN - .400
RUNS : McIvor NB - 30
RBI : McIvor NB - 26
NORTHERN SASKATCHEWAN             G  AB  R   H  2B 3B HR SB  BB SO RBI   PCT
Shaw Jim UN                      25  90 27  36   6  3  4  6  20  5  19  .400
McIvor Hugh NB                   26  90 30  35  11  1  2 16  28 12  26  .389
Morrice Rick EN                  24 104 18  38   5  1  0  2   5 28   7  .365
Haanen Ken UN                    24  94 16  34   4  2  0  5  15  6  19  .362
Perkins Mark NB                  25  81 22  23   6  0  1  1  29 18  24  .284
Lampitt Neil NB                  27  97 25  27   1  1  0 14  10 21  16  .278
Haylor Larry UN                  21  83 12  23   3  2  2  1  10 14  15  .277
Settle Bill NB                   22  83 28  23   3  1  1 16  21 11  14  .277
Sternig Cam NB                   21  76 11  21   3  0  0  1  13 11  16  .276
Larson Greg EN                   21  68  6  18   1  0  2  0   6 26  11  .265
Source : Batter-Up, The Story of the Northern Saskatchewan Baseball League

WINS : Sallaway NB - 7 P
CT : Rucobo NB, 5-0 - 1.000
ERA : McIntyre NB - 0.97 NORTHERN SASKATCHEWAN G GS CG W L PCT IP H R ER BB SO HB WP ERA McIntyre Don NB 4 1 .800 0.97 Rucobo Vince NB 5 0 1.000 1.64 Barker Gary NB 6 3 .667 1.93 Sallaway Tom NB 7 1 .875 1.94 McClure Bob EN 2 1 .667 2.12 Dentz Steve KI 2 4 .333 2.25 Shepherd Larry KI 2 3 .400 2.45 Watte Greg UN 2 2 .500 2.47 Aranaydo Mike UN 3 4 .429 3.04 Wright Steve UN 3 1 .750 3.60 Larson Greg EN 5 5 .500 Boitano Don UN 1 3 .250 Risso Paul KI 1 4 .200 EN=Eston Ramblers, KI=Kindersley Klippers, NB=North Battleford Beavers, UN=Unity Cardinals
 


SOUTHERN LEAGUE

Final results for the 1972 season have yet to be located.  In a report in the Saskatoon Star-Phoenix, noting just a handful of games left to play, Tim Alcantar of Saskatoon Commodores had a slight edge on teammate Don McLeod in the batting race, .380 to .375. Andy Logan of Regina Red Sox was third, at .355.  Ned Andreoni of Moose Jaw was tops in home runs, 5, runs scored, 22, and runs batted in, 20.

In pitching statistics compiled from linescores and game reports, Terry Buck of the Swift Current Indians was the big winner, notching 10 triumphs while losing four. Bruce Bremer of Yorkton had the best winning percentage, with his 7-1 record.   According to the Star-Phoenix report, Randy Sawa of Regina had the lowest ERA, 2.08.

 

* Incomplete

SOUTHERN LEAGUE                  G  AB  R   H   2B 3B HR SB  BB SO RBI   PCT
Alcantar Tim SK                      50     19                          .380
McLeod Don SK                        40     15      2                   .375
Logan Andy RGR                       62     22                          .355
Andreoni Ned MJ                      86 22  30         5            20  .349
Paisley Jim RGR                                                         .328
Nelson Paul MJ                                                          .325
Brandon Gary SK                                                         .325
Gergley Rich RGR                                 9                      .289
Rowley Roy MJ                                                           .278
Bowes Don YK                                                            .263
Erfle Gary MJ                                                           .253
Tycoles Ross YK                                                         .241
Nakonechny Larry RGR                                2     8
McRadu Gary RGR                                     2
MJ=Moose Jaw Devons, RGR=Regina Red Sox, SC=Swift Current Indians, SK=Saskatoon Commodores, 
YK=Yorkton Cardinals
Source : Saskatoon Star-Phoenix & Regina Leader Post August 9, 1972
Wins : Buck SC - 10 
Pct : Bremer YK - .875
Games : Buck SC, Girazian YK - 15
Started : Girazian YK, Migliazzo SK - 14
Completed : Girazian YK - 12
ERA : Sawa RGR - 1.08
Innings : Nelson MJ - 94 2/3s
Strikeouts : Nelson MJ - 140 SOUTHERN LEAGUE G GS CG W L PCT IP H R ER BB SO HB WP ERA Buck Terry SC 15 13 11 10 4 .714 Nelson Paul MJ 13 11 11 8 2 .800 95 140 Bremer Bruce YK 8 8 8 7 1 .875 Sawa Randy RGR 12 10 10 7 3 .700 1.08 Cardwell Fred MJ 12 12 10 7 5 .583 Migliazzo Dennis SK 14 14 6 6 6 .500 Girazian Mike YK 15 14 12 5 8 .385 Price Pat SK 10 7 3 4 4 .500 Johnson Lyle RGR 10 9 6 3 4 .429 Ernst Neil SC 10 8 5 3 4 .429 Pusch Wayne SC 10 8 6 3 4 .429 Currie Bob RGR 9 8 4 3 5 .375 Bock Gary MJ 3 3 1 2 0 1.000 Rowley Roy MJ 7 4 2 2 2 .500 Lazecki Larry SK 13 4 1 2 3 .400 Hrapchak Don SK 3 1 0 1 0 1.000 Renwick Dave SK 8 0 0 1 0 1.000 Seeley Dave RGR 7 3 1 1 3 .250 Bowes Don YK 6 4 2 1 3 .250 Eichholtz John YK 4 4 4 1 3 .250 Andreoni Ned MJ 1 0 0 0 0 .000 Adams Bryan MJ 1 0 0 0 0 .000 Towriss Brian MJ 1 0 0 0 0 .000 Nakonechny Larry RGR 1 0 0 0 0 .000 Paisley Jim RGR 1 0 0 0 0 .000 Parenteau SK 1 0 0 0 0 .000 Derbowka Ed YK 1 1 0 0 0 .000 Bast Tom YK 1 0 0 0 0 .000 Bryksa Nelson YK 1 0 0 0 0 .000 Syrota Gary YK 5 1 0 0 1 .000 Bruce Vic MJ 3 2 1 0 2 .000 Barr Russ RGR 6 2 1 0 2 .000 Brandon Gary SK 4 3 0 0 2 .000 McMillan Neil SK 7 3 0 0 2 .000 Ohleiser Fred SC 7 3 1 0 4 .000 Source : Linescores, game reports & Saskatoon Star-Phoenix August 9, 1972
 


ALBERTA MAJOR BASEBALL LEAGUE

Lethbridge Lakers corner infielder Rob Roy has been crowned batting king of the 1972 AMBL. Roy batted for a .377 average to finish well ahead of Doug Simon of the Calgary Jimmies and Dave Edson of the Edmonton Tigers who tied for second at .333. Simon led the league in runs scored, 38, and was second in runs batted in. He was four back of the leader, Julie Owchar of the Tigers who knocked in 34.  Dave Sowinski of the Tigers led in stolen bases, with 21. Sowinski tied Roy for the most hits, each with 46. Lyle Moffat of the Calgary Giants was the top slugger with 69 total bases and a .322 average.

Bob Baird of the Jimmies was named the top hurler as he compiled a 10-1 won-lost record and led the loop with a 1.22 earned run average in 73 2/3s innings pitched.  Ray Parr of the Giants was the leader in strike outs, 95 in 74 2/3s innings.  He had a 7-3 mark.  Tom Sharpe of the Tigers finished with a 7-0 record.  (No futurer details were published, Lethbridge Herald, August 25, 1972, so we'll also keep the incomplete list below.)


In near-final statistics, Rob Roy of the Lethbridge Lakers appeared to be on his way to the batting title of the Alberta Major Baseball League.  In the report, published August 3rd in the Calgary Herald, Roy, with a .377 average, was well ahead of the runner-up, outfielder Doug Simon of the Calgary Jimmies, at .345. Julie Owchar of the Edmonton Tigers was third, at .322.  Owchar also led in RBI with 28, one more than Simon.

Right-hander Bob Baird of the Calgary Jimmies was the top hurler with 8 wins and an ERA of 1.56.  Tom Sharpe of Edmonton Tigers had the best winning percentage from his 5-0 record.

The statistics were printed in the August 3rd edition of the Calgary Herald. The regular season ended August 13th.

AVE : Roy LB - .377 
RUNS : Simon CGJ - 29
2B : Commodore LB - 9
3B : Owchar EDT - 6
HR : Van Ornum RD, Lyle Moffat CGG - 3
RBI : Owchar EDT - 28
SB : Sowinski EDT - 15
ALBERTA MAJOR BB LEAGUE           G  AB  R   H  2B 3B HR SB  BB SO RBI   PCT
Roy Rob LB                          106     40                      16  .377
Simon Doug CGJ                       87     30                      27  .345
Owchar Jules EDT                     90     29                      28  .322
Gullett Bruce EDW                    79     25                      16  .316
Chamberlain Marv CGJ                 76     24                      12  .316
Heron Stu CGG                       106     32                      16  .302
VanOrnum John RD                     73     22                      12  .301
Johnston Ron CGJ                     85     25                      15  .294
Darling Don EDW                      96     28                       4  .292
Maris  CGJ                          104     30                       7  .288
Moffat Lyle CGG                      98     28                      26  .286
Kelber Phil CGG                      88     25                      13  .284
Maxwell Marty LB                     89     25                       8  .281
Watamaniuk Ron EDT                   97     27                      18  .278
Heggedal Howie LB                    92     25                      10  .272
Herback Al CGJ                       85     23                       9  .271
Taylor  EDT/EDW                      70     19                      10  .271
Commodore Wayne LB                   79     21                      14  .266
Hanna Blair RD                       69     18                       7  .261
Sowinski Dave EDT                   109     28                      11  .257
Young Tim EDT                       103     26                       4  .252
Turner Bob LB                        88     22                       8  .250
Lofting Bruce CGG                    84     21                      13  .250
Moffat Ron CGJ                      101     25                      17  .248
Speers Ross EDW                      88     21                       7  .239
Elick John CGJ                       76     18                       9  .237
Waddle Wally EDW                     78     18                       6  .231
Papworth Bob CGG                     77     17                       5  .221

Red Deer Elks (League & non-league)
G AB R H 2B 3B HR SB BB SO RBI PCT Van Ornum John RD 29 101 22 29 2 0 3 8 25 16 14 .287 Berlando Jim RD 19 56 4 15 2 0 0 0 9 6 5 .268 Hanna Blair RD 28 93 14 24 5 0 2 1 15 23 13 .258 McKee Al RD 32 110 19 28 3 1 1 4 21 19 14 .255 Phillips Bill RD 15 36 6 9 1 0 0 0 7 5 3 .250 Staples Al RD 10 33 7 8 1 0 0 0 3 6 2 .242 Barden Maury RD 20 69 7 16 4 0 1 1 7 15 7 .232 Pozzo Roger RD 30 113 24 25 3 0 2 2 8 22 12 .221 McKee Wayne RD 29 116 12 24 3 1 2 2 2 24 13 .207 Ballou Cliff RD 23 62 4 12 3 0 0 0 5 15 5 .194 McCook Brian RD 24 60 4 11 2 0 0 1 7 4 6 .183 Smigorsoky Ken RD 14 33 4 6 1 0 1 0 8 8 6 .182 Walker Bob RD 17 69 7 12 1 0 0 2 12 14 1 .174 Tucker Gord RD 26 85 5 12 1 0 0 2 9 13 3 .141 Luke Bill RD 5 9 0 1 0 0 0 0 0 4 1 .111 Knight Al RD 12 20 2 1 0 0 0 0 7 9 0 .050 Pozzo Rich RD 1 0 0 0 0 0 0 0 0 0 0 .000 Schumacher John RD 2 2 0 0 0 0 0 0 1 0 0 .000
Source : Calgary Herald, August 3, 1972 (Incomplete). RD statistician for complete RD stats.
WINS : Baird CGJ - 8 
PCT : Sharpe EDT - 5-0, 1.000
IP : Ballou RD, Purcell EDW - 90 2/3s
CG : Parr CGG - 5
SO : Parr CGG - 89
ERA : Baird CGJ - 1.56
ALBERTA MAJOR BB LEAGUE      G GS CG   W  L   PCT   IP   H   R ER  BB  SO HB WP   ERA
Baird Bob CGJ                          8  1  .889   58                 62        1.56
Sharpe Tom EDT                         5  0 1.000   45                 37        1.80
Phillips Bill RD            12  5      5  1  .833   53                 44        2.19
Parr Ray CGG                           6  2  .750   69                 89        2.23
West Lee CGG                           4  0 1.000   44                 49        2.45
Chahley Bill EDT                       4  2  .667   57                 40        2.67
Lynn Malcolm CGJ                       4  0 1.000   39                 33        2.72
Funk Lonnie EDT                        4  2  .667   57                 52        2.83
Ballou Cliff RD                        5  5  .500   91                 55        2.88
Taylor Rob LB                          4  3  .571   53                 48        2.89
Loveless Steve CGG                     5  2  .714   69                 29        3.00
Davis Don CGJ                          3  1  .750   48                 42        3.40
Purcell Steve EDW                      3  7  .300   91                 73        3.67
Henderson Stu EDW                      0  3  .000   34                 18        4.19
Ferchuk Al LB                          3  2  .600   69                 48        4.69
Pestorich Mike EDW                     2  3  .400   36                 24        4.70
Vejprava Gord CGG                      3  2  .600   50                 33        4.71

Red Deer Elks (All games)
G GS CG W L PCT IP H R ER BB SO HB WP ERA Berlando Jim RD 1 0 0 0 .000 1 1 0 0 0 0 0 0 0.00 Van Ornum John RD 1 0 0 0 .000 1 1 0 0 0 0 0 0 0.00 McKee Wayne RD 4 0 0 2 .000 16 13 7 2 7 15 0 1 1.15 Phillips Bill RD 12 5 7 3 .700 74 72 31 23 18 62 1 4 2.81 Ballou Cliff RD 18 5 5 7 .417 115 124 69 37 44 76 3 4 2.89 Luke Bill RD 3 0 0 1 .000 13 14 8 6 4 15 1 0 4.15 Pozzo Roger RD 5 0 0 0 .000 5 7 4 3 1 6 1 0 5.78 McKee Al RD 8 1 1 5 .167 48 62 48 39 43 53 1 5 7.36
Source : Calgary Herald, August 3, 1972 (Incomplete). RD statistician for complete RD stats.
 


MANITOBA SENIOR LEAGUE WEST & EAST

Veteran Cliff Seafoot of Riverside captured the 1972 batting title Iin the Western Division of the Manitoba Senior League with a .394 mark edging hockey goalie and baseball first sacker Ron Low of Binscarth. Low, set to advance to the National Hockey League this fall, finished with a .381 average while leading the league in hits, with 32. Low's teammates Bruce Stephens and Barry Jamieson were third and fourth in the batting race with marks of .373 and .370. Dave Rottman of Dauphin was fifth, at .360.

Bob Thompson of the Brandon Cloverleafs was the top hurler, finishing with a 7-2 won-lost record. Thompson was also named the Most Valuable Player. Bruce Bremer of Minot and Vern Nickel of Dauphin had the top winning percentages. Bremer was 5-0 and Nickel 4-0. Rick Read of Souris compiled the most innings, 90, and strikeouts, 100.

 

AVE : Cliff Seafoot RIV - .394 
RUNS : Glen Hodgson BIN - 21 
HITS : Ron Low BIN - 32 
MANITOBA SENIOR LEAGUE WEST AB  R  H 2B 3B HR SB CS BB SO HB RBI   PCT
Seafoot Cliff RIV           66 10 26                              .394
Low Ron BIN                 84 18 32                              .381
Stephens Bruce BIN          67 16 25                              .373
Jamieson Barry BIN          73 10 27                              .370
Rottman Dave DA             75 11 27                              .360
Fisher Mark RIV             88 18 31                              .352
Araujo Jerry VIR            71  8 25                              .352
Everard Grant RIV           66 11 21                              .318
Wilson Bob BR               60 17 19                              .317
Leslie Bob SOU              73 11 23                              .315 

BINSCARTH
Reagh Roy BIN               24    11                              .458
Low Ron BIN                 84 18 32                              .381
Stephens Bruce BIN          67 16 25                              .373
Jamieson Barry BIN          73 10 27                              .370
Andres Herb BIN             83 19 26                              .313
Hodgson Glenn BIN           91 21 28                              .308
McCauley Brian BIN          17  1  5                              .294
Gies Dale/Don BIN           66 13 17                              .258
Falloon Ron BIN             29  3  7                              .241
Parton Reg BIN              78 14 17                              .218
Gies Dale/Don BIN           79 13 17                              .215
Neville Garth BIN           29  2  6                              .207
Asselstine BIN               5  1  1                              .200
Stainer BIN                  6  0  1                              .167
Lynd Ross BIN               19  2  3                              .158
Sobkow BIN                  11  2  1                              .091
Kutzan BIN                  22  0  0                              .000
Poole BIN                    2  0  0                              .000
BRANDON
Gillis BR                    2     1                              .500
Andrews Laurie BR            3  0  1                              .333
Wilson Bob BR               60 17 19                              .317
Hodgson Brian BR            29  6  9                              .310
Chapple Bill BR             85 18 26                              .306
Thompson Bob BR             47 11 14                              .298
Hollender Marv BR           54 11 16                              .296
McFadyen Rick BR            63  5 14                              .222
McLachlan Roy BR            82  9 18                              .220
Ready Bert BR               46  7 10                              .217
Wiebe Dennis BR             47 11 10                              .213
Bender Dave BR              75 19 15                              .200
Parks BR                    22  1  3                              .136
Fraser Doug BR              37  3  5                              .135
Brown Doug BR               25  1  3                              .120
Thoms BR                    13  0  1                              .077
Funk BR                     17  1  1                              .059
Harvey Dale BR              18  0  1                              .056
Neff BR                      7  0  0                              .000
Mitchell BR                  6  0  0                              .000
Simpson BR                   1  0  0                              .000
DAUPHIN
Walker DA                    2  3  1                              .500
Bell DA                     20  3  8                              .400
Rottman Dave DA             75 11 27                              .360
Morrison John DA            77 10 24                              .312
Shumanski Jerry DA          66  8 18                              .273
Keating Garry DA            59  7 15                              .254
Buchy Bob/Ken DA            72 13 18                              .250
Nickel Vern DA              45  2 11                              .244
Turner Kelly DA             70 11 15                              .214
Didyk DA                     5  1  1                              .200
Buchy Bob/Ken DA            65  6 12                              .185
Stone Ross DA               28     5                              .179
Valcourt Leo DA             23  5  4                              .174
Secord Rollie DA            31  2  5                              .161
McLean Brodie DA            27  4  4                              .148
Campbell Wally DA            7  1  1                              .143
O'Sullivan DA               16     2                              .125
Fitzpatrick Pat DA          10  0  0                              .000
Newton Andy DA               3  0  0                              .000
Smith Don DA                 0  0  0                              .000
HAMIOTA
Robertson Al HAM            10  3  5                              .500
McKinnon HAM                 4  0  2                              .500
Smith Mel HAM               77 17 23                              .299
Smith Bryan HAM              7  3  2                              .286
Lyall Gord HAM              19  2  5                              .263
Scott Glennis HAM           48  3 11                              .229
Caldwell Bob/Lynn HAM       67  6 15                              .224
Woods Ellis HAM             60 11 13                              .217
Caldwell Bob/Lynn HAM       65 10 13                              .200
Sheardown Jeff HAM          35  1  7                              .200
Brooking HAM                56  6 11                              .196
Ramsey Ron HAM              59  2 11                              .186
Good HAM                    33  2  5                              .152
Shaw HAM                    20  0  3                              .150
McNiven Allie HAM           17  1  2                              .118
Taylor Wilf HAM             45  1  3                              .067
Anderson Dennis HAM         40  6  2                              .050
Young HAM                    3  1  0                              .000
MINOT
Wellinger MI                 4  2  2                              .500
Thompson MI                 15  5  6                              .400
Bruels Frank MI              5  0  2                              .400
Baker MI                    64 15 19                              .297
Muratore Larry MI           72  8 21                              .292
Kraft MI                    60 16 17                              .283
Kaiser MI                   11  2  3                              .273
Plowman MI                  61  9 16                              .262
Stanley MI                   9  2  2                              .222
Koering Bill MI             59  4 13                              .220
Seeley MI                   39  3  8                              .205
Feldner Donn/?? MI          42  1  8                              .190
Bremer Bruce MI             19  1  3                              .158
Feldner Donn/?? MI          19  0  3                              .158
Bjork MI                    13  0  2                              .154
Roebuck MI                  22  4  3                              .136
Henegar MI                  78 10  8                              .103
Barsness MI                 19  0  1                              .053
Corey MI                    24  0  1                              .042
Wright MI                    5  0  0                              .000
RIVERSIDE
Rathwell RIV                15  3  7                              .467
Seafoot Cliff RIV           66 10 26                              .394
Fisher Mark RIV             88 18 31                              .352
Roberge RIV                 12  2  4                              .333
Everard Grant RIV           66 11 21                              .318
Hunter RIV                  22  3  7                              .318
Seafoot RIV                 48  7 14                              .292
Bell Craig RIV              87 12 25                              .287
Cory RIV                    84 12 17                              .202
Lilley Lorne RIV            10  2  2                              .200
Hartel Morley RIV           68  5 13                              .191
Kinsley Ross RIV            75  8 14                              .187
Williamson Bob RIV          77  5 12                              .156
Beare Ed RIV                21  5  3                              .143
Beare RIV                    9  0  1                              .111
Anderson Lyle RIV           20  3  2                              .100
Seafoot RIV                  5  0  0                              .000
Boake RIV                    2  0  0                              .000
Kaplar RIV                   0  0  0                              .000
SOURIS 
Carpenter Bill SOU          23  7  8                              .348
Leslie Bob SOU              73 11 23                              .315
Fitchner SOU                14  7  4                              .286
Cameron Greg SOU            80 12 22                              .275
Moffatt Brian SOU           83 12 21                              .253
Graner Bernie SOU           56  7 13                              .232
Davidson SOU                34  2  7                              .206
Denbow Cam SOU               5  2  1                              .200
Neufeld Ed/Bob SOU          31  2  6                              .194
Read Rick SOU               49  5  9                              .184
Kirkup SOU                  22  4  4                              .182
Dell John SOU               41  4  7                              .171
Neufeld Bob/Ed SOU           6  1  1                              .167
Keeler Wayne SOU            40  3  5                              .125
Hodgson Don SOU             67  9  8                              .119
Kozak SOU                   19  4  2                              .105
McEvoy SOU                  11  1  0                              .000
Hunter Don SOU               5  1  0                              .000
Butler SOU                   4  0  0                              .000
Hunter SOU                   3  0  0                              .000
VIRDEN
Araujo Jerry VIR            71  8 25                              .352
Day Jack VIR                45  8 13                              .289
Hemstad Norm VIR            56  5 16                              .286
Downey Bob VIR              48  7 13                              .271
McCannell Darryl VIR        57  9 15                              .263
Labossiere Mike VIR         77 13 20                              .260
Whyte VIR                   39  6  9                              .231
Bridgett Ted VIR            63 10 14                              .222
Wood Monty VIR              50  5 10                              .200
Fox Gerry VIR               48  3  9                              .188
German VIR                  18  1  3                              .167
Daniel Lawrence VIR         42  2  6                              .143
Bawden VIR                  18  2  2                              .111
Froese VIR                  19  1  2                              .105
Labossiere VIR              26  2  2                              .077
Cormack VIR                  4  0  0                              .000

Source :  Brandon Sun, May 22, 1973

BIN=Binscarth Orioles, BR=Brandon Cloverleafs, DA=Dauphin Redbirds, HAM=Hamiota Red Sox, 
MI=Minot Merchants, RIV=Riverside Canucks, SOU=Souris Cardinalds, VIR=Virden Oilers WINS : Bob Thompson BR - 7 PCT : Bremer MI, Nickel DA - 1.000 IP : Rick Read SOU - 90 SO : Rick Read SOU - 100 MANITOBA SENIOR WEST G GS CG W L PCT IP AB H BB SO HB WP BK SHO ERA Thompson Bob BR 7 2 80 70 Bremer Bruce MI 5 0 47 86 Neville Garth BIN 5 2 60 59 Kutzan Bob BIN 5 2 47 30 Wood Monty VIR 5 3 64 76 Rottman Dave DA 5 4 79 78 Nickel Vern DA 4 0 51 47 Everard Grant RIV 4 3 64 59 Ramsey Ron HAM 4 6 67 35 Read Rick SOU 4 6 90 100 Graner Bernie SOU 4 6 64 71
BINSCARTH
Neville Garth BIN                  5  2        60            59
Kutzan Bob BIN                     5  2        47            30
McCauley Brian BIN                 3  0        37            15
Lynd Ross BIN                      1  0        21            21
Andres Herb BIN                    1  0        12            10
Asselstine BIN                     1  0        14             9
Sobkow BIN                         0  0         6             7
Jamieson Barry BIN                 0  0         3             2
BRANDON
Thompson Bob BR                    7  2        80            70
Funk BR                            3  4        45            44
Hodgson Brian BR                   1  3        42            26
Mitchell BR                        0  1        17             6
Harvey Dale BR                     0  0         3             3
Simpson BR                         0  0         3             2
McFadyen BR                        0  0         3             3
DAUPHIN
Rottman Dave DA                    5  4        79            78
Nickel Vern DA                     4  0        51            47
Stone Ross DA                      1  2        29            26
Keating Garry DA                   0  4        28            20
HAMIOTA
Ramsey Ron HAM                     4  6        67            35
Scott Glennis HAM                  3  4        61            44
McNiven Allie HAM                  0  2        40            31
Woods Ellis HAM                    0  1         9             6
Sheardown Jeff HAM                 0  0         4             5
MINOT
Bremer Bruce MI                    5  0        47            86
Koering Bill MI                    2  2        41            34
Feldner Don MI                     2  2        25            13
Barsness MI                        2  3        41            23
Bruels Frank MI                    0  1        10            10
Kaiser MI                          0  0         6             5
Corey MI                           0  1         1             1
Henegar MI                         0  0         1             2
RIVERSIDE
Everard Grant RIV                  4  3        64            59
