Statistics, 1976       

ALBERTA MAJOR BASEBALL LEAGUE 

 

ALBERTA MAJOR LEAGUE              G  AB  R   H  2B 3B HR SB  BB SO RBI   PCT
Red Deer Generals
Duncan Pete RD                   25 107 22  48   4  1 11  1  11 12  31  .449
Nelson Ken RD                    24  89 24  36   6  2  1  3  13 12  15  .404
Pozzo Roger RD                    2   5  0   2   0  0  0  0   0  0   0  .400
Adams Bill RD                    17  60  9  21   2  0  1  0   9  6  10  .350
Bridges Bob RD                    9   3  1   1   0  0  0  0   0  1   0  .333
Sharpe Tom RD                     1   3  1   1   0  0  0  0   0  0   0  .333
Harris Hal RD                    24 108 18  33   9  0  6  0  10 15  25  .306
Hanna Blair RD                   25  99 15  29   5  0  2  0  14 14  14  .293
Trevors Colin RD                 12  38  5  10   2  0  2  0   6 13   8  .263
Becker Grant RD                  20  92 20  24   8  0  1  7   5  1  10  .261
McKee Al RD                      17  64 14  16   3  2  2  0  10 12  12  .250
Rasmussen Randy RD               21  90 15  22   7  0  0  2   5  6  12  .244
Shepherd Marty RD                21  87 17  19   2  1  2  0   3 12  10  .218
Kelly Bob RD                      9  15  2   3   1  0  0  0   3  7   1  .200
Ledbetter Gary RD                12  47  5   9   1  0  0  0   6 11   3  .191
Kelly Brad RD                    10  21  3   2   1  0  0  0   1  7   1  .095
Ballinger John RD                 1   0  0   0   0  0  0  0   0  0   0  .000
Cardwell Fred RD                  3   0  0   0   0  0  0  0   0  0   0  .000
Behlen Steve RD                   6   2  0   0   0  0  0  0   0  1   0  .000
Pasutto Don RD                    6   1  0   0   0  0  0  0   0  0   0  .000

Red Deer Generals (League & non-league)
ALBERTA MAJOR LEAGUE G AB R H 2B 3B HR SB BB SO RBI PCT Duncan Pete RD 51 209 53 81 9 2 22 2 66 .388 Sharpe Tom RD 5 11 3 4 0 0 0 0 0 .364 Nelson Ken RD 50 188 42 66 12 2 3 4 27 .351 Rasmussen Randy RD 47 201 46 70 20 2 5 3 28 .348 Adams Bill RD 40 147 17 49 6 1 1 0 20 .333 Pozzo Roger RD 6 15 3 5 1 0 0 0 0 .333 Heinzlemeir RD 2 6 1 2 0 0 0 0 2 .333 Harris Hal RD 50 203 45 66 16 0 9 0 43 .325 Hanna Blair RD 51 197 28 53 8 0 6 0 33 .269 McKee Al RD 43 163 38 42 10 2 5 0 27 .258 Becker Grant RD 40 175 38 44 9 0 1 9 16 .251 Trevors Colin RD 14 40 5 10 2 0 2 0 8 .250 Shepherd Marty RD 39 150 28 37 5 1 2 1 18 .247 Ledbetter Gary RD 17 67 7 15 1 1 0 0 9 .224 Kelly Bob RD 14 24 2 5 1 0 0 0 2 .208 Bridges Bob RD 20 17 1 3 1 0 0 0 1 .176 Behlen Steve RD 12 6 1 1 0 0 0 0 1 .167 Kelly Brad RD 15 26 3 3 2 0 0 0 .115 Ballinger John RD 3 0 0 0 0 0 0 0 0 .000 Cardwell Fred RD 3 0 0 0 0 0 0 0 0 .000 Pasutto Don RD 7 1 0 0 0 0 0 0 0 .000
Source : Red Deer statistician Harry Kuharchuk
ALBERTA MAJOR LEAGUE         G GS CG   W  L   PCT   IP   H   R ER  BB  SO HB WP   ERA
ed Deer Generals (League)
Sharpe Tom RD                1         0  0  .000    4   2   0  0   2   3        0.00
Becker Grant RD              3         1  0 1.000    6   3   0  0   0   2        0.00
Ballinger John RD            1         1  0 1.000    5   5   0  0   0   3        0.00
Duncan Pete RD               5         3  0 1.000   25  23   5  5   2  24        1.80
Bridges Bob RD               9         4  2  .667   68  64  25 17  14  50        2.26
Cardwell Fred RD             3         1  0 1.000   22  22  10  7   5  17        2.86
Ledbetter Gary RD            2         1  0 1.000   11   9   5  5   8   6        3.97
Behlen Steve RD              6         3  1  .750   24  32  18 14   9  15        5.32
Rasmussen Randy RD           1         0  1  .000    5   7   5  3   3   2        5.78
Kelly Brad RD                6         2  3  .400   36  39  28 24  23   3        6.00
Pasutto Don RD               5         0  2  .000   18  31  25 20   9   3       10.00

Red Deer Generals (All games)
G GS CG W L PCT IP H R ER BB SO HB WP ERA Heintzlmeir RD 1 0 1 .000 7 6 2 0 1 6 0.00 Ballinger John RD 3 2 0 .000 16 17 5 3 1 10 1.69 Duncan Pete RD 12 9 1 .900 81 79 24 23 10 54 2.57 Pozzo Roger RD 1 1 0 .000 7 7 2 2 1 4 2.57 Bridges Bob RD 17 11 3 .786 134 119 50 40 30 109 2.69 Cardwell Fred RD 3 1 0 1.000 22 22 10 7 5 17 2.86 Ledbetter Gary RD 2 1 0 .000 11 9 5 5 8 6 3.97 Behlen Steve RD 12 6 1 .857 61 67 36 29 23 58 4.30 Sharpe Tom RD 5 0 1 .000 9 12 5 5 6 10 5.00 Becker Grant RD 4 1 0 .000 7 5 4 4 2 3 5.40 Kelly Brad RD 11 4 4 .500 62 61 44 38 30 35 5.55 Rasmussen Randy RD 1 0 1 .000 5 7 5 3 3 2 5.78 Pasutto Don RD 6 0 3 .000 23 41 31 24 13 4 9.26 McKee Al RD 1 0 0 .000 3 6 8 4 1 2 13.48
Source : Red Deer statistician Harry Kuharchuk
 


MANITOBA SENIOR BASEBALL LEAGUE

Import pitcher Dan Kaupla of the McAuley Blazers has been voted winner of the Gordon Smith Memorial Trophy as the Most Valuable Player of the Manitoba Baseball League for 1976.  In making the announcement, league secretary Don Summer said Kaupla received 58 of a possible 65 points in ballotting of the league's ten managers. The right-hander, who compiled a 12-0 record during the league's 26-game schedule, won the award over runner-up Stan Furman of Souris Cardinals.  Grant Everard of Riverside finished at 11-2. Kaupla's record topped an impressive debut he had as a McAuley rookie in 1975 when he rang up a 9-1 mark during the regular season.

Furman won the batting championship with a .470 average in 100 at bats topping Mark Fisher of Riverside, at .438, and Rick McFadyen of Brandon, at .375.  Chuck Lang and Rod Fallis of Binscarth were the top sluggers, each with 8 home runs.  Fisher led in doubles, with 11 and Craig Bell of Riverside had the most triples, 5.  McFadyen knocked in the most runs, 38.

 

AVE : Furman SOU - .470 
HR : Lang, Fallis BIN - 8
2B : Fisher - 11
3B : Bell - 5
RBI : McFadyen BR - 38
MANITOBA SENIOR LEAGUE            G  AB  R   H  2B 3B HR SB  BB SO RBI   PCT
Furman Stan SOU                     100     47  10     4            20  .470
Fisher Mark RIV                     112     49  11  2  4            34  .438
McFadyen Rick BR                     96     36   8  4  3            38  .375
Thompson Bob BR                      84     31                      17  .369
Bell Craig RIV                      110     40      5  5            29  .364
Pushka Clint ANG                     97     35   9     5            16  .361
Ramsey Ron HAM                       97     35   6                      .361
Purcha Brian MCA                     87     31   9                  16  .356
Cassils Dan RIV                      85     30                      16  .353
Montague Brent HAM                   85     29   6                      .341

BY TEAM
ANGUSVILLE
Matz Tim ANG                         37     17                          .459
Pushka Clint ANG                     97     35   9     5            16  .361
Wowk Barry ANG                       96     27                          .281
Freeman Jay ANG                      92     25   6     3                .272
Chuchmuch Bob ANG                    97     25         4                .258
Chipleski Lorne ANG                  56     14   6                      .250
Stainer Orv ANG                       4      1                          .250
Flynn Bob ANG                        99     23                          .232
Chuchmuch Currnie ANG                35      8                          .229
Gallant Lorne ANG                    53     12                          .226
Flynn Jim ANG                        82     17                          .207
Chuchmuch Lynn ANG                   61     12         3                .197
Kotelniski Marion ANG                41      6                          .146
Mazur Bob ANG                        60      7                          .117
Hedley Doug ANG                      18      2                          .111
MCAULEY
Lynd Ross  MCA                       33     12                          .364
Purcha Brian MCA                     87     31   9                  16  .356
Lee Graeme MCA                       63     22                          .349
Poole Brian MCA                      13      4                          .308
Poole Wayne MCA                     105     31                      18  .295
Lowes Dale MCA                       99     29                      24  .293
Lynd Terry MCA                      105     30                      20  .286
Kaupla Dan MCA                       80     22                          .275
Poole Jamie MCA                      20      5                          .250
Rose Brian MCA                       58     14                          .241
Langston Jon MCA                    100     24                          .240
Jamieson Barry MCA                   99     22      3  3                .222
Lindsay Brian MCA                    44      9                          .205
Kennedy Cam MCA                       7      0                          .000
BINSCARTH
Parton Reg BIN                        3      2                          .667
Jackman Garth BIN                    23     10                          .435
Derlago Bill BIN                     75     29         3            16  .387
Low Ron BIN                          32     11                          .344
Lang Chuck BIN                       91     30         8            26  .330
Reagh Roy BIN                        33     10                          .303
Falk Gerry BIN                       24      7                          .292
Fallis Rod BIN                      108     31         8            23  .287
McKague Cliff BIN                    89     23                          .258
Shaw Russ BIN                       103     24                          .233
Ducharme Alf BIN                     92     20                          .217
Bremer Bruce BIN                    102     22                          .216
McCauley Brian BIN                   19      4                          .211
Paradine Bob BIN                     28      4                          .143
Wasslen Bob BIN                      21      3                          .143
Shewchuck Ron BIN                    22      3                          .136
Robinson Lyle BIN                    39      5                          .128
Neville Garth BIN                    13      1                          .077
Andres Herb BIN                       3      0                          .000
Hollender Marv BIN                    5      0                          .000
BRANDON
Hansen Brent BR                       4      2                          .500
McLachlan Roy BR                      7      3                          .429
Hlady Rick BR                        48     20                      16  .417
McFadyen Rick BR                     96     36   8  4  3            38  .375
Thompson Bob BR                      84     31                      17  .369
Ready Bert BR                       104     33                      15  .317
Hodgson Brian BR                     28      8                          .286
Chapple Bill BR                      82     23                          .280
Wilson Bob BR                        49     13                          .265
Wiebe Dennis BR                      82     21                          .256
Hemstad Norm BR                      50     11                          .220
Cruise Rick BR                       85     17                      20  .200
Keating Garry BR                     50     10                      15  .200
Harvey Mel BR                        55      8                          .145
Brown Lloyd BR                        9      1                          .111
Moffatt Brian BR                     18      1                          .056
Mutcheson Ray BR                      2      0                          .000
Green Charlie BR                      1      0                          .000
DAUPHIN
Buchy Ken DA                         47     14                          .298
Stone Ross DA                        51     15   6                      .294
Sigurdson Sig DA                    104     30                          .288
Manthorne Dave DA                    56     15                          .268
Rottman Dave DA                      96     25   7                      .260
Judd Ken DA                          13      3                          .231
Herriage Dan DA                      79     17                          .215
Morrison John DA                     88     18                          .205
Rassmussen Ron DA                    79     16                          .203
McPhee Greg DA                       63      8                          .127
Rodnisky Duke DA                     87      7                          .080
Fedorchuk Gord DA                    91      7                          .077
Dudar Ken DA                         24      0                          .000
Trach Warren DA                      16      0                          .000
Willis Randy DA                       3      0                          .000
Chaboyer Ray DA                       2      0                          .000
McLean Brodie DA                      1      0                          .000
Newton Andy DA                        2      0                          .000
Cruise Jimn DA                        4      0                          .000
Trotz Barry DA                        3      0                          .000
McDill Rob DA                         4      0                          .000
GRANDVIEW
Ortynsky Deryl GR                    86     25                          .291
Hindle John GR                       84     24                          .286
Deaver Jim GR                        92     25                          .272
Archambault Steve GR                105     26                          .248
Ortynsky Glen GR                     78     18                          .231
Luhowy Don GR                        88     18                          .205
Keller Wayne GR                      39      8                          .205
Kalechyn Tony GR                     79     16                          .203
Wilson Jim GR                        29      5                          .172
Ramsey Don GR                        67     11                          .164
Reiss Glen GR                        29      4                          .138
Michener Ken GR                      28      3                          .107
McLean Dwight GR                     10      1                          .100
Lawless Dwayne GR                     1      0                          .000
Maxwell Randy GR                      1      0                          .000
Cairns Don GR                         1      0                          .000
Kutzan Bob GR                         3      0                          .000
HAMIOTA                             
Woods Ellis HAM                      62     24   7                      .387
Ramsey Ron HAM                       97     35   6                      .361
Montague Brent HAM                   85     29   6                      .341
Mathison Doug HAM                    67     18                          .269
Labossiere Mike HAM                  88     22         3            17  .250
Young Bob HAM                        72     17                          .236
Smith Brian HAM                      72     17                          .236
Marabella Dave HAM                   43     10                          .233
McPhail Doug HAM                     75     14                          .187
Caldwell Bob HAM                     81     15                      15  .185
Sheardown Jeff HAM                   55      9                          .164
Knight Gord HAM                      29      4                          .138
Lobban Graig HAM                     23      3                          .130
Scott Glennis HAM                    16      2                          .125
Anderson Dennis HAM                   7      0                          .000
RIVERDALE
Fisher Mark RIV                     112     49  11  2  4            34  .438
Bell Craig RIV                      110     40      5  5            29  .364
Cassils Dan RIV                      85     30                      16  .353
Seafoot Garth RIV                     3      1                          .333
Seafoot Cliff RIV                    99     32                      15  .323
Williamson Bob RIV                  112     32   9                  18  .286
Gullett Bruce RIV                    89     24                          .270
Hartel Morley RIV                   120     31   6                  18  .258
Seafoot Ron RIV                     105     24                      15  .229
Duncan Murray RIV                    43      9                          .209
Everard Grant RIV                    41      8                          .195
Mealy Cam RIV                        11      2                          .182
Medoff Rob RIV                        8      1                          .125
Kempthorne Brad RIV                   2      0                          .000
Arnold Rick RIV                      11      0                          .000
SOURIS
Hunter Don SOU                        4      2                          .500
Furman Stan SOU                     100     47  10     4            20  .470
Carpenter Bill SOU                   79     30   7     4            25  .380
Cameron Greg SOU                    104     35  10                      .337
Kirkup Grant SOU                     10      3                          .300
Bertholet Ron SOU                    77     21                          .273
Vertz Ken SOU                        11      3                          .273
Kearns Tom SOU                       78     21                          .269
Davidson Garry SOU                  101     27                          .267
Jenson Scott SOU                     35      9                          .257
Araujo Jerry SOU                     80     17                          .213
Kirkup Dwight SOU                    87     15                          .172
Ramsey Wayne SOU                     30      4                          .133
Walker Brad SOU                      10      1                          .100
Janz Tim SOU                         11      1                          .091
Kirkup Dwayne SOU                    50      4                          .080
Martin Claude SOU                    14      1                          .071
Walker Cam SOU                        2      0                          .000
VIRDEN
Good Terry VIR                       93     26                          .280
Harper Ron VIR                       53     14                          .264
Downey Bob VIR                       60     15                          .250
Dittmer Randy VIR                    93     23                          .247
Fordyce Blair VIR                    89     21                          .236
Henuset Boyd VIR                     68     13                          .191
Kalynuk Perry VIR                    63     12                          .190
Barboneaux Don VIR                   59     11                          .186
Bridgett Ted VIR                     57      9                          .158
Armstrong Bill VIR                   15      2                          .133
Bohonis Rick VIR                     90     11                          .122
Downey Blair VIR                     33      4                          .121
Simpson Scott VIR                    12      1                          .083
Smith Rick VIR                       15      1                          .067
Henuset Randy VIR                    11      0                          .000
Thompson Larry VIR                    6      0                          .000
Ehrhardt Dave VIR                     9      0                          .000
Skelton Irv VIR                       5      0                          .000
Kent Brooke VIR                       4      0                          .000
Source :  Brandon Sun, August 4, 1976
ANG=Angusville, MCA=McAuley, BIN=Binscarth, BR=Brandon, DA=Dauphin, GR=Grandview,
HAM=Hamiota, RIV=Riverside, SOU=Souris, VIR=Virden
MANITOBA SENIOR LEAGUE       G GS CG   W  L   PCT   IP   H   R ER  BB  SO   ERA
Kaupla Dan MCA                        12  0
Everard Grant RIV                     11  2
Deaver Jim GV                          9  2
Bremer Bruce BIN                       7  3
Araujo Jerry SOU                       6  1
Langston Jon MCA                       6  0
Hlady Rick BR                          5  2
Lynd Ross MCA                          5  3
Scott Glennis HAM                      5  1
Seafoot Ron RIV                        5  0

BY TEAM
Freeman Jay ANG                        4  5
Chuchmuch Bob ANG                      3  6
Matz Tim ANG                           2  2
Flynn Bob ANG                          0  3
Kotelniski Marion ANG                  0  1
Bremer Bruce BIN                       7  3
Falk Gerry BIN                         2  3
Fallis Rod BIN                         1  0
Neville Garth BIN                      1  2
Lang Chuck BIN                         0  1
McCauley Brian BIN                     0  1
Shaw Russ BIN                          0  5
Hlady Rick BR                          5  2
Hodgson Brian BR                       4  1
McLachlan Roy BR                       2  1
Thompson Bob BR                        2  1
Green Charlie BR                       1  0
Keating Garry BR                       1  1
McFadyen Rick BR                       1  1
Rottman Dave DA                        2  9
Stone Ross DA                          2  5
Herriage Dan DA                        1  3
Buchy Ken DA                           0  1
Fedorchuk Gord DA                      0  1
Morrison John DA                       0  1
Sigurdson Sig DA                       0  1
Deaver Jim GV                          9  2
Luhowy Don GV                          3  4
Archambault Steve GV                   1  5
Kutzan Bob GV                          0  1
Scott Glennis HAM                      5  1
Ramsey Ron HAM                         4  2
Marabella Dave HAM                     3  2
Anderson Dennis HAM                    2  4
Labossiere Mike HAM                    0  1
Mathison Doug HAM                      0  1
Montague Brent HAM                     0  1
Kaupla Dan MCA                        12  0
Langston Jon MCA                       6  0
Lynd Ross MCA                          5  3
Everard Grant RIV                     11  2
Seafoot Ron RIV                        5  0
Arnold Rick RIV                        2  0
Mealy Cam RIV                          2  0
Medoff Rob RIV                         2  2
Araujo Jerry SOU                       6  1
Jenson Scott SOU                       3  5
Kirkup Dwayne SOU                      2  1
Vertz Ken SOU                          1  5
Furman Stan SOU                        0  1
Armstrong Bill VIR                     2  5
Barboneaux Don VIR                     1  8
Bridgett Ted VIR                       0  2
Dittmer Randy VIR                      0  2
Ehrhardt Dave VIR                      0  1
Thompson Larry VIR                     0  5


SASKATCHEWAN MAJOR BASEBALL LEAGUE 

Teammates Don Peters and Gorman Heimueller of Eston finished 1-2 in the Saskatchewan Major Baseball League batting race. Peters compiled a .452 average in 42 at bats with Heimueller at .402 in 82 at bats.  Andy Logan of Regina was third, at .371.

Wade Wanner of Regina was the top hurler with a 5-0 record, and Don McIntyre of Unity and Randy Arthur of Eston both finished at 4-0, although Arthur was also credited with a tie game. Heimueller won five of seven decisions, losing one and tying one.

ASKATCHEWAN MAJOR BB LEAGUE     AB  R   H  2B 3B HR SB CS BB  SO HB RBI  PCT
Peters Don EN                    42     19                               .452
Heimueller Gorman EN             82     33                               .402
Logan Andy RGR                   62     23                               .371
Murphy Robert EN                 85     31                               .365
Johnson Rick MJD                 70     24                               .343
Schroeder Tim MJD                44     15                               .341
Mahoney Ross RGR                 66     22                               .333
Wilburn Gary UN                  65     21                               .323
MOOSE JAW DEVONS
Johnson Rick MJD                 70     24                               .343
Schroeder Tim MJD                44     15                               .341
Erfle Gary MJD                   63     18                               .286
Hennenfent Brad MJD              64     17                               .266
Andreoni Ned MJD                 42      9                               .214
Andrie Dan MJD                   58     11                               .190
Heisler Rod MJD                  50      9                               .180
Baba Jim MJD                     59      9                               .153
Neff Ken MJD                     35      5                               .143
Devine Brad MJD                  57      8                               .140
Hengen Tim MJD                   17      2                               .118
Devine Dan MJD                   12      1                               .083
Ferner Peter MJD                  2      0                               .000
Schwab Clair MJD                  3      0                               .000
Davidson John MJD                 6      0                               .000
Rubino Tony MJD                  17      0                               .000
Baba T. MJD                       3      0                               .000
ESTON RAMBLERS
Widlund Don EN                    8      5                               .625
Peters Don EN                    42     19                               .452
Heimueller Gorman EN             82     33                               .402
Murphy Robert EN                 85     31                               .365
Byrnes Merle EN                  24      8                               .333
McMillan Neil EN                 16      5                               .313
Morrice Rick EN                  71     21                               .296
Andrew Reg EN                    82     22                               .268
Arthur Randy EN                  68     18                               .265
Doan Bernie EN                   60     15                               .250
McIvor Rod EN                    40     10                               .250
McDonald Don EN                  24      5                               .208
Heeg Marty EN                    26      5                               .192
Goldade Greg EN                  58     11                               .190
Irvin Blythe EN                  59      8                               .136
Cavanaugh Jim EN                 11      1                               .091
Ronning Rick EN                   6      0                               .000
Sources :  Moose Jaw Times-Herald, August 10 & Eston Press Review, August 11
EN=Eston Ramblers, MJD=Moose Jaw Devons, RGR=Regina Red Sox, SAC=Saskatoon Cals, 
UN=Unity Cardinals SASKATCHEWAN MAJOR LEAGUE G GS CG W L T IP H R ER BB SO ERA Wanner Wade RGR 5 0 0 Heimueller Gorman EN 5 1 1 McIntyre Don UN 4 0 0 Arthur Randy EN 4 0 1 Gehring Rod UN 4 1 0 MOOSE JAW DEVONS Hengen Tim MJD 2 2 0 Davidson John MJD 1 1 0 Schroeder Tim MJD 2 3 0 Heisler Rod MJD 3 5 0 Rubino Tony MJD 1 3 0 Andrie Dan MJD 0 2 0 STON RAMBLERS Heimueller Gorman EN 5 1 1 Arthur Randy EN 4 0 1 Murphy Robert EN 2 2 0 Widlund Don EN 1 2 0 McMillan Neil EN 1 2 0 Cavanaugh Jim EN 0 2 0
 


VICTORIA SENIOR AMATEUR LEAGUE

Dave Graas and Mike Squire were the big gunners in the 1976 edition of the Victoria Senior Amateur Baseball League. Graas, of Kubicek's Home Service, captured the batting crown with a .449 average and set the pace in doubles with 14. Squire rapped the ball for aa .402 mark with the Gorge Hotel nine and topped the circuit in runs, 30, home runs, 5, and runs batted in, 26.

Rick Cook of Gorge and Roy Moretti of Greaves Movers were the most effective pitchers. Cook had the best percentage with his 8-1 record, Moretti led in ERA at 1.36 and led in strikeouts with 91.

AVE :  Graas VKB - .449
RUNS : Squire VGH - 30
HITS : Squire VGH - 37
2B : Graas VKB - 14
3B : Tied - 3
HR : Squire VGH - 5
RBI : Squire VGH - 26 SB : Moysey VGH - 8


VICTORIA SENIOR AMATEUR LEAGUE GP AB R H TB 2B 3B HR SB RBI PCT Graas Dave VKB 78 35 14 .449 Squire Mike VGH 92 30 37 5 26 .402 Holmes Russ VGH 75 29 10 21 .387 Hood Ian VGH 82 31 .378 Marks Rick VGE 72 24 26 .361 Anderson Ralph VGE 61 20 .328 Moir Al VFC 94 32 6 .340 Morgan Dave GR 87 29 3 18 .333 Moysey Bob VGH 81 22 27 6 8 .333 Wallace Dave VKB 83 27 .325 Mabee Bob VGH 6 3 22 Pakos George VFC 6 6 Rogers Dan VFV 3 3 Price Randy VKB 4 Moretti Roy VGE 3 Holmes Ron VFC 6 Pack Duane VKB 6
Source :  Victoria Times-Colonist, August 18, 1976

WINS : Moretti VGE - 10
PCT : Cook VGH - .889
IP : Krimmer VFC - 86
SO : Moretti VGE - 91
ERA : Moretti VGE - 1.36

VICTORIA SENIOR AMATEUR LEAGUE   G  GS  CG  W  L   PCT  IP   H  BB  SO  WP    ERA
Cook Rick VGH                               8  1  .889                       1.98
Moretti Roy VGE                            10  3  .769  77          91       1.36
Lister Gerry VKB                            7  4  .636              71
Rogers Dan VFC                              4  3  .571
Mabee Bob VGH                               4  3  .571
Krimmer Wayne VFC                                       86          87
Drinkwater Derek VGH                                    72          77       1.94
Karpiuk Terry VGE
     


MANITOBA INTERMEDIATE LEAGUE

Roy Seidler of Giroux, with a .500 batting mark, is the bat king of the Manitoba Intermediate League, topping Brock McConachy of Teulon, at .479, and Brian Coates of Carman was a close third with a .474 average. Doug Freeth of Teulon posted the top winning percentage, with three wins in four decision, and had the best earned run average, 1.16. John Melnyk of St. Boniface won the most games, 4.

MANITOBA INTERMEDIATE LEAGUE    GP  AB   R   H  TB  2B  3B  HR  SB RBI   PCT
Seidler Roy GX                      32  10  16                          .500
McConachy Brock TEU                 48  13  23                          .479
Coates Brian CA                     19   8   9                          .474
Leslie B. CA                        22   8  10                          .455
Giesbrecht Garry CA                 16   4   7                          .438
Bjornson K. SBS                     21   6   9                          .429
Lamoine H. CA                       25   8  10                          .400
Whitehead Bill CA                   25   8  10                          .400
Buhlin Terry CA                     20   3   7                          .350
Legace Ron SBS                      29  12  10                          .345
Source : Steinbach Carillon August 4, 1976
MANITOBA INTERMEDIATE LEAGUE     G  GS  CG  W  L   PCT  IP   H  BB  SO  WP    ERA
Freeth Doug TEU                             3  1  .750                       1.16
Melnyk John SBS                             4  2  .667                       3.98
Leduchowski George TEU                      2  1  .667                       1.98
Briscoe Don SBS                             2  1  .667                       3.05