AL Dowbiggin 2010 Draft                  Draft 2001 2002  2003  2004  2005  2006  2007 2008  2009

 
                
        176  3 James            650 Westmoreland Ryan
        177  3 James            210 Perez Martin
        178  3 James            554 Green Grant
        179  3 James            488 Gordon Alex
        180  6 Anand/Mike       575 Swisher Nick
        181  3 James             40 Santana Ervin
        182  4 Michael          618 Borbon Julio
        183  6 Anand/Mike        61 Gonzalez Gio
        184  3 James            569 Rios Alex
        185  4 Michael          406 Johnson Nick
        186  6 Anand/Mike       142 Marcum Shaun
        187  7 Tess>James       340 Suzuki Kurt
        188  4 Michael          578 Rivera Juan
        189  7 Tess             475 Kouzmanoff Kevin
        190  2 John             368 Avila Alex
        191  6 Anand/Mike       235 Thornton Matt
        192  5 Gord             139 Westbrook Jake
               R-16
        193  1 Jay              229 Soriano Rafael
        194  3 James             47 Meche Gil
        195  8 Ken/Rick         350 Shoppach Kelly
        196  7 Tess              23 Saunders Joe
        197  2 John             223 Bailey Andrew
        198  4 Michael          474 Teahen Mark
        199 10 Glen              44 Braden Dallas
        200  6 Anand/Mike       450 Valbuena Luis
        201  9 Al               597 Young Delmon
        202  5 Gord             574 Cust Jack
               R-17
        203  1 Jay              231 Gonzalez Mike
        204  3 James            465 Sizemore Scott
        205  8 Ken/Rick         572 Dejesus David
        206  7 Tess              64 Rowland-Smith Ryan
        207  2 John             409 Kotchman Casey
        208  4 Michael           38 Hochevar Luke
        209 10 Glen             116 Hudson Daniel
        210  6 Anand/Mike       226 Wuertz Michael
        211  9 Al               277 Downs Scott
        212  5 Gord             253 Mijares Jose
               R-18
        213  1 Jay              606 Raburn Ryan
        214  3 James            144 McGowan Dustin
        215  8 Ken/Rick         585 Scott Luke
        216  7 Tess             232 Wilson C.J.
        217  2 John             447 Getz Chris
        218  4 Michael          260 Frasor Jason
        219 10 Glen              17 Pavano Carl
        220  8 Ken/Rick>Anand/M 518 Izturis Maicer
        221  9 Al               451 Aybar Willy
        222  5 Gord             184 Montgomery Mike
               R-19
        223  1 Jay              471 Inge Brandon
        224  3 James            181 Crosby Casey
        225  8 Ken/Rick          69 Mazzaro Vincent
        226  7 Tess             255 Okajima Hideki
        227  2 John             233 Ziegler Brad
        228  4 Michael          230 League Brandon
        229  3 James>Glen       408 Overbay Lyle
        230  6 Anand/Mike       330 Lewis Colby
        231  9 Al               581 Matsui Hideki
        232  5 Gord             270 Crain Jesse
               R-20
        233  1 Jay              228 Guerrier Matt
        234  3 James            603 Guillen Carlos
        235  1 Jay>Ken/Rick     267 Jenks Bobby
        236  9 Al>Tess          620 Brantley Michael
        237  2 John              36 Snell Ian
        238  4 Michael          281 Robertson David
        239 10 Glen             496 Bell Josh
        240  6 Anand/Mike       484 Encarnacion Edwin
        241  9 Al               481 Atkins Garrett
        242  5 Gord             588 Hermida Jeremy
               R-21
        243  1 Jay              272 Francisco Frank
        244  3 James            261 Perez Chris
        245  8 Ken/Rick         263 Wood Kerry
        246 10 Glen>Tess        264 Fuentes Brian
        247  2 John             265 Jepsen Kevin
        248  4 Michael          259 Wheeler Dan
        249 10 Glen              78 Oliver Darren
        250  6 Anand/Mike       691 Ankiel Rick
        251  9 Al               290 Smith Joe
        252  5 Gord             256 Coke Phil
               R-22
        253  1 Jay              239 Ramirez(Bos) RamonB.
        254  3 James             73 Aceves Alfredo
        255  8 Ken/Rick         244 Balfour Grant
        256  7 Tess             258 O'Day Darren
        257  2 John             249 Lewis Jensen
        258  4 Michael          331 Neshek Pat
        259 10 Glen              16 Guthrie Jeremy
        260  6 Anand/Mike       279 Kelley Shawn
        261  1 Jay>from Al      679 Jean Miguel(Sano)
        262  5 Gord             356 Buck John
               R-23
        263  1 Jay              358 Castro Ramon
        264  3 James            526 Pennington Cliff
        265  8 Ken/Rick         694 Thome Jim
        266  7 Tess             750 Branyan Russell
        267  2 John             348 Navarro Dioner
        268  4 Michael          590 Burrell Pat
        269 10 Glen              49 Huff David
        270  6 Anand/Mike       250 Bulger Jason
        271  9 Al               344 Laird Gerald
        272  5 Gord             655 Trout Michael
               R-24
        273  1 Jay              608 Pie Felix
        274  3 James            629 Joyce Matt
        275  8 Ken/Rick         240 Breslow Craig
        276  7 Tess             254 Perry Ryan
        277  2 John             532 Aviles Mike
        278  4 Michael           50 Carmona Fausto
        279 10 Glen             355 Teagarden Taylor
        280  6 Anand/Mike       537 Lowrie Jed
        281  9 Al               332 Devine Joey
        282  5 Gord             241 Rauch Jon
               R-25
        283  1 Jay              530 Greene Khalil
        284  3 James            657 Mitchell Jared
        285  8 Ken/Rick          83 Uehara Koji
        286  7 Tess             594 Pierre Juan
        287  2 John             297 Accardo Jeremy
        288  1 Jay>Michael      275 Seay Bobby
        289 10 Glen              33 Bannister Brian
        290  6 Anand/Mike       284 Sipp Tony
        291  9 Al                18 Millwood Kevin
        292  5 Gord              53 Davies Kyle
               R-26
        293  1 Jay              276 Perez Rafael
        294  3 James             71 Petit Yusmeiro
        295  8 Ken/Rick         221 Moore Matt
        296  7 Tess             522 Wilson Jack
        297  2 John             607 Gardner Brett
        298  4 Michael          127 Bonderman Jeremy
        299 10 Glen             445 Callaspo Alberto
        300  6 Anand/Mike       357 Pena Brayan
        301  9 Al               521 Izturis Cesar
        302  5 Gord             214 Snyder Ben
               R-27
        303  1 Jay              751 Blalock Hank
        304  3 James            269 Cruz Juan
        305  8 Ken/Rick          35 Gaudin Chad
        306  7 Tess             736 Gregg Kevin
        307  2 John             453 Casilla Alexi
        308  4 Michael          305 Shields Scot
        309 10 Glen             479 Wigginton Ty
        310  6 Anand/Mike       412 Barton Daric
        311  1 Jay>Al           457 Rodriguez Sean
        312  5 Gord             517 Harris Brendan
               R-28
        313  1 Jay              524 Santiago Ramon
        314  3 James            304 Schlereth Daniel
        315  8 Ken/Rick         224 Lowe Mark
        316  7 Tess             748 Barajas Rod
        317  2 John              98 Eveland Dana
        318  4 Michael          497 Viciedo Dayan
        319 10 Glen             295 Putz J.J.
        320  6 Anand/Mike       520 Gonzalez Alex
        321  9 Al               243 Carlson Jesse
        322  5 Gord             310 Mickolio Kameron
               R-29
        323  1 Jay              743 Hendrickson Mark
        324  3 James            486 Fields Josh(3B)
        325  8 Ken/Rick         119 Kilby Brad
        326  7 Tess             188 Arguelles Noel
        327  2 John             515 Bloomquist Willie
        328  4 Michael          299 Blevins Jerry
        329 10 Glen              91 Garcia Freddy
        330  6 Anand/Mike       300 Todd Jess
        331  9 Al               411 Hafner Travis
        332  5 Gord             487 Fox Jake
               R-30
               R-31
        333  2 John              37 Galarraga Armando
               R-32
        334  2 John             482 Bautista Jose
        335  5 Gord             234 Rodney Fernando
               R-33
        336  8 Ken/Rick         602 Jones Andruw
        337  7 Tess             740 Thames Marcus
        338  2 John             503 Liddi Alex
        339  4 Michael          699 Wang Chien-Ming
        340  5 Gord             370 Moore Adam
               R-34
        341  8 Ken/Rick         367 Marson Lou
        342  7 Tess             120 Melancon Mark
        343  2 John             354 Mathis Jeff
        344  4 Michael          389 Ramos Wilson
        345  5 Gord              77 Tejeda Robinson
               R-35
        346  8 Ken/Rick         387 Myers William
        347  9 Al>Tess           62 McCarthy Brandon
        348  2 John              54 Laffey Aaron
        349  4 Michael          666 Revere Ben
        350  5 Gord             347 Varitek Jason
               R-36
        351  9 Al>Jay           291 Zumaya Joel
        352  3 James             81 Outman Josh
        353  8 Ken/Rick         292 Roenicke Josh
        354  7 Tess             365 Cervelli Francisco
        355  2 John             100 Janssen Casey
        356  4 Michael          502 Valencia Danny
        357 10 Glen              59 Hernandez David
        358  6 Anand/Mike        60 Sonnanstine Andy
        359  9 Al               343 Kendall Jason
        360  5 Gord              45 Wakefield Tim
               R-37
        361  1 Jay              414 Ruiz Randy
        362  3 James            717 Washburn Jarrod
        363  8 Ken/Rick         218 Stewart Zach
        364  7 Tess             262 Linebrink Scott
        365  2 John             452 Nix Jayson
        366  4 Michael          546 Iglesias Jose
        367 10 Glen             397 Arencibia Jonathan
        368  6 Anand/Mike        57 Hunter Tommy
        369  9 Al               519 Punto Nick
        370  5 Gord             294 Ni Fu-Te
               R-38
        371  1 Jay              613 Crisp Coco
        372  3 James            257 DelCarmen Manny
        373  8 Ken/Rick         610 Kapler Gabe
        374  7 Tess             252 White Sean
        375  2 John             285 Rivera Saul
        376  4 Michael           88 Fister Doug
        377 10 Glen             312 Marte Damaso
        378  6 Anand/Mike       286 Farnsworth Kyle
        379  9 Al               379 Ramirez Max
        380  5 Gord             592 Griffey(Jr) Ken
               R-39
        381  9 Al>Jay           483 Hall Bill
        382  3 James            104 Willis Dontrelle
        383  8 Ken/Rick          85 Harrison Matt
        384  7 Tess             533 Pena Ramiro
        385  2 John             576 Podsednik Scott
        386  4 Michael          225 Camp Shawn
        387 10 Glen             301 Ramirez Edwar
        388  6 Anand/Mike        31 Tallet Brian
        389  9 Al               201 Inoa Michel
        390  5 Gord             612 Kearns Austin
               R-40
        391  1 Jay               68 Vargas Jason
        392  3 James             51 Sowers Jeremy
        393  8 Ken/Rick         238 Johnson Jim
        394  7 Tess              95 Robertson Nate
        395  2 John             514 Betancourt Yuniesky
        396  4 Michael         4007 Benoit Joaquin
        397 10 Glen             604 Guillen Jose
        398  6 Anand/Mike       353 Johnson Rob
        399  9 Al               752 Jacobs Mike
        400  5 Gord             336 Slama Anthony