Scoresheet Final Season Stats 1999 - 2012     JD_Mah  NL Dowbiggin  Gaedel  SICO

 

SCORESHEET FINAL STATS 2012
AL DOWBIGGIN
Cobb_Standings,_Pitching_______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
5 Lancaster Pilots 96 66 .593 - 3.57 6 18 4.6 48 1466.2 632 582 1363 .242 532 1282 59
1 Ebbets Fielders-3 90 72 .556 6 3.42 7 25 4.7 40 1472.2 598 560 1331 .237 545 1253 57
7 tessss twinkies 81 81 .500 15 4.16 8 11 4.6 37 1463.1 738 677 1460 .256 607 1201 58
9 Gweilos 74 88 .457 22 4.46 12 12 4.3 34 1448 758 717 1490 .261 596 1319 41
3 Sevrin' Heads 64 98 .395 32 4.86 9 11 4.1 30 1462 842 790 1489 .260 706 1233 60

Ruth_Standings,_Pitching_______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
10 London Calling 91 71 .562 - 4.20 7 13 5.0 49 1479.1 747 691 1528 .264 652 1205 63
8 Tiger Cats 90 72 .556 1 3.78 16 11 4.8 47 1466.2 674 616 1445 .253 509 1229 55
2 Kiwi Klubbers 88 74 .543 3 4.04 14 16 4.7 38 1458.2 706 654 1407 .250 534 1073 47
4 Hammerin' Hanks 68 94 .420 23 4.35 10 9 4.0 28 1465.1 765 708 1460 .256 553 1085 60
6 Cork, Tar and Emery 68 94 .420 23 4.69 21 9 4.1 34 1435 795 747 1525 .268 528 1227 48

____AB____R____H___D___T__HR__RBI__BB___K___BA__OBA__SlgA__SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB
5 5672 741 1456 267 23 208 734 568 1319 .257 .322 .422 12 5 46 132 111 20 1197 201 127 98 74 24 13
1 5839 760 1571 297 44 169 751 592 1160 .269 .334 .422 2 0 46 117 68 32 1328 232 124 104 64 14 4
7 5698 740 1451 286 14 244 737 597 1280 .255 .323 .438 39 15 46 111 41 16 1241 140 117 100 77 28 12
9 5668 697 1449 254 28 163 687 522 1020 .256 .316 .397 33 14 57 115 83 23 1218 140 122 94 67 16 10
3 5686 670 1387 256 24 188 660 497 1241 .244 .303 .397 32 10 42 123 102 23 1152 168 126 101 71 16 6

10 5735 806 1457 279 26 230 793 539 1191 .254 .316 .432 24 11 38 120 97 30 1120 199 126 89 66 21 16
8 5762 777 1555 313 16 215 762 623 1318 .270 .338 .442 1 0 54 151 49 21 1297 150 122 97 77 20 12
2 5664 758 1452 299 28 176 744 598 1176 .256 .325 .412 24 9 46 114 79 26 1223 194 135 90 75 27 15
4 5674 642 1398 270 16 151 636 598 1179 .246 .316 .379 31 13 45 127 37 17 1274 140 118 98 67 26 13
6 5517 664 1322 261 20 181 657 628 1223 .240 .315 .393 48 19 42 115 29 12 1227 152 108 82 58 28 14 SCORESHEET FINAL STATS 2011 AL DOWBIGGIN Cobb Standings, Pitching W L pct. GB ERA CG ShO RS Sv IP R ER H BA BB K WP 5 Lancaster Pilots 92 70 .568 - 3.90 5 12 4.4 52 1450 690 629 1445 .258 580 1080 56 7 tessss twinkies 91 71 .562 1 3.46 9 16 4.5 47 1475.2 612 568 1381 .244 588 1101 47 1 Ebbets Fielders-3 74 88 .457 18 3.85 7 16 3.9 33 1467.2 681 628 1344 .238 550 1199 56 3 Sevrin' Heads 74 88 .457 18 4.41 19 11 4.0 44 1454.1 765 713 1529 .266 582 1100 52 9 Gweilos 64 98 .395 28 4.79 14 9 4.0 40 1450.1 810 772 1521 .265 560 1262 61
Ruth Standings, Pitching       W   L   pct.  GB   ERA  CG ShO  RS  Sv   IP     R   ER   H   BA   BB   K  WP
 2  Kiwi Klubbers              90  72  .556  -    3.39 13  16  4.8 42 1452.2  620 547 1346 .242 563 1076 49
 6  Cork, Tar and Emery        87  75  .537  3    3.84  9  17  4.5 41 1475.1  691 629 1399 .245 546 1295 52
10  London Calling             83  79  .512  7    4.23 19  14  4.7 44 1462.2  726 687 1442 .253 551 1085 51
 4  Samurai Bears              78  84  .481 12    4.35 12   8  4.5 32 1442.2  745 698 1562 .273 495  973 36
 8  Tiger Cats                 77  85  .475 13    3.86 16   7  4.1 39 1457    683 625 1405 .250 601 1198 60
    AB    R    H   D   T  HR  RBI  BB   K   BA  OBA  SlgA  SH  F SF GDP  SB  CS  LOB  OP  DP  E  OSB OCS PB
 5 5577  719 1395 283 23 184  703 579 1193 .250 .318 .408  11  3 48 125  73  32 1175 210 137  83  80  46 34
 7 5689  722 1451 292 36 211  715 464 1134 .255 .309 .430  35 13 49 124  79  22 1118 169 132 102  70  35 14
 1 5684  632 1358 268 27 169  622 568 1367 .239 .306 .385   1  1 37 108  78  23 1232 187  99 115  70  26 13
 3 5656  648 1397 282 24 158  633 494 1235 .247 .306 .389  37 14 36 100  94  43 1186 170 137 104  83  27  4
 9 5709  649 1464 275 38 127  635 501 1029 .256 .314 .385  34 16 53 126  75  32 1243 166 109 101  88  17  7
 2 5622  773 1433 276 51 186  756 666 1205 .255 .331 .421  24  8 49  93 159  51 1262 185 123 108  55  31 10
 6 5685  726 1434 305 21 203  716 663 1179 .252 .328 .420  40 17 53 125  34  16 1306 129 112 123  85  33  6
10 5759  763 1527 322 29 210  753 550 1139 .265 .327 .441  22  8 38 127 106  32 1233 176 106  85  79  17 17
 4 5627  730 1449 288 18 161  718 563  962 .258 .322 .401  12  6 53 137  73  25 1187 148 146 103  86  29 13
 8 5701  661 1466 307 24 147  647 568  926 .257 .322 .397   1  0 49 162  23  11 1277 173 126  98  98  26 15
SCORESHEET FINAL STATS 2010
AL DOWBIGGIN
Cobb_Standings,_Pitching_______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
 5  Lancaster Pilots           94  68  .580  -    3.73 11  14  4.7 49 1457.1  640 604 1359 .244 642 1048 58
 7  tessss twinkies three      89  73  .549  5    4.08 16  17  5.0 42 1457.1  709 661 1493 .261 613 1112 63
 1  Ebbets Fielders-3          78  84  .481 16    4.09  7   8  4.4 35 1451.2  700 659 1440 .254 549 1173 43
 9  Gweilos                    72  90  .444 22    4.34 11   8  4.1 41 1467.2  759 707 1527 .265 561 1199 61
 3  Sevrin' Heads              46 116  .284 48    5.74 17   5  3.6 28 1437    979 916 1694 .290 821 1006 80
 
Ruth_Standings,_Pitching_______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
 8  Tiger Cats                100  62  .617  -    3.66 22  20  5.2 48 1459.1  645 594 1357 .242 560 1135 64
10  London Calling             90  72  .556 10    4.07 19   4  4.6 47 1443    701 652 1421 .252 525 1227 60
 2  Kiwi Klubbers              84  78  .519 16    4.23  6  15  4.7 46 1447.1  739 680 1434 .255 622 1156 47
 4  Samurai Bears              79  83  .488 21    4.11 14  12  4.3 31 1452.1  705 663 1418 .251 622 1153 64
 6  Cork, Tar and Emery        78  84  .481 22    4.22 11  12  4.6 34 1470.1  770 690 1439 .252 625 1266 63
 
____AB____R____H___D___T__HR__RBI__BB___K___BA__OBA__SlgA__SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB
 5 5721  767 1513 339 21 203  754 622 1374 .264 .335 .438  11  4 39 114  80  32 1291 199 131  86  82  19 10
 7 5756  803 1577 312 21 222  788 500  936 .274 .329 .451  32  9 49 133  47  20 1187 165 118  93  67  32  6
 1 5718  715 1500 304 33 116  700 580 1154 .262 .328 .388   2  1 48 130  93  28 1271 196 117  91  66  27  7
 9 5702  668 1439 281 19 146  655 610 1061 .252 .323 .385  41 16 41 116  63  28 1294 160 128  84  64  30  8
 3 5592  587 1319 279 22 125  576 504 1193 .236 .297 .361  28 11 45 117  63  28 1174 132 153 117 110  23  6
 
 8 5629  849 1469 299 22 199  830 821 1238 .261 .352 .428   1  1 62 156  58  17 1343 163 118  89  71  26  9
10 5674  752 1493 305 34 169  748 611 1107 .263 .333 .418  12  3 40 109 106  28 1278 212 117 111  82  24 14
 2 5640  764 1451 263 45 156  745 659 1083 .257 .332 .403  20  9 47 108 198  42 1269 192 129  96  74  29 12
 4 5712  699 1447 281 14 176  686 553 1037 .253 .317 .400  15  4 37 116  49  18 1256 176 112 103  98  24  7
 6 5650  743 1374 321 21 211  727 680 1292 .243 .323 .419  30 13 38 135  43  25 1232 155 111 117  86  32 16
SCORESHEET FINAL STATS 2009
AL DOWBIGGIN
Cobb_Standings,_Pitching_______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
 9  Gweilos                    93  69  .574  -    4.40  9   6  5.0 59 1442.2  742 705 1445 .257 610 1156 50
 5  Lancaster Pilots           85  77  .525  8    4.07  4  14  4.8 43 1463    720 662 1465 .258 645 1027 37
 7  tessss twinkies two        79  83  .488 14    4.67  7   8  4.7 47 1436.2  804 746 1572 .275 606  995 48
 3  Huntington Park            73  89  .451 20    4.80 10   9  4.3 39 1463.2  877 780 1571 .271 676 1176 63
 1  Ebbets Fielders-3          70  92  .432 23    4.13 11   9  4.1 32 1461.1  726 671 1448 .255 696 1136 55
Ruth_Standings,_Pitching_______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
 6  Cork, Tar and Emery        86  76  .531  -    4.06 13  12  4.6 44 1457    710 658 1417 .250 623 1340 68
10  London Calling             83  79  .512  3    3.97 25  14  4.8 27 1478    705 652 1504 .260 514 1230 70
 4  Samurai Bears              83  79  .512  3    4.60  3  11  5.1 38 1451.2  787 742 1477 .261 696 1151 48
 2  Kiwi Klubbers              80  82  .494  6    4.24 10  13  4.7 31 1462    731 688 1468 .258 636  977 27
 8  Tiger Cats                 78  84  .481  8    4.27 16   8  4.5 45 1439    743 683 1527 .269 599 1201 58
____AB____R____H___D___T__HR__RBI__BB___K___BA__OBA__SlgA__SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB
 9 5654  804 1534 289 28 191  796 588 1058 .271 .337 .434  40 14 53 111 122  32 1235 190 117  91  80  23 10
 5 5713  784 1485 306 23 182  772 653 1131 .260 .333 .417   8  2 51 122 119  32 1267 200 122  79  79  36 12
 7 5604  756 1437 284 18 243  747 614 1257 .256 .327 .444  25  9 55 129  52  21 1222 147 160  94 117  15 10
 3 5705  699 1449 296 29 184  685 559  999 .254 .318 .413  41 15 49 123  84  29 1235 156 146 119  98  30 10
 1 5746  668 1473 254 30 163  653 589 1147 .256 .323 .396  17  6 46 141  55  15 1308 178 134  95  79  30 14
 6 5632  738 1425 286 24 203  730 643 1048 .253 .327 .420  34 14 46 109  70  22 1260 183 115  92 100  14  7
10 5835  779 1605 294 33 182  767 593 1122 .275 .339 .430  18  8 50 147  61  30 1297 170 122  94  88  23 13
 4 5776  829 1594 346 19 230  812 658 1125 .276 .348 .462   7  1 39 174  59  21 1309 176 125  89  80  45  9
 2 5770  764 1543 322 33 161  751 641 1198 .267 .338 .418  14  8 51 110 191  58 1320 203 136  85  62  25 10
 8 5524  724 1349 302 24 225  716 763 1304 .244 .333 .430   6  1 49 141  42   9 1296 138 130 101  72  28  6
SCORESHEET FINAL STATS 2008
AL DOWBIGGIN

Cobb_Standings,_Pitching_______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
 5  Lancaster Pilots          102  60  .630  -    3.23 13  19  5.1 53 1477    578 530 1278 .230 586 1183 46
 9  Gweilos                    96  66  .593  6    3.92  4  14  4.9 51 1466    698 638 1405 .248 611 1091 51
 7  tessss twinkies two        80  82  .494 22    4.45  7  10  4.2 48 1481.1  789 733 1649 .279 556  936 46
 1  Ebbets Fielders-3          65  97  .401 37    4.24 10   7  4.0 28 1448.1  755 682 1520 .265 630 1186 61
 3  TBA                        64  98  .395 38    4.88 19   7  4.0 31 1454    828 788 1657 .283 576  914 52
 
Ruth_Standings,_Pitching_______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
10  London Calling             99  63  .611  -    3.33 28   8  4.7 55 1454.2  598 538 1291 .233 557 1234 54
 6  Cork, Tar and Emery        83  79  .512 16    3.96 10   6  4.6 54 1458    697 642 1371 .243 681 1286 62
 4  Samurai Bears              80  82  .494 19    4.56 12  11  4.9 35 1450    811 734 1550 .268 547 1066 40
 8  Tiger Cats                 73  89  .451 26    4.66 10  12  4.8 40 1453.1  817 752 1543 .268 686 1182 48
 2  Kiwi Klubbers              68  94  .420 31    4.93  6  12  4.5 36 1433.1  838 785 1622 .282 614 1074 52

____AB____R____H___D___T__HR__RBI__BB___K___BA__OBA__SlgA__SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB
 5 5838  819 1602 357 20 186  805 609 1173 .274 .340 .438   8  2 51 131  96  28 1313 170 115  86  74  16 12
 9 5801  787 1584 299 23 196  770 475  948 .273 .326 .434  28 14 45 131 111  20 1200 189 117  94  69  34 12
 7 5705  681 1424 285 21 159  675 612 1125 .250 .320 .391  44 15 45 103  89  34 1284 176 172 104  93  17  8
 1 5695  655 1447 297 28 152  642 632 1125 .254 .327 .396  13  5 35 149  18   9 1323 146 115 114  61  34  4
 3 5640  654 1366 271 16 142  641 629 1079 .242 .317 .371  23 13 34 133  76  32 1256 136 131  82  75  26 11
 
10 5707  766 1549 318 34 196  755 550 1097 .271 .333 .442  14  4 40 144  47  26 1235 162 114 107  62  11  9
 6 5635  751 1396 294 24 199  740 615 1204 .248 .319 .414  34 12 46  80  86  32 1218 177 110 106  60  20 15
 4 5694  793 1500 322 29 128  782 672 1150 .263 .338 .398  26  8 64 125  68  25 1315 151 130 129  52  19  7
 8 5739  775 1475 306 21 201  753 692 1147 .257 .334 .423   2  1 53 143   0   0 1334 138 132 112  76  29  7
 2 5746  728 1543 316 48 137  715 558 1104 .269 .331 .412  10  4 45 128  93  33 1289 178 131  89  62  33 10

SCORESHEET FINAL STATS 2007
AL DOWBIGGIN

Cobb_Standings,_Pitching_______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
 5  Lancaster Pilots           95  67  .586  -    3.99  8  14  5.6 40 1462    685 648 1465 .257 503 1002 32
 3  TBA                        89  73  .549  6    4.32  7  15  4.8 41 1465    755 703 1566 .268 546 1060 42
 1  Ebbets Fielders-3          83  79  .512 12    3.74 12  15  4.7 31 1455    661 604 1394 .248 570 1151 46
 7  tessss twinkies three      80  82  .494 15    4.79  7  18  4.8 42 1436    813 765 1553 .272 639 1039 56
 9  Gweilos                    77  85  .475 18    4.67  9  10  4.6 42 1457.2  797 757 1524 .266 654 1215 48

Ruth_Standings,_Pitching_______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
10  London Calling             90  72  .556  -    3.98 13  13  4.7 39 1463.2  718 648 1426 .250 566 1169 61
 6  Cork, Tar and Emery        81  81  .500  9    4.05  8  10  4.3 40 1465.2  713 660 1432 .253 640 1217 80
 8  Tiger Cats                 80  82  .494 10    4.34 13  10  4.7 37 1457.1  754 702 1508 .263 611 1141 48
 2  Kiwi Klubbers              70  92  .432 20    5.05  8  10  4.2 45 1455.2  882 816 1653 .283 637  966 45
 4  Ashley's aces              65  97  .401 25    4.68 14   8  4.4 29 1443.2  815 750 1595 .278 645 1058 55

____AB____R____H___D___T__HR__RBI__BB___K___BA__OBA__SlgA__SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB
 5 5795  913 1604 328 34 211  903 744 1127 .277 .355 .454  10  7 66 125  97  33 1352 158 125  73  58  15  7
 3 5744  774 1543 339 29 161  765 647 1108 .269 .340 .422  34 13 57 126  71  26 1338 154 104 100  81  34 15
 1 5645  767 1411 290 36 182  757 673 1177 .250 .328 .411   7  3 43 118  44  10 1236 172 118  91  57  13  5
 7 5727  778 1569 318 16 178  768 531 1034 .274 .333 .428  25  9 53 136  51  15 1241 148 127  84  83  18 17
 9 5740  752 1530 270 22 182  739 622  885 .267 .336 .416  57 21 48 123 101  25 1332 183 127  86  78  28 19

10 5759  768 1551 311 33 137  756 668 1135 .269 .342 .406  14  7 62 138  55  22 1358 169 116 123  66  21 14
 6 5644  690 1409 307 36 146  682 605 1179 .250 .320 .394  39 11 38 119  95  35 1246 188 142  99  78  18  8
 8 5716  754 1442 317 23 195  742 559 1126 .252 .317 .418   0  0 41 127  40   8 1193 178 120 105  87  23  6
 2 5816  686 1544 305 48 125  670 444 1137 .265 .315 .399   8  1 54 117 100  21 1239 175 135  97  47  28  9
 4 5697  711 1513 320 30 184  700 518 1110 .266 .325 .429  39 17 40 141  61  28 1216 160 156 103  80  25 10

SCORESHEET FINAL STATS 2006
AL DOWBIGGIN

Cobb Standings, Pitching       W   L   pct.  GB   ERA  CG ShO  RS  Sv   IP     R   ER   H   BA   BB   K  WP
 5  Rhone Rangers              92  70  .568  -    3.98  8  18  5.0 54 1491.1  699 659 1407 .246 556 1218 48
 9  Gweilos                    88  74  .543  4    3.76  7  16  4.8 51 1474.1  687 616 1350 .239 672 1144 74
 7  TessssTwinkiesThree        80  82  .494 12    4.77  9  12  5.1 43 1472.2  829 780 1652 .280 576  963 39
 3  TBA                        80  82  .494 12    4.68 17   7  4.6 44 1478    818 769 1647 .279 500 1016 74
 1  Ebbets Fielders-3          80  82  .494 12    4.17 10   7  4.6 26 1475.1  751 683 1558 .267 528 1133 48

Ruth Standings, Pitching       W   L   pct.  GB   ERA  CG ShO  RS  Sv   IP     R   ER   H   BA   BB   K  WP
 6  Cork, Tar and Emery        90  72  .556  -    3.93  4  12  4.8 48 1475.2  723 645 1509 .260 591 1122 66
10  London Calling             82  80  .506  8    4.71 10   8  5.1 44 1455.1  822 761 1573 .271 567 1045 34
 4  Ashley's Aces              80  82  .494 10    4.63  9  11  5.2 40 1447.2  798 744 1508 .264 616 1097 39
 2  Kiwi Klubbers              70  92  .432 20    5.00  9  13  4.3 35 1436    838 798 1609 .280 616 1018 41
 8  Tiger Cubs                 68  94  .420 22    4.53 16   9  4.4 28 1453    804 731 1499 .261 618 1072 64

    AB    R    H   D   T  HR  RBI  BA  SlgA  OBA  BB   K   SH  F SF GDP  SB  CS  LOB  OP  DP  E  OSB OCS PB
 5 5912  818 1599 306 20 206  805 .270 .434 .335 596 1075  12  2 50 127 112  24 1308 174 118  87  67  24 10
 9 5817  772 1630 289 33 184  763 .280 .436 .337 525  936  88 25 50 115 118  27 1311 207 109 106  63  29 14
 7 5845  825 1556 318 22 237  812 .266 .450 .329 565 1162  20  9 41 132  68  29 1225 151 133  84  77  14 12
 3 5764  738 1465 275 23 170  724 .254 .398 .322 600 1090  13  2 55 120  93  29 1255 151 129  96  78  24 16
 1 5796  749 1532 288 31 189  737 .264 .423 .333 614 1033  10  5 41 144  76  35 1279 183 125 110  76  25  4

 6 5781  783 1527 328 24 186  773 .264 .426 .331 605 1106  26 12 57 115  44  11 1287 186 117 107  73  26 12
10 5783  821 1539 329 19 230  815 .266 .449 .328 551 1119  18  8 44 116  34  18 1209 180 126 103  76  15 16
 4 5681  840 1528 309 41 208  826 .269 .448 .345 685 1145  77 26 45 126  76  24 1304 181 117  97  50  27  6
 2 5730  704 1503 296 42 149  696 .262 .407 .313 452  994   9  3 56 107  71  16 1206 169 132  91  55  18 13
 8 5714  719 1433 288 15 200  710 .251 .411 .325 647 1168  28  9 37 118  13   7 1309 180 114 124  90  18  5

SCORESHEET STATS, FINAL 2005
AL DOWBIGGIN

Cobb_Standings,_Pitching_______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
 5  Rhone Rangers              91  71  .562  -    4.20  5   9  4.8 54 1463.2  739 683 1458 .258 598 1123 84
 1  Ebbets Fielders-3          91  71  .562  -    4.03 10  16  5.0 41 1483.2  715 665 1549 .265 489 1068 35
 3  TBA                        76  86  .469 15    4.14 10  10  4.4 47 1475    730 679 1447 .252 508 1038 56
 7  Tessss Twinkies Too        70  92  .432 21    4.18  8   4  4.2 39 1469.1  756 682 1510 .261 591 1010 36
 9  Gweilos                    68  94  .420 23    5.19 15  10  4.6 38 1448.1  910 835 1640 .282 718  963 71
 
Ruth_Standings,_Pitching_______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
 8  Tiger Cats                 88  74  .543  -    4.14  3   8  5.0 45 1490.2  737 685 1484 .257 593 1144 44
 4  Ballbusters                86  76  .531  2    3.84 15  17  4.2 50 1452.2  677 620 1397 .248 502 1133 34
 6  Cork, Tar and Emery        84  78  .519  4    4.33  5  12  4.7 38 1472    757 708 1494 .260 593 1042 50
10  Dare To Repeat             84  78  .519  4    4.33 16   5  5.0 42 1457.1  757 701 1555 .269 530  997 46
 2  Kiwi Klubbers              72  90  .444 16    4.23 10   9  4.4 32 1472.1  743 692 1546 .266 535  921 41
 
____AB____R____H___D___T__HR__RBI__BA__SlgA__OBA__BB___K___SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB
 5 5756  779 1506 285 36 204  761 .262 .430 .328 587 1120   6  1 45 114  68  26 1254 160 136  93  88  43 16
 1 5817  815 1545 320 16 203  804 .266 .431 .334 632 1014   2  1 64 114 131  41 1276 190 125 100  58  27  8
 3 5756  709 1502 283 32 154  707 .261 .401 .327 600  989  25  9 67 138  85  38 1305 170 104 103  69  31 12
 7 5729  688 1415 302 27 182  681 .247 .404 .317 611 1147  15  5 48 120  77  22 1273 156 121 125  71  21 12
 9 5742  741 1503 270 33 202  731 .262 .426 .311 432  981  56 19 51  93  87  28 1158 166 136 105 110  41 15
 
 8 5869  817 1571 320 23 216  804 .268 .440 .335 617 1004  11  3 49 150  25  10 1285 167 138  92 106  29  6
 4 5656  684 1507 289 34 177  673 .266 .423 .321 478  878  73 24 41 127  59  28 1219 161 116 102  56  12  5
 6 5764  768 1521 304 36 193  760 .264 .430 .324 543 1152  41 10 62  97  87  33 1238 180 140  97  69  20 15
10 5724  805 1500 330 21 234  789 .262 .450 .334 640 1187   8  4 38 165  57  19 1232 163 124 109  96  27  7
 2 5791  715 1510 293 32 180  707 .261 .416 .319 517  967  25  7 40 151 103  23 1212 158 129  95  56  17 12

SCORESHEET STATS, FINAL 2004 
AL DOWBIGGIN

Cobb_Standings,_Pitching_______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
 5  Rhone Rangers              92  70  .568  -    4.25  7   9  5.5 52 1453.1  745 687 1480 .260 663 1111 55
 3  TBA                        84  78  .519  8    4.55 19   4  5.3 41 1472.2  815 744 1598 .273 610  945 43
 9  Gweilos                    80  82  .494 12    5.02 10   9  5.0 37 1440    867 803 1512 .266 637 1048 55
 7  Tessss Twinkies-2          77  85  .475 15    4.76  5  10  5.1 42 1445.1  840 764 1589 .274 597  937 42
 1  Ebbets Fielders-3          69  93  .426 23    5.12 11   8  5.0 35 1464.1  889 833 1626 .278 627 1048 58

Ruth_Standings,_Pitching_______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
 4  Ballbusters                88  74  .543  -    4.50  9  10  4.7 37 1461.1  789 731 1456 .257 637 1044 59
10  Maybe This Year            86  76  .531  2    4.56  9   8  5.0 56 1467    799 743 1603 .274 538 1067 43
 8  Tiger Cats                 83  79  .512  5    4.28  4   7  4.8 38 1448.1  740 688 1464 .257 587 1319 65
 2  Kiwi Klubbers              78  84  .481 10    4.44  8   9  4.8 37 1456    765 719 1518 .264 593  930 52
 6  Allied Forces              73  89  .451 15    3.99  9  14  3.9 43 1461.2  711 648 1411 .248 591 1047 51

____AB____R____H___D___T__HR__RBI__BA__SlgA__OBA__BB___K___SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB
 5 5778  894 1572 342 23 237  884 .272 .462 .342 644 1087  12  4 50 127  85  19 1265 150 127 101  58  30 16
 3 5818  852 1522 304 28 223  842 .262 .438 .333 651 1022  23  7 49 103  77  30 1284 157 153 114  85  21 15
 9 5770  805 1626 299 22 179  789 .282 .434 .341 547  908  53 20 51 127  90  27 1286 179 123  97  68  31 10
 7 5766  829 1562 296 25 200  811 .271 .435 .340 625 1009  10  6 48 123  94  31 1276 175 131 121  68  28 16
 1 5776  811 1506 318 26 200  794 .261 .429 .340 721 1074  14  4 58 149  41  16 1326 158 117 103 101  39  7

 4 5735  764 1490 276 27 196  752 .260 .420 .324 562 1081  32 10 35 112  60  28 1226 186 133 118  81  31 10
10 5785  811 1551 324 32 218  802 .268 .448 .342 673 1171  19  6 46 135  62  22 1326 124 129 111  76  39 10
 8 5638  779 1442 281 30 237  767 .256 .442 .332 664 1153   4  2 49 140  44  31 1233 145 122 106  74  35 12
 2 5770  777 1528 295 44 189  763 .265 .429 .317 462 1039  26  6 46 108  86  36 1164 159 110  91  59  26 23
 6 5658  638 1458 282 28 135  623 .258 .389 .319 531  952  48 17 42 122 115  61 1233 182 101 105  84  21 10

SCORESHEET STATS, FINAL 2003 
AL DOWBIGGIN

Cobb_Standings,_Pitching_______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
 1  Ebbets Fielders-3          94  68  .580  -    4.08 20  11  4.8 37 1467.2  719 665 1441 .251 506 1057 38
 9  Gweilos                    90  72  .556  4    3.98  8  15  5.0 46 1473    692 652 1419 .249 615 1070 66
 5  Rhone Rangers              84  78  .519 10    4.06 11  11  4.2 44 1453    719 656 1467 .258 611 1152 47
 7  Twinkle Toes Tess          80  82  .494 14    4.65  5  11  5.3 32 1456.1  814 752 1599 .276 635  967 52
 3  TBA                        80  82  .494 14    4.53 19  10  4.8 39 1458.2  822 734 1537 .266 666  981 63

 Ruth_Standings,_Pitching_______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
 8  Tiger Cats                 93  69  .574  -    3.72  8   9  4.8 45 1455    661 602 1391 .246 571 1148 51
10  Maybe This Year            86  76  .531  7    4.40 14  11  5.4 36 1442.2  780 706 1484 .260 559 1008 44
 4  Ballbusters                74  88  .457 19    4.46  7  14  4.5 25 1438.1  773 712 1493 .266 634  932 43
 6  Allied Forces              69  93  .426 24    4.55 11   7  4.3 31 1448.2  788 733 1577 .273 596 1018 45
 2  Kiwi Klubbers              60 102  .370 33    5.27 15   6  4.2 32 1439    911 842 1604 .278 645  817 41

 ____AB____R____H___D___T__HR__RBI__BA__SlgA__OBA__BB___K___SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB
 1 5705  784 1478 311 31 204  772 .259 .432 .338 699 1116   8  2 40 138  21  17 1302 155 120 122  61  25  8
 9 5794  816 1577 308 29 198  798 .272 .438 .329 525  867  50 19 63 123 101  28 1232 198 128  82  52  16 11
 5 5656  684 1409 287 30 153  676 .249 .392 .317 578  993  17  6 41 124  39  12 1252 125 139 112  53  17 14
 7 5853  853 1600 291 33 247  845 .273 .461 .332 540 1007   9  2 48 107  91  28 1222 168 146  91  68  21 11
 3 5731  777 1528 301 24 208  771 .267 .436 .329 561 1050  35 10 57 143  41  14 1228 145 117 110  70  25 14
 
