SCORESHEET FINAL STATS 2012
NL-DOWBIGGIN
Aaron_Standings,_Pitching______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
5 Noble Rotters 91 71 .562 - 3.32 7 14 4.2 57 1472.2 583 543 1272 .230 575 1405 47
1 Jinxed 89 73 .549 2 3.77 6 12 4.3 49 1452.1 653 609 1383 .248 489 1316 71
9 Gweilos Too 85 77 .525 6 3.74 4 9 4.6 49 1477 651 614 1378 .244 595 1342 45
7 Ebbets Fielders-2 79 83 .488 12 3.60 9 11 3.9 36 1486.1 638 595 1356 .239 544 1491 57
3 Cool Papa Bells 71 91 .438 20 3.97 7 11 3.9 38 1488.2 738 656 1473 .254 579 1232 58
Bench_Standings,_Pitching______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
8 Nowell Knights 86 76 .531 - 3.45 0 12 4.2 48 1455.2 618 558 1386 .248 501 1219 47
6 Lyin', Cheatin', Stealin' 84 78 .519 2 3.41 18 16 4.1 31 1471.1 614 558 1334 .239 500 1424 35
4 Maori Mashers 80 82 .494 6 3.93 5 10 4.1 48 1454.2 705 635 1432 .255 548 1144 37
2 Too Many Coors 73 89 .451 13 4.34 4 13 3.9 42 1450.1 749 699 1430 .256 657 1286 50
10 Tiger Cubs 72 90 .444 14 4.11 7 11 4.0 40 1450.2 735 663 1541 .269 530 1260 57
____AB____R____H___D___T__HR__RBI__BB___K___BA__OBA__SlgA__SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB
5 5641 682 1399 313 20 172 668 621 1409 .248 .321 .402 65 24 29 101 88 37 1286 173 89 89 74 27 15
1 5526 692 1383 252 35 200 683 548 1343 .250 .316 .417 70 23 44 109 74 32 1157 163 91 105 83 28 6
9 5746 741 1498 331 50 186 729 499 1243 .261 .317 .433 90 29 45 99 92 24 1226 167 99 102 75 31 4
7 5717 635 1431 287 36 123 628 538 1207 .250 .312 .378 56 21 55 116 44 14 1272 158 100 120 74 27 12
3 5725 637 1375 294 33 148 631 546 1409 .240 .305 .381 66 27 34 103 34 11 1242 149 112 126 112 21 10
8 5527 687 1358 258 25 191 678 595 1394 .246 .317 .405 93 28 47 91 102 31 1220 155 105 95 78 33 7
6 5596 660 1378 269 25 181 652 635 1321 .246 .322 .400 89 28 28 90 86 32 1288 172 106 110 93 20 11
4 5635 668 1410 262 35 147 650 529 1353 .250 .312 .387 66 24 42 93 101 33 1226 174 108 101 86 21 26
2 5614 628 1391 259 33 142 619 481 1164 .248 .305 .382 62 23 45 107 162 35 1194 183 113 95 63 24 9
10 5610 654 1362 275 23 171 641 526 1276 .243 .306 .391 47 17 41 116 54 17 1195 138 102 114 99 34 23
SCORESHEET FINAL STATS 2011
NL-DOWBIGGIN
Aaron Standings, Pitching W L pct. GB ERA CG ShO RS Sv IP R ER H BA BB K WP
1 Jinxed?? 99 63 .611 - 2.73 21 19 3.8 52 1475 493 447 1248 .226 451 1401 33
9 Gweilos Too 81 81 .500 18 3.91 5 12 4.3 51 1477 698 642 1416 .251 663 1274 55
3 Cool Papa Bells 79 83 .488 20 3.82 3 9 4.1 43 1469.1 682 623 1439 .253 547 1103 47
5 Noble Rotters 73 89 .451 26 3.48 7 8 4.2 38 1482.2 637 573 1371 .242 571 1337 55
7 Ebbets Fielders-2 68 94 .420 31 4.12 8 11 3.6 34 1467.2 721 672 1544 .269 533 1203 59
Bench Standings, Pitching W L pct. GB ERA CG ShO RS Sv IP R ER H BA BB K WP
2 2 moor coors 93 69 .574 - 3.23 6 13 3.9 59 1462.1 566 525 1297 .236 578 1258 55
6 Cork, Tar and Emery 93 69 .574 - 2.84 13 15 3.9 50 1475 508 466 1223 .222 469 1316 55
10 Tiger Cubs 87 75 .537 6 3.56 10 23 4.1 46 1454.2 611 575 1395 .250 539 1166 58
8 Nowell, Ends Well 70 92 .432 23 4.33 3 4 4.0 38 1468 765 707 1454 .256 644 1245 50
4 Maori Mashers 67 95 .414 26 4.08 6 15 3.6 44 1456.2 707 661 1433 .255 559 1227 34
AB R H D T HR RBI BB K BA OBA SlgA SH F SF GDP SB CS LOB OP DP E OSB OCS PB
1 5547 621 1371 263 41 181 612 565 1336 .247 .315 .407 82 24 29 105 113 49 1224 193 104 120 69 25 10
9 5628 690 1392 279 13 170 674 602 1173 .247 .318 .392 99 41 45 97 70 35 1263 139 122 99 86 41 8
3 5682 670 1426 271 26 192 660 593 1290 .251 .320 .409 75 25 38 112 48 18 1299 137 94 97 87 30 10
5 5633 675 1332 286 33 172 666 680 1370 .236 .317 .391 50 24 41 117 55 19 1269 174 106 104 87 22 19
7 5557 581 1287 264 16 137 564 539 1202 .232 .298 .359 73 28 34 137 28 13 1174 153 107 93 98 28 16
2 5594 635 1426 263 49 115 630 494 1182 .255 .314 .381 68 26 30 102 167 43 1201 200 115 90 53 30 5
6 5558 625 1321 272 31 168 617 575 1408 .238 .308 .388 93 34 29 80 106 38 1233 166 92 111 84 31 10
10 5633 664 1424 289 24 161 654 555 1204 .253 .317 .398 55 19 51 92 53 20 1284 149 104 88 85 35 10
8 5652 643 1397 279 29 174 633 539 1177 .247 .311 .399 80 29 32 116 85 32 1224 152 106 114 84 28 11
4 5684 584 1444 272 27 111 572 412 1188 .254 .303 .370 68 28 32 102 106 38 1202 178 110 118 98 35 8
SCORESHEET FINAL STATS 2010
NL DOWBIGGIN
Aaron_Standings,_Pitching______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
1 London Calling 102 60 .630 - 2.99 13 27 4.9 54 1464.1 524 486 1324 .238 493 1349 39
3 Cool Papa Bells 96 66 .593 6 3.68 8 17 4.4 51 1455.2 626 595 1329 .240 554 1326 67
7 Ebbets Fielders-2 81 81 .500 21 4.09 12 15 4.4 37 1449.2 710 659 1428 .255 605 1171 59
5 Noble Rotters 80 82 .494 22 3.47 7 20 4.0 38 1454 624 561 1305 .237 601 1292 45
9 Gweilos Too 67 95 .414 35 4.64 3 13 4.0 40 1456.2 842 751 1577 .274 709 1181 64
Bench_Standings,_Pitching______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
6 Lyin', Cheatin', Stealin' 102 60 .630 - 3.19 6 16 4.7 49 1474.1 570 522 1330 .238 627 1432 52
2 too many coors 80 82 .494 22 3.85 12 12 4.3 43 1453.2 675 622 1371 .246 591 1310 57
10 Tiger Cubs 70 92 .432 32 4.50 2 9 4.2 46 1449.1 769 725 1496 .265 649 1259 37
4 Maori Mashers 66 96 .407 36 3.96 3 12 3.6 39 1467.2 708 646 1445 .254 550 1063 40
8 Nowell's Well, Ends Well 66 96 .407 36 4.58 7 14 3.8 33 1450 808 738 1485 .263 705 1219 51
____AB____R____H___D___T__HR__RBI__BB___K___BA__OBA__SlgA__SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB
1 5593 790 1461 315 24 209 774 617 1326 .261 .332 .438 67 22 56 101 102 44 1215 196 112 106 56 26 14
3 5648 720 1489 303 36 179 709 622 1196 .264 .334 .425 70 27 46 113 48 17 1340 155 97 89 74 18 7
7 5629 716 1403 257 26 210 705 669 1427 .249 .327 .416 53 20 34 103 28 10 1314 148 113 107 78 27 6
5 5595 656 1370 277 23 183 645 676 1361 .245 .325 .401 61 23 26 116 67 26 1333 181 112 109 61 18 16
9 5630 647 1391 259 26 161 637 549 1210 .247 .312 .388 91 37 42 113 46 19 1246 134 123 118 81 36 7
6 5622 766 1448 278 34 204 748 687 1366 .258 .336 .428 88 34 46 96 60 25 1319 148 108 105 80 36 8
2 5613 689 1421 288 50 145 682 483 1169 .253 .310 .400 58 17 50 85 139 49 1153 178 84 94 69 30 12
10 5639 674 1423 273 12 132 657 624 1184 .252 .325 .375 55 21 45 119 52 15 1317 161 98 100 89 34 8
4 5585 579 1321 245 28 107 569 553 1229 .237 .303 .348 74 28 50 105 125 31 1229 187 91 100 53 29 9
8 5553 619 1363 263 34 142 608 604 1134 .245 .318 .382 76 29 35 107 63 37 1266 171 120 95 89 19 10
SCORESHEET FINAL STATS 2009
NL DOWBIGGIN
Aaron_Standings,_Pitching______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
7 Ebbets Fielders-2 92 70 .568 - 3.08 5 20 4.5 45 1463.1 566 501 1278 .231 489 1190 30
5 Noble Rotters 87 75 .537 5 3.52 3 20 4.4 48 1463.1 633 573 1308 .236 670 1330 60
1 London Calling 84 78 .519 8 4.28 7 5 4.5 47 1449.2 738 689 1444 .258 599 1175 45
9 Gweilos Too 79 83 .488 13 4.16 2 13 4.3 49 1466.2 733 678 1473 .259 698 1263 64
3 Cool Papa Bells 68 94 .420 24 4.81 6 10 3.8 35 1427 821 763 1527 .270 624 1228 50
Bench_Standings,_Pitching______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
10 Tiger Cubs 96 66 .593 - 3.19 10 21 4.6 54 1467.2 552 521 1293 .234 570 1282 60
2 Too Many Coors 86 76 .531 10 3.26 10 16 4.3 41 1487 608 539 1336 .237 573 1251 64
6 Lyin', Cheatin', Stealin' 80 82 .494 16 4.14 4 11 4.1 52 1464.1 715 673 1400 .249 692 1337 59
8 Rox Park 75 87 .463 21 4.66 11 14 4.3 42 1460.1 807 756 1501 .263 611 1175 54
4 Maori Mashers 63 99 .389 33 4.65 3 10 4.2 29 1475.1 797 762 1511 .266 755 1062 60
____AB____R____H___D___T__HR__RBI__BB___K___BA__OBA__SlgA__SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB
7 5601 731 1413 279 24 218 724 696 1399 .252 .333 .427 56 20 31 118 33 22 1297 188 94 106 57 26 12
5 5668 711 1463 292 31 166 699 668 1381 .258 .334 .408 52 24 36 116 73 25 1339 157 102 117 57 21 11
1 5565 729 1401 266 37 216 712 712 1331 .252 .335 .429 61 25 37 131 70 31 1302 174 120 85 55 22 12
9 5606 702 1392 278 26 171 694 617 1226 .248 .320 .399 83 28 49 107 55 23 1245 140 111 103 61 24 6
3 5501 615 1344 244 25 147 601 553 1171 .244 .311 .378 63 24 42 123 43 13 1225 137 115 111 69 26 12
10 5625 752 1437 305 27 179 738 678 1165 .255 .333 .415 59 22 45 120 20 14 1303 171 101 88 49 16 4
2 5677 695 1453 301 39 143 687 542 1015 .256 .319 .398 74 27 43 109 122 54 1198 180 109 101 59 13 4
6 5547 672 1309 283 35 186 660 631 1401 .236 .312 .400 111 42 33 78 22 11 1256 137 117 94 66 19 9
8 5629 690 1401 274 19 169 687 692 1092 .249 .329 .394 60 24 41 133 24 3 1335 164 103 87 72 28 6
4 5783 673 1458 287 36 139 662 492 1112 .252 .308 .386 67 31 56 90 128 26 1238 183 153 68 45 27 8
SCORESHEET FINAL STATS 2008
NL DOWBIGGIN
Aaron_Standings,_Pitching______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
9 Gweilos Too 92 70 .568 - 3.69 6 15 4.7 52 1455.1 656 596 1287 .233 665 1315 49
1 London Calling 84 78 .519 8 4.14 10 16 4.4 43 1441 701 663 1432 .256 593 1147 63
7 Ebbets Fielders-2 83 79 .512 9 3.87 1 6 4.3 41 1458.2 672 627 1386 .249 554 1178 38
5 Noble Rotters 74 88 .457 18 4.57 3 4 4.6 39 1455.1 799 739 1484 .262 718 1161 54
3 Cool Papa Bells 71 91 .438 21 5.38 2 11 4.8 37 1447.1 924 865 1728 .296 626 1150 39
Bench_Standings,_Pitching______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
2 Too Many Coors 90 72 .556 - 3.44 7 10 4.2 50 1453.2 622 555 1332 .242 552 1286 61
10 Tiger Cubs 88 74 .543 2 4.00 2 8 5.1 46 1462 698 650 1460 .257 581 1281 35
8 Parkexpos 87 75 .537 3 3.96 10 13 4.5 43 1447 663 636 1386 .250 468 1085 43
6 Lyin', Cheatin', Stealin' 75 87 .463 15 4.32 5 11 4.4 39 1432.1 754 687 1464 .262 643 1123 51
4 Maori Mashers 66 96 .407 24 4.67 4 9 3.9 42 1442.1 794 749 1514 .269 629 1127 61
____AB____R____H___D___T__HR__RBI__BB___K___BA__OBA__SlgA__SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB
9 5658 757 1501 294 18 201 749 583 1184 .265 .332 .430 82 33 43 103 86 26 1274 137 94 124 56 20 8
1 5579 717 1452 317 30 175 702 468 1191 .260 .315 .422 50 22 40 127 79 30 1104 156 92 81 73 18 3
7 5612 697 1418 294 26 171 688 652 1102 .253 .328 .406 57 23 48 142 16 5 1295 168 111 102 91 36 7
5 5619 747 1394 269 24 214 731 679 1370 .248 .327 .419 58 24 47 95 49 23 1272 177 111 108 75 20 13
3 5697 770 1490 330 26 177 754 640 1099 .262 .334 .422 72 28 45 115 48 12 1314 121 145 91 94 24 11
2 5558 679 1424 272 49 135 666 578 970 .256 .324 .396 66 24 41 103 182 62 1232 187 116 96 77 17 5
10 5770 831 1588 312 34 227 818 639 1251 .275 .345 .459 64 23 43 114 58 19 1318 137 99 100 116 29 10
8 5591 735 1470 305 15 191 720 575 1223 .263 .329 .425 82 30 50 124 53 24 1239 182 114 75 80 21 16
6 5495 715 1342 305 30 234 710 620 1415 .244 .319 .438 79 28 32 93 36 16 1205 134 104 111 99 33 8
4 5589 635 1394 264 34 105 626 595 1048 .249 .319 .365 78 23 57 92 214 36 1310 175 122 96 60 35 8
SCORESHEET FINAL STATS 2007
NL-DOWBIGGIN
Aaron_Standings,_Pitching______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
9 Gweilos Too 90 72 .556 - 4.00 7 15 5.1 45 1477 715 657 1413 .250 653 1255 48
7 Ebbets Fielders-2 89 73 .549 1 3.65 6 16 4.5 47 1455 633 590 1312 .238 578 1235 44
5 Noble Rotters 87 75 .537 3 4.16 4 9 4.8 51 1466.2 731 678 1453 .256 699 1123 66
1 London Calling 79 83 .488 11 4.76 5 7 5.1 44 1449.2 816 767 1561 .273 614 1219 55
3 Hannah's Hackers 55 107 .340 35 6.26 4 6 4.5 24 1423.2 1061 990 1784 .306 716 1156 53
Bench_Standings,_Pitching______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
8 parkexpros 88 74 .543 - 3.87 9 18 4.7 39 1454.2 662 625 1417 .253 537 1073 32
10 Tiger Cubs 85 77 .525 3 4.42 3 9 5.0 47 1465.1 782 719 1538 .266 602 1281 65
4 Maori Mashers 82 80 .506 6 3.89 6 9 4.2 40 1463 686 632 1398 .249 625 1149 49
2 Too Many Coors 81 81 .500 7 4.11 3 5 4.4 41 1435.1 716 655 1415 .255 568 1072 46
6 Lyin' Cheatin' Stealin' 74 88 .457 14 4.44 4 8 4.4 33 1439.1 768 710 1499 .265 616 1270 52
____AB____R____H___D___T__HR__RBI__BB___K___BA__OBA__SlgA__SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB
9 5696 829 1509 319 28 235 823 648 1215 .265 .337 .455 112 41 52 92 73 24 1283 144 114 98 59 21 14
7 5689 737 1519 342 31 168 725 586 1159 .267 .333 .427 64 19 49 109 41 18 1310 187 96 97 68 19 12
5 5697 777 1464 323 22 234 766 652 1484 .257 .331 .445 59 24 52 108 66 11 1298 140 106 96 67 21 10
1 5642 833 1497 289 20 226 821 750 1147 .265 .349 .444 64 20 48 133 31 20 1314 126 111 98 67 23 10
3 5588 722 1420 300 27 189 712 658 1243 .254 .330 .419 65 24 43 123 50 11 1284 125 135 125 94 25 17
8 5649 758 1503 337 18 170 748 579 1101 .266 .332 .422 98 35 48 112 54 17 1270 159 109 75 65 25 12
10 5731 805 1525 333 31 188 799 711 1244 .266 .344 .433 55 22 49 123 46 16 1362 133 101 109 87 31 6
4 5707 681 1506 286 41 149 673 471 1003 .264 .318 .407 66 27 47 104 167 38 1229 183 117 88 66 20 16
2 5576 710 1443 253 42 146 698 521 1000 .259 .320 .398 59 16 40 87 227 58 1174 143 102 83 60 13 8
6 5585 718 1404 289 34 188 708 632 1237 .251 .326 .416 82 25 36 115 5 2 1273 133 115 117 127 17 16
SCORESHEET FINAL STATS 2006
NL DOWBIGGIN
Aaron Standings, Pitching W L pct. GB ERA CG ShO RS Sv IP R ER H BA BB K WP
7 Ebbets Fielders-2 96 66 .593 - 3.96 2 12 5.0 49 1458.1 686 642 1421 .253 647 1122 35
1 London Calling 95 67 .586 1 4.47 3 9 5.8 42 1437 773 714 1486 .265 603 1230 45
3 Hannah's Hackers 95 67 .586 1 3.92 12 11 5.0 42 1446.2 687 630 1394 .250 567 1191 47
5 Noble Rotters 73 89 .451 23 4.72 4 11 4.2 47 1440.1 822 755 1424 .256 689 1210 61
9 Gweilos Too 71 91 .438 25 4.68 1 5 4.6 31 1451.1 836 755 1536 .268 680 1197 51
Bench Standings, Pitching W L pct. GB ERA CG ShO RS Sv IP R ER H BA BB K WP
6 Lyin' Cheatin' Stealin' 83 79 .512 - 4.03 8 9 4.6 45 1446 711 647 1394 .249 649 1181 58
8 Parkex-pros 81 81 .500 2 4.06 13 12 4.8 37 1475.2 714 665 1510 .262 514 1078 30
10 Tiger Cubs 80 82 .494 3 4.15 12 11 4.1 43 1447.1 718 668 1425 .254 638 1120 48
4 Maori Mashers 72 90 .444 11 4.75 7 6 4.6 41 1443.2 825 762 1556 .276 723 909 55
2 Too Moor Coors 64 98 .395 19 4.77 2 10 4.2 35 1440.1 820 764 1563 .275 586 980 45
AB R H D T HR RBI BA SlgA OBA BB K SH F SF GDP SB CS LOB OP DP E OSB OCS PB
7 5704 804 1558 347 22 194 799 .273 .444 .344 646 1057 62 22 50 128 29 23 1331 211 110 92 74 16 8
1 5594 939 1516 319 19 291 925 .271 .491 .359 802 1105 54 23 57 151 31 9 1289 102 113 101 102 25 8
3 5666 811 1579 319 24 210 800 .279 .455 .339 546 940 98 34 53 110 38 19 1256 140 101 101 92 27 11
5 5535 683 1337 309 22 193 674 .242 .410 .324 695 1276 52 21 38 108 51 17 1298 138 93 104 77 31 17
9 5611 753 1425 306 23 227 741 .254 .438 .332 673 1314 96 33 30 96 113 44 1271 144 119 116 63 13 8
6 5599 743 1436 310 33 193 730 .256 .427 .326 596 1110 85 35 36 110 82 21 1238 139 97 105 88 28 7
8 5795 775 1546 347 20 159 764 .267 .416 .331 581 990 75 28 52 116 87 21 1300 170 102 92 77 34 10
10 5585 667 1408 302 32 153 662 .252 .400 .321 580 1149 60 18 33 123 20 14 1249 190 102 103 81 27 19
4 5658 741 1460 302 39 163 728 .258 .412 .326 597 1149 66 26 48 83 159 38 1272 143 157 96 64 29 10
2 5639 676 1444 247 54 157 669 .256 .403 .323 580 1128 71 24 38 84 194 49 1280 143 115 99 86 25 14
SCORESHEET STATS, FINAL 2005
NL DOWBIGGIN
Aaron_Standings,_Pitching______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
1 London Calling 90 72 .556 - 3.68 11 15 4.8 45 1451.2 659 593 1389 .248 512 1145 26
9 Gweilos Too 90 72 .556 - 3.62 13 17 4.4 38 1470 641 592 1307 .236 600 1227 56
7 Ebbets Fielders-2 87 75 .537 3 3.54 10 18 4.4 35 1468.1 622 577 1385 .248 577 1050 54
3 Ballbusters 78 84 .481 12 4.33 16 16 4.0 33 1460.2 793 702 1493 .260 615 1261 40
5 Noble Rotters 66 96 .407 24 4.83 1 8 4.5 38 1462 848 784 1562 .273 630 1059 44
Bench_Standings,_Pitching______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
10 Tiger Cubs 86 76 .531 - 3.80 12 11 4.6 42 1468 681 620 1449 .255 584 1273 44
6 Lyin', Cheatin', Stealin' 82 80 .506 4 3.85 13 13 4.3 42 1471 683 629 1470 .256 536 1101 47
4 Maori Mashers 79 83 .488 7 4.33 6 10 4.6 41 1450 747 698 1465 .261 654 1164 47
2 Two Moor Coors 79 83 .488 7 4.12 4 12 4.3 45 1469.1 737 673 1479 .261 632 948 49
8 Park Ex-Pros 73 89 .451 13 4.47 9 7 4.5 26 1464.1 766 727 1643 .283 595 1093 53
____AB____R____H___D___T__HR__RBI__BA__SlgA__OBA__BB___K___SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB
1 5648 781 1505 329 17 214 769 .266 .444 .336 615 1109 70 29 42 120 27 10 1265 138 99 100 60 25 5
9 5622 710 1461 270 37 162 702 .260 .408 .332 631 1131 122 37 41 105 78 31 1323 179 121 94 62 22 9
7 5655 708 1452 303 22 199 698 .257 .424 .329 630 1152 66 23 43 124 34 20 1298 179 130 84 71 21 10
3 5607 648 1418 270 30 181 642 .253 .409 .311 489 1129 89 33 32 126 59 18 1174 133 93 117 72 17 13
5 5740 725 1490 330 35 152 707 .260 .409 .329 618 1139 63 23 55 122 95 29 1318 165 116 91 68 32 8
10 5650 744 1445 320 39 166 735 .256 .414 .341 748 1188 61 22 40 139 56 17 1368 159 97 92 80 21 12
6 5614 696 1389 282 26 224 689 .247 .427 .322 636 1251 103 38 36 93 42 8 1294 122 95 118 82 19 8
4 5707 741 1501 294 32 175 732 .263 .418 .326 557 1162 61 28 51 80 131 44 1273 177 132 82 62 25 11
2 5745 690 1481 299 27 174 678 .258 .410 .311 462 1188 63 22 41 88 80 29 1201 161 138 109 49 18 9
8 5716 734 1500 304 17 166 719 .262 .409 .325 549 872 65 29 48 140 54 23 1234 144 116 76 50 29 10
SCORESHEET STATS, FINAL 2004
NL DOWBIGGIN
Aaron_Standings,_Pitching______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
1 London Calling 102 60 .630 - 3.29 8 16 5.1 52 1467 585 537 1322 .237 558 1344 31
3 Ballbusters 100 62 .617 2 4.07 11 17 4.8 46 1467.1 696 664 1353 .241 610 1361 43
9 Gweilos Too 86 76 .531 16 4.20 7 11 4.2 54 1455.1 739 679 1411 .252 768 1118 57
7 Ebbets Fielders-2 83 79 .512 19 3.83 8 16 4.5 34 1464.1 672 623 1360 .243 541 1108 36
5 Noble Rotters 70 92 .432 32 4.66 4 5 4.1 38 1438.1 798 744 1469 .263 682 1109 58
Bench_Standings,_Pitching______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
2 Too Many Coors 83 79 .512 - 3.56 1 11 4.5 43 1453.1 654 575 1375 .247 578 992 31
10 Tiger Cubs 79 83 .488 4 4.30 6 6 4.7 43 1441.2 769 688 1509 .267 574 1124 63
8 Park Ex-Pos 75 87 .463 8 4.01 13 15 4.1 40 1459 721 650 1441 .256 668 1125 56
6 Master Blasters 68 94 .420 15 4.47 5 10 4.2 35 1459 791 724 1579 .276 614 1046 47
4 Maori Mashers 64 98 .395 19 4.44 7 14 4.2 31 1438 768 710 1527 .271 650 948 45
____AB____R____H___D___T__HR__RBI__BA__SlgA__OBA__BB___K___SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB
1 5638 826 1513 304 34 234 818 .268 .459 .355 785 1064 67 24 58 128 56 18 1386 158 108 105 52 10 9
3 5664 780 1513 313 25 201 767 .267 .438 .338 624 1159 100 33 38 111 46 12 1300 149 108 100 58 12 4
9 5550 683 1398 265 25 165 675 .252 .398 .323 606 1263 98 34 42 108 65 21 1256 191 98 86 69 22 11
7 5657 721 1443 280 28 193 711 .255 .417 .328 640 1111 69 22 44 114 71 15 1298 196 98 79 84 15 17
5 5543 672 1342 302 19 215 662 .242 .420 .316 614 1229 61 20 36 107 39 13 1239 159 106 89 67 32 12
2 5660 722 1502 283 26 172 711 .265 .416 .328 552 1010 69 23 46 117 92 36 1241 180 130 122 50 21 4
10 5552 766 1348 273 22 265 755 .243 .443 .336 792 1455 45 17 30 108 27 7 1330 139 117 117 65 25 12
8 5685 671 1475 298 22 175 664 .259 .412 .319 518 852 75 24 37 132 44 26 1251 175 113 94 58 24 10
6 5624 674 1387 310 28 165 665 .247 .400 .316 591 1115 71 25 52 114 72 18 1251 145 137 89 57 25 21
4 5607 678 1425 289 42 151 670 .254 .401 .315 521 1017 63 21 53 104 100 38 1202 182 128 88 52 18 15
SCORESHEET STATS, FINAL 2003
NL DOWBIGGIN
Aaron_Standings,_Pitching______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
3 Ballbusters 92 70 .568 - 3.50 10 14 4.7 42 1471.1 625 572 1286 .230 671 1268 65
1 Pickering Power 90 72 .556 2 4.13 8 13 5.5 44 1456.1 725 669 1370 .246 676 1254 49
9 Gweilos Too 87 75 .537 5 4.02 8 14 4.3 57 1462.1 716 653 1456 .258 707 1177 53
7 Ebbets Fielders-2 87 75 .537 5 4.06 5 11 4.8 43 1462 704 660 1440 .255 670 1091 57
5 Noble Rotters 70 92 .432 22 4.68 12 11 4.3 32 1432.2 812 745 1510 .270 697 1094 67
Bench_Standings,_Pitching______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
10 Tiger Cubs 82 80 .506 - 4.18 14 16 4.8 34 1477.2 739 686 1406 .247 648 1254 56
4 Maori Mashers 80 82 .494 2 4.87 6 12 4.7 41 1467.2 847 794 1535 .267 697 968 49
6 Master Blasters 77 85 .475 5 4.35 9 7 4.5 36 1460.2 785 706 1511 .266 585 986 43
8 Park Expros 76 86 .469 6 4.47 4 7 4.5 41 1465.2 789 728 1543 .269 587 1025 36
2 Too Many Coors 69 93 .426 13 4.28 3 12 4.4 35 1453.2 772 692 1510 .266 646 1009 43
____AB____R____H___D___T__HR__RBI__BA__SlgA__OBA__BB___K___SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB
3 5705 757 1510 294 32 173 743 .265 .418 .334 623 1046 74 23 52 135 19 10 1316 170 85 110 53 25 8
1 5712 883 1566 320 28 251 867 .274 .472 .359 782 1031 63 22 53 137 9 10 1382 157 102 93 63 25 6
9 5545 699 1359 249 24 207 683 .245 .411 .317 600 1347 111 46 28 100 52 33 1215 160 133 106 60 29 12
7 5680 785 1509 303 32 189 776 .266 .430 .338 652 1007 53 19 55 133 72 26 1284 175 132 96 59 26 7
5 5528 694 1337 310 20 186 683 .242 .406 .325 700 1267 55 17 31 106 27 15 1289 136 122 113 59 34 8
10 5732 775 1448 304 20 224 758 .253 .430 .347 841 1383 59 26 33 131 17 6 1460 161 96 108 68 27 9
4 5665 759 1492 278 32 143 742 .263 .399 .339 676 966 75 27 49 112 148 71 1300 184 114 97 57 14 9
6 5631 721 1413 325 16 199 708 .251 .420 .313 528 1051 81 31 49 108 50 21 1174 160 139 113 74 28 15
8 5712 736 1477 303 25 154 725 .259 .401 .330 631 890 64 21 54 115 91 33 1307 162 139 113 70 30 15
2 5669 705 1456 261 47 169 692 .257 .409 .321 551 1138 59 18 41 106 120 44 1231 164 121 108 42 31 10
SCORESHEET STATS, FINAL 2002
NL DOWBIGGIN
Aaron_Standings,_Pitching______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
7 Ebbets Fielders-2 97 65 .599 - 4.03 6 18 5.0 44 1457.1 712 652 1438 .257 732 1143 72
9 Gweilos Too 95 67 .586 2 3.71 18 20 4.6 46 1470.2 655 607 1407 .248 594 1176 41
1 Pickering Power 92 70 .568 5 3.88 11 18 5.3 41 1459 683 629 1404 .250 614 1275 42
