SCORESHEET FINAL STATS 2012
GAEDEL
Graham_Standings,_Pitching_____W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
8 RMT Taxsavers 94 68 .580 - 3.63 20 12 5.1 43 1471.2 645 594 1414 .248 473 1197 33
10 Ebbets Fielders-4 87 75 .537 7 3.87 12 13 4.6 41 1487 694 640 1445 .250 501 1267 49
7 HIT PARADE IV 82 80 .506 12 4.18 8 11 4.5 44 1456 730 677 1421 .252 642 1201 64
6 Monty's Pythons 72 90 .444 22 4.36 7 10 4.3 29 1463 802 708 1529 .265 677 1226 63
1 CanofCorn 71 91 .438 23 4.40 9 12 4.3 36 1465.2 775 717 1511 .262 627 1236 60
Gray_Standings,_Pitching_______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
9 Frosted Mini Wieters 94 68 .580 - 3.69 12 20 4.7 44 1463.2 646 600 1423 .250 515 1324 55
3 WhiskeyJack 87 75 .537 7 3.86 6 15 4.4 45 1476.1 670 633 1417 .248 579 1200 52
5 Grimsby Crows 80 82 .494 14 3.93 10 5 4.2 41 1464.2 693 639 1506 .263 502 1218 52
2 Vancouver Suns 79 83 .488 15 4.52 7 8 4.7 44 1466 787 736 1488 .258 605 1269 51
4 Victorious 9 64 98 .395 30 5.08 3 10 4.3 36 1463 864 826 1555 .269 628 1113 45
____AB____R____H___D___T__HR__RBI__BB___K___BA__OBA__SlgA__SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB
8 5712 826 1483 289 31 221 819 760 1271 .260 .344 .437 2 2 48 136 62 26 1322 196 134 108 67 29 13
10 5817 749 1516 289 22 211 736 706 1191 .261 .338 .427 8 2 45 138 55 21 1380 174 117 86 75 23 12
7 5736 721 1497 302 38 164 708 442 1148 .261 .312 .413 21 6 45 113 55 11 1161 178 120 85 58 27 10
6 5716 701 1428 298 22 167 688 518 1165 .250 .310 .397 29 12 41 112 71 19 1185 149 142 114 82 22 16
1 5732 693 1448 263 30 205 685 491 1227 .253 .309 .416 8 4 49 109 114 28 1164 182 121 94 76 24 9
9 5725 768 1521 319 26 176 751 610 1164 .266 .333 .423 12 4 60 132 82 29 1285 179 113 85 58 18 6
3 5700 720 1428 253 21 249 710 567 1454 .251 .316 .433 3 0 41 122 34 19 1189 176 110 64 97 28 13
5 5644 677 1354 260 16 191 664 584 1309 .240 .309 .393 19 7 42 117 52 10 1204 164 134 88 75 28 15
2 5791 761 1547 290 35 208 751 544 1237 .267 .327 .437 8 2 55 128 82 36 1232 177 118 104 62 20 12
4 5770 690 1487 287 32 160 682 527 1085 .258 .317 .402 5 2 51 130 109 41 1225 174 128 76 66 21 11
SCORESHEET FINAL STATS 2011
GAEDEL
Graham Standings, Pitching W L pct. GB ERA CG ShO RS Sv IP R ER H BA BB K WP
5 Grimsby Crows 93 69 .574 - 4.10 14 18 4.7 47 1460 712 665 1466 .258 515 1102 33
9 Charlie's Sheenanigans 92 70 .568 1 3.60 10 16 4.5 47 1461.2 618 584 1332 .239 553 1375 86
7 Hit Parade V 84 78 .519 9 3.36 10 14 4.3 43 1453 590 543 1339 .242 551 1102 36
3 Whiskeyjack 68 94 .420 25 4.61 4 14 4.0 32 1456 791 745 1545 .268 562 1106 46
1 CanofCorn 68 94 .420 25 4.61 18 8 3.9 38 1436.1 787 735 1514 .268 607 1168 61
Gray Standings, Pitching W L pct. GB ERA CG ShO RS Sv IP R ER H BA BB K WP
8 RMT Taxsavers 86 76 .531 - 3.16 23 23 4.6 45 1469.1 580 516 1306 .234 513 1202 29
2 Hammonds Plains A's 84 78 .519 2 4.10 17 20 4.1 36 1460.1 722 665 1436 .252 552 1223 51
10 Ebbets Fielders-4 83 79 .512 3 3.71 16 15 4.5 29 1461.1 670 603 1326 .237 574 1298 60
4 Victorious Nine 77 85 .475 9 4.17 17 17 4.2 36 1458.1 734 675 1515 .264 532 1150 49
6 Monty's Pythons 75 87 .463 11 3.95 19 9 3.9 38 1458 693 640 1382 .246 678 1194 52
AB R H D T HR RBI BB K BA OBA SlgA SH F SF GDP SB CS LOB OP DP E OSB OCS PB
5 5659 756 1488 314 42 179 747 609 1101 .263 .332 .428 26 6 50 150 80 28 1233 178 140 99 84 22 8
9 5675 729 1471 305 20 190 718 598 1159 .259 .327 .420 52 16 49 89 104 33 1285 178 99 69 74 26 3
7 5714 695 1517 297 38 165 684 509 1160 .265 .323 .417 18 5 52 111 134 33 1251 191 139 97 75 30 8
3 5567 652 1283 259 30 199 643 516 1361 .230 .294 .395 15 10 36 109 95 33 1074 162 117 85 96 29 13
1 5564 629 1338 264 21 168 616 550 1173 .240 .307 .386 10 2 34 116 64 22 1188 164 122 101 106 49 6
8 5695 741 1425 280 21 204 731 612 1283 .250 .321 .414 4 1 38 133 68 22 1220 196 123 98 84 26 19
2 5600 661 1368 257 24 182 651 510 1173 .244 .305 .396 30 11 39 123 62 30 1143 172 115 115 98 29 7
10 5673 727 1411 308 23 196 712 659 1288 .249 .325 .415 1 0 44 124 86 24 1276 173 102 118 90 35 8
4 5689 681 1492 287 25 152 673 555 938 .262 .325 .402 11 6 56 152 92 46 1243 154 120 108 87 33 10
6 5631 626 1368 298 24 139 619 519 1284 .243 .305 .378 27 12 42 97 84 36 1205 167 127 106 75 28 17
SCORESHEET FINAL STATS 2010
GAEDEL
Graham_Standings,_Pitching_____W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
7 Hit Parade V 89 73 .549 - 3.83 7 17 4.6 32 1466.2 679 624 1418 .250 579 1154 44
3 Whiskeyjack 86 76 .531 3 3.72 3 12 4.0 44 1479.1 649 611 1428 .250 542 1214 58
5 Grimsby Crows 78 84 .481 11 4.45 2 16 4.7 39 1467 782 725 1477 .257 635 1133 61
1 Can of Corn 76 86 .469 13 4.24 10 17 4.1 34 1465.1 740 690 1411 .249 700 1093 55
9 Jeter's Never Prosper 62 100 .383 27 4.86 13 12 4.3 33 1453 840 785 1550 .269 650 1174 76
Gray_Standings,_Pitching_______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
8 RMT Taxsavers 99 63 .611 - 3.81 11 16 5.0 49 1454.1 663 616 1374 .245 579 1203 67
2 The Mescaleros 88 74 .543 11 3.80 21 25 4.1 35 1451 655 613 1402 .249 539 1142 63
4 VICTORIOUS NINE 79 83 .488 20 4.31 13 11 4.7 37 1433.1 740 686 1470 .259 605 1042 47
6 Monty's Pythons 77 85 .475 22 3.93 30 11 4.5 30 1470.1 714 642 1460 .254 518 1154 65
10 Ebbets Fielders-4 76 86 .469 23 4.12 10 10 4.4 35 1462.1 733 669 1429 .251 599 1145 67
____AB____R____H___D___T__HR__RBI__BB___K___BA__OBA__SlgA__SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB
7 5781 740 1518 300 30 163 725 608 1251 .263 .331 .409 5 3 41 123 135 31 1304 186 116 88 93 28 9
3 5692 656 1409 299 33 161 650 506 1078 .248 .307 .397 24 11 47 107 70 25 1186 200 114 96 94 32 12
5 5771 756 1495 314 27 173 743 613 1156 .259 .328 .413 22 10 43 118 86 24 1281 169 108 110 98 29 15
1 5636 670 1316 288 22 190 660 545 1307 .233 .300 .394 10 5 26 99 80 15 1142 196 122 99 97 30 10
9 5637 694 1375 289 14 187 687 629 1249 .244 .318 .400 52 19 45 99 75 20 1271 145 120 101 110 18 6
8 5654 811 1505 301 27 186 802 656 1035 .266 .340 .428 5 2 46 149 60 26 1241 191 114 84 71 21 8
2 5580 664 1391 305 16 178 652 519 1037 .249 .312 .405 41 11 32 128 40 27 1168 175 111 89 117 27 5
4 5697 758 1519 299 34 155 744 544 900 .267 .328 .413 1 1 51 109 183 38 1231 179 104 102 82 22 9
6 5725 731 1457 290 34 146 717 681 1100 .254 .331 .394 30 12 50 89 165 44 1338 161 113 120 86 26 14
10 5755 715 1434 292 30 198 701 645 1341 .249 .323 .414 4 1 41 113 57 14 1325 184 112 108 103 31 14
SCORESHEET FINAL STATS 2009
GAEDEL
Graham_Standings,_Pitching_____W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
9 RMT Taxsavers 99 63 .611 - 3.78 15 14 5.3 51 1458.2 656 613 1396 .247 511 1308 35
7 Hit Parade V 86 76 .531 13 4.34 7 10 4.4 52 1440.1 739 695 1419 .253 608 1174 54
3 Grimsby Crows 76 86 .469 23 4.33 7 6 4.5 43 1446 767 696 1563 .272 561 1084 55
5 Briarpatch 73 89 .451 26 4.25 8 10 4.1 44 1443 757 682 1449 .257 595 1152 40
1 CanOfCorn 61 101 .377 38 5.36 9 7 4.0 34 1426.2 899 850 1582 .278 764 1028 63
Gray_Standings,_Pitching_______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
10 Inglourious Basterds 99 63 .611 - 3.71 10 21 5.4 44 1472 658 606 1368 .242 608 1344 59
4 Ebbets Fielders-4 94 68 .580 5 3.79 7 9 4.7 52 1482.2 671 624 1412 .247 574 1292 53
8 Monty's Pythons 78 84 .481 21 4.44 17 9 4.9 35 1464 766 723 1549 .268 625 1195 44
2 Victorious9 76 86 .469 23 5.03 3 11 5.2 32 1457.2 869 815 1614 .278 686 1091 61
6 The Mescaleros 68 94 .420 31 4.82 16 5 4.6 29 1453 854 778 1577 .272 677 1257 44
____AB____R____H___D___T__HR__RBI__BB___K___BA__OBA__SlgA__SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB
9 5733 854 1550 313 24 215 837 699 1167 .270 .347 .446 1 1 57 126 58 17 1307 185 119 94 52 19 8
7 5645 716 1488 292 42 172 703 523 1095 .264 .324 .422 21 9 41 117 107 45 1199 205 124 96 80 30 12
3 5647 722 1415 339 20 202 711 595 1211 .251 .320 .425 17 6 45 123 50 14 1230 164 120 91 106 36 10
5 5601 664 1394 277 28 215 654 570 1232 .249 .316 .423 14 5 40 121 106 29 1210 193 126 109 65 21 8
1 5628 653 1404 304 23 159 638 482 1359 .249 .307 .396 6 2 25 119 62 23 1150 157 130 94 110 18 7
10 5709 879 1509 282 24 229 869 772 1211 .264 .349 .442 34 14 51 95 202 39 1333 175 116 87 79 21 11
4 5748 767 1472 302 20 213 757 773 1381 .256 .342 .427 7 2 37 131 58 22 1387 183 119 96 93 21 15
8 5769 786 1529 296 27 177 769 670 1045 .265 .339 .418 19 6 50 137 101 32 1322 155 125 78 91 34 13
2 5854 850 1605 306 28 212 835 661 1201 .274 .345 .445 17 7 51 127 80 19 1351 139 121 79 80 37 9
6 5774 745 1563 305 18 221 737 464 1023 .271 .322 .445 49 17 50 136 46 17 1192 138 132 110 114 20 13
SCORESHEET FINAL STATS 2008
GAEDEL
Graham_Standings,_Pitching_____W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
10 RMT Taxsavers 91 71 .562 - 4.52 11 13 5.4 45 1463 781 735 1506 .262 627 1271 61
4 Monty's Pythons 85 77 .525 6 3.74 13 11 4.6 40 1443 653 599 1426 .253 510 1225 47
7 Grimsby Crows 79 83 .488 12 4.77 2 9 5.0 41 1439.1 825 763 1557 .272 697 1039 63
1 Victorious 9 66 96 .407 25 4.88 9 8 4.4 31 1461.2 840 793 1573 .271 661 1041 59
Gray_Standings,_Pitching_______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
5 Master Batters 101 61 .623 - 3.41 13 15 5.1 58 1456.1 599 552 1349 .242 590 1285 55
11 Raze Hopes 90 72 .556 11 3.64 15 11 4.9 38 1464 658 592 1419 .251 579 1059 43
2 Seize You Later 81 81 .500 20 4.08 20 10 4.2 40 1438.2 697 652 1421 .253 528 1140 53
8 Ebbets Fielders-4 80 82 .494 21 4.30 17 11 4.4 39 1437.2 742 687 1484 .262 568 1236 57
Shepard_Standings,_Pitching____W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
9 Hit Parade V 85 77 .525 - 4.14 3 18 4.5 45 1469 726 675 1441 .254 564 1069 47
3 Special K's 84 78 .519 1 4.17 7 15 4.9 39 1490.2 776 691 1549 .263 615 1088 48
12 Ignis Fatuus 81 81 .500 4 4.15 9 17 4.6 32 1460.1 731 673 1486 .261 625 986 63
6 Can of Corn 49 113 .302 36 5.64 8 6 3.6 22 1448.2 980 908 1755 .295 629 907 58
____AB____R____H___D___T__HR__RBI__BB___K___BA__OBA__SlgA__SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB
10 5875 876 1648 363 37 207 865 624 1067 .281 .347 .461 2 0 43 146 21 7 1313 153 128 94 56 20 4
4 5687 751 1537 327 33 155 739 562 1013 .270 .333 .421 20 9 49 156 82 25 1243 151 125 89 66 19 11
7 5733 804 1530 310 29 213 790 644 1145 .267 .338 .443 18 7 52 108 93 25 1310 165 152 107 86 17 10
1 5708 706 1448 295 30 162 701 538 1137 .254 .316 .401 18 7 47 134 58 32 1186 131 135 95 91 23 9
5 5678 827 1547 292 24 198 807 611 1064 .272 .340 .437 42 17 51 141 85 23 1241 171 128 72 45 21 15
11 5739 796 1543 322 26 218 783 684 1265 .269 .345 .448 38 15 37 119 100 37 1333 169 132 111 86 29 11
2 5554 684 1388 309 19 160 674 630 1178 .250 .324 .399 27 11 45 130 48 21 1257 149 93 82 82 26 9
8 5630 711 1431 330 25 203 705 521 1062 .254 .315 .430 4 2 42 107 45 9 1177 171 108 93 78 25 16
9 5769 728 1511 301 23 128 714 648 1031 .262 .334 .389 20 10 54 118 124 23 1370 211 135 86 61 22 9
3 5823 799 1539 326 27 177 786 625 1056 .264 .333 .421 36 13 53 142 62 18 1278 159 126 119 86 20 7
12 5751 739 1479 296 39 155 731 569 1100 .257 .322 .403 19 9 40 112 84 24 1257 174 149 104 67 23 13
6 5677 587 1365 279 25 111 578 537 1228 .240 .304 .357 17 7 38 123 88 30 1239 139 125 111 86 29 12
SCORESHEET FINAL STATS 2007
GAEDEL
Graham_Standings,_Pitching_____W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
10 Hit Parade V 93 69 .574 - 4.20 2 7 5.2 54 1457.1 725 680 1473 .258 605 1130 60
7 Ignis Fatuus 93 69 .574 - 3.80 5 14 4.8 45 1465 673 619 1417 .250 549 1123 32
4 Seymore Bunts 77 85 .475 16 4.65 5 12 5.0 46 1461 826 755 1527 .266 712 1231 67
1 Deep Fly To Short 72 90 .444 21 4.40 15 10 4.4 33 1448 769 708 1501 .263 590 1102 37
Gray_Standings,_Pitching_______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
11 Raze Hopes 94 68 .580 - 3.97 14 11 5.2 44 1479 709 652 1509 .259 570 1129 54
5 RMT Taxsavers 93 69 .574 1 4.04 12 8 4.7 57 1458.2 703 655 1357 .242 543 1253 83
8 Grimsby Crows 80 82 .494 14 4.90 12 16 4.7 33 1445 847 787 1513 .266 666 1072 57
2 victorious 9 63 99 .389 31 4.82 12 9 4.1 38 1434 829 768 1635 .283 581 922 49
Shepard_Standings,_Pitching____W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
9 Ebbets Fielders-4 86 76 .531 - 3.93 11 10 4.6 43 1475 696 644 1473 .255 553 1122 42
3 Can of Corn 80 82 .494 6 4.02 9 17 4.5 44 1454 707 650 1445 .257 582 944 52
6 Monty's Pythons 73 89 .451 13 4.92 7 11 4.9 36 1435 859 785 1574 .273 620 1127 53
12 Seize You Later 68 94 .420 18 4.60 12 12 4.2 31 1456.1 804 745 1595 .275 609 1024 55
____AB____R____H___D___T__HR__RBI__BB___K___BA__OBA__SlgA__SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB
10 5822 844 1662 294 22 172 837 557 1112 .285 .344 .432 31 10 65 127 145 36 1291 189 126 82 65 13 11
7 5716 774 1466 306 39 179 759 634 1320 .256 .328 .418 15 7 49 107 119 30 1270 179 134 95 67 29 19
4 5810 805 1560 324 23 217 797 655 1112 .269 .341 .444 12 4 30 148 89 29 1309 150 133 99 91 32 13
1 5624 719 1375 274 29 199 708 557 1111 .244 .311 .410 30 12 36 108 32 7 1165 159 132 108 95 25 18
11 5802 850 1587 342 35 158 837 592 913 .274 .338 .426 47 16 54 118 120 40 1243 169 119 100 72 16 10
5 5745 768 1553 323 32 127 756 594 994 .270 .336 .404 9 3 51 137 51 19 1287 185 96 96 72 25 6
8 5711 765 1505 323 26 163 754 640 1051 .264 .335 .415 13 4 55 113 92 19 1317 154 134 113 84 20 6
2 5601 671 1421 276 37 120 659 628 949 .254 .326 .380 38 12 48 129 81 23 1292 161 151 93 96 14 8
9 5725 745 1455 306 36 195 737 620 1140 .254 .324 .422 9 3 58 137 45 10 1256 175 127 102 77 19 13
3 5684 733 1449 322 24 155 713 548 1134 .255 .318 .402 15 6 39 127 86 29 1190 187 138 85 97 18 8
6 5729 791 1530 326 39 180 779 626 1188 .267 .337 .432 19 6 43 121 73 9 1303 150 100 102 61 28 10
12 5694 682 1456 304 17 173 673 529 1155 .256 .317 .406 19 7 41 155 50 14 1194 136 137 95 106 26 14
SCORESHEET FINAL STATS 2006
GAEDEL
Graham Standings, Pitching W L pct. GB ERA CG ShO RS Sv IP R ER H BA BB K WP
7 Seize You Later 98 64 .605 - 3.75 8 18 5.4 49 1475 664 615 1363 .240 542 1229 49
1 Ebbets Fielders-4 89 73 .549 9 3.89 15 16 5.0 41 1463.1 697 633 1457 .255 530 1124 60
4 RMT Taxsavers 75 87 .463 23 4.50 8 14 4.5 41 1466.2 786 734 1550 .269 594 1039 56
10 Can of Corn 71 91 .438 27 4.71 7 11 4.4 31 1445.1 816 756 1589 .276 604 1003 46
Gray Standings, Pitching W L pct. GB ERA CG ShO RS Sv IP R ER H BA BB K WP
8 Hit Parade V 97 65 .599 - 3.82 3 13 5.3 46 1469 673 623 1447 .254 546 1167 51
11 Grimsby Crows 84 78 .519 13 4.20 7 11 5.1 41 1440.1 722 672 1441 .256 590 1138 47
5 Monty's Pythons 79 83 .488 18 4.72 5 11 4.7 44 1450 817 760 1483 .261 700 932 48
2 Deep Fly To Short 58 104 .358 39 5.61 15 9 4.3 28 1442.2 963 899 1701 .290 656 1015 51
Shepard Standings, Pitching W L pct. GB ERA CG ShO RS Sv IP R ER H BA BB K WP
12 Raze Hopes 98 64 .605 - 4.13 5 10 5.2 47 1481 732 680 1419 .249 630 1201 69
6 Highlanders 81 81 .500 17 4.30 8 13 5.2 26 1466.2 796 700 1551 .267 548 968 50
3 Seymore Bunts 72 90 .444 26 4.87 12 5 4.3 35 1442.1 847 781 1620 .279 571 945 54
9 Victorious 9 70 92 .432 28 4.82 10 14 4.3 34 1432 818 767 1616 .282 530 927 52
AB R H D T HR RBI BA SlgA OBA BB K SH F SF GDP SB CS LOB OP DP E OSB OCS PB
7 5802 875 1579 343 25 236 861 .272 .462 .344 670 1039 9 3 71 129 50 14 1304 184 93 109 65 34 15
1 5741 814 1516 326 26 225 802 .264 .447 .331 601 1127 6 2 62 114 46 15 1240 213 108 96 98 34 9
4 5851 724 1582 308 25 138 710 .270 .402 .331 555 956 8 4 48 138 60 27 1320 199 162 99 56 24 9
10 5683 714 1452 292 27 173 700 .255 .408 .315 513 1147 17 6 49 116 82 37 1185 138 131 102 81 26 10
8 5824 853 1592 325 34 182 845 .273 .435 .337 588 1055 22 5 61 100 139 22 1282 202 117 97 68 34 15
11 5656 823 1517 327 21 197 812 .268 .438 .348 720 940 47 16 49 125 71 31 1331 176 103 80 84 32 7
5 5761 764 1578 308 34 202 756 .274 .444 .331 516 1072 19 7 44 144 73 31 1228 141 130 92 67 20 5
2 5710 690 1436 284 9 204 681 .251 .412 .307 470 999 28 13 29 124 37 11 1149 151 154 104 99 24 12
12 5833 846 1614 337 39 200 833 .277 .451 .333 519 1032 45 18 56 114 91 40 1216 212 127 89 81 22 7
6 5778 836 1538 285 43 209 824 .266 .439 .340 680 1102 29 12 57 122 137 34 1300 181 100 127 66 32 17
3 5579 697 1380 255 24 207 686 .247 .413 .323 646 1237 43 14 40 123 84 25 1256 164 119 108 107 22 12
9 5615 695 1453 289 24 146 688 .259 .397 .323 563 982 14 6 58 133 91 38 1220 194 138 100 89 21 5
SCORESHEET STATS, FINAL 2005
GAEDEL
Graham_Standings,_Pitching_____W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
10 Grimsby Crows 100 62 .617 - 3.98 9 8 5.6 55 1453.1 692 643 1378 .245 617 1144 35
1 Can of Corn 92 70 .568 8 3.60 14 16 4.8 46 1457.1 645 583 1382 .245 493 1016 37
4 RMT Taxsavers 75 87 .463 25 4.64 8 7 4.6 44 1459.1 800 753 1625 .277 452 948 57
7 Deep Fly Too Short 66 96 .407 34 5.24 4 11 4.4 34 1440.1 911 838 1612 .277 664 881 50
Gray_Standings,_Pitching_______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
2 Hit Parade V 84 78 .519 - 3.60 6 8 4.6 37 1437 647 575 1395 .251 586 998 42
5 Don't Look 78 84 .481 6 4.21 14 13 4.3 37 1450.2 734 679 1547 .268 467 909 29
8 Monty's Pythons 77 85 .475 7 4.58 9 10 4.6 34 1448.1 808 737 1524 .266 544 988 57
11 Ebbets Fielders-4 65 97 .401 19 5.08 5 9 4.1 30 1446 870 816 1635 .281 575 1035 65
Shepard_Standings,_Pitching____W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
3 Raze Hopes 95 67 .586 - 3.08 14 14 4.4 49 1479.1 552 507 1261 .226 473 1159 49
9 Victorious 9 86 76 .531 9 3.93 16 13 4.2 42 1473.2 728 643 1531 .263 481 1010 46
6 Seize You Later 80 82 .494 15 4.17 9 6 4.5 38 1456 734 675 1447 .254 566 1113 63
12 Toast 74 88 .457 21 4.44 7 17 4.8 36 1446.1 772 713 1517 .265 630 1092 53
____AB____R____H___D___T__HR__RBI__BA__SlgA__OBA__BB___K___SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB
10 5794 906 1632 342 28 214 893 .282 .461 .348 615 828 28 10 45 137 53 23 1269 155 98 88 53 19 14
1 5672 771 1479 300 16 199 758 .261 .425 .333 643 1030 14 2 50 147 54 19 1268 161 114 119 51 17 7
4 5791 748 1522 312 22 164 732 .263 .409 .334 632 1015 18 6 34 127 33 20 1331 156 128 105 57 23 9
7 5716 717 1459 296 16 174 704 .255 .404 .315 518 1049 19 6 34 132 57 16 1200 176 118 111 61 14 11
2 5722 745 1508 312 41 218 737 .264 .447 .319 488 1039 12 8 45 97 6 1 1223 163 135 100 62 23 14
5 5673 689 1470 265 44 134 675 .259 .392 .317 506 1021 30 10 57 100 168 47 1221 166 129 102 45 16 7
8 5753 746 1497 302 38 175 736 .260 .417 .315 480 1143 17 5 42 108 46 18 1191 154 126 104 47 18 8
11 5677 672 1410 308 19 198 658 .248 .414 .307 499 1079 9 2 43 126 26 8 1180 188 134 105 57 19 10
3 5755 710 1526 300 30 170 695 .265 .416 .324 518 1020 46 20 37 124 93 36 1254 184 116 93 38 17 8
9 5738 680 1457 304 22 155 674 .254 .396 .313 513 938 29 11 45 114 69 16 1233 159 127 113 90 20 4
6 5624 733 1396 261 25 217 717 .248 .419 .319 610 994 13 9 61 148 39 17 1194 160 113 102 57 17 11
12 5721 776 1498 326 23 218 764 .262 .441 .322 526 1137 62 20 30 112 49 11 1204 151 134 121 75 29 12
SCORESHEET STATS, FINAL 2004
GAEDEL
Graham_Standings,_Pitching_____W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
7 Balco Bombers 113 49 .698 - 3.84 12 16 5.6 52 1462.1 667 624 1329 .237 557 1247 42
10 Grimsby Crows 90 72 .556 23 4.64 6 13 5.6 57 1460 814 753 1471 .257 749 1122 45
4 Monty's Pythons 81 81 .500 32 4.13 19 14 4.7 37 1448.1 722 665 1426 .253 551 1108 43
1 CanOfCorn 64 98 .395 49 5.55 15 4 5.2 26 1426.2 934 880 1672 .289 666 981 51
Gray_Standings,_Pitching_______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
8 Brolly's Bashers 83 79 .512 - 4.57 5 7 5.0 44 1456 821 739 1530 .265 624 980 57
11 Seize You Later 2 79 83 .488 4 4.92 9 7 5.1 37 1456.2 864 796 1580 .272 674 1114 60
2 RMT Taxsavers 76 86 .469 7 4.51 13 8 4.7 41 1460.1 817 732 1574 .270 533 1062 58
5 Hit Parade VI 66 96 .407 17 5.43 10 9 5.0 23 1433.1 958 864 1624 .281 659 899 58
Shepard_Standings,_Pitching____W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
12 Ebbets Fielders-4 90 72 .556 - 4.51 9 10 5.7 27 1458 790 730 1591 .274 557 943 39
6 Deep Fly To Short 80 82 .494 10 4.82 8 12 4.6 42 1432.2 826 768 1570 .274 642 1067 61
3 Tee Time 77 85 .475 13 5.15 7 8 5.2 35 1443 916 826 1697 .289 618 811 40
9 Raze Hopes 73 89 .451 17 4.52 12 13 4.7 34 1442 769 725 1447 .257 595 1061 47
____AB____R____H___D___T__HR__RBI__BA__SlgA__OBA__BB___K___SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB
7 5729 911 1569 284 21 238 894 .274 .455 .363 834 1012 16 5 51 115 100 35 1424 189 89 89 55 22 8
10 5816 909 1634 331 23 214 896 .281 .456 .349 627 955 26 9 41 150 73 35 1259 141 128 118 67 14 16
4 5656 756 1456 274 29 163 734 .257 .403 .332 655 1117 16 8 56 148 52 15 1274 188 126 114 56 29 14
1 5805 835 1579 343 15 200 820 .272 .440 .334 568 902 8 7 54 105 70 19 1275 153 130 93 83 27 14
8 5694 816 1496 311 13 229 801 .263 .443 .334 636 1102 16 8 45 149 50 20 1209 170 123 106 75 30 10
11 5753 825 1537 318 31 215 811 .267 .445 .335 617 955 18 8 54 136 38 15 1248 148 139 122 60 19 11
2 5719 765 1473 307 29 163 750 .258 .407 .329 629 1084 20 6 40 132 37 22 1254 183 125 116 79 22 14
5 5808 816 1565 284 38 235 806 .269 .453 .322 477 1118 2 2 51 107 82 34 1172 149 142 127 50 27 12
12 5832 919 1614 327 35 245 907 .277 .471 .345 640 1058 5 3 65 121 67 13 1270 198 146 100 59 30 18
6 5614 744 1459 275 22 206 730 .260 .427 .326 572 1008 27 11 46 134 46 28 1208 164 134 84 62 17 13
3 5742 836 1560 293 44 201 823 .272 .443 .338 607 1021 16 6 64 128 57 22 1250 147 153 114 69 25 13
9 5775 766 1569 320 19 177 744 .272 .426 .334 563 1063 35 15 39 110 95 37 1300 156 100 85 52 33 15
SCORESHEET STATS, FINAL 2003
GAEDEL
Graham_Standings,_Pitching_____W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
7 Grimsby Crows 97 65 .599 - 3.63 26 11 5.3 46 1461.2 649 589 1395 .247 532 1047 46
10 Raze Hopes 96 66 .593 1 3.89 8 18 5.1 47 1470.1 698 635 1398 .245 614 1069 62
1 Deep Fly To Short 74 88 .457 23 4.89 7 9 4.8 40 1434.1 856 780 1594 .277 569 905 59
4 Can Of Corn 47 115 .290 50 5.74 13 8 3.9 21 1433 984 914 1664 .286 723 953 63
