SCORESHEET FINAL STATS 2012
JD_MAH (MANTLE)
Mills_Standings,_Pitching______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP 8 Hip Flexours 103 59 .636 - 3.56 8 13 5.0 64 1474.1 648 583 1366 .240 540 1319 68 17 LooNeY Orioles 96 66 .593 7 4.26 17 9 4.8 49 1452.2 721 687 1481 .259 530 1287 62 11 RMT Taxsavers 83 79 .512 20 4.24 14 14 4.8 40 1468.2 742 692 1437 .252 617 1263 43 2 Rolling Thunder 77 85 .475 26 4.07 6 6 4.0 46 1454 693 657 1415 .251 568 1217 40 7 Softbank DeNA Hawks 75 87 .463 28 4.21 11 11 4.5 38 1448.2 745 677 1412 .250 686 1362 57 18 B Ball Deluxe 75 87 .463 28 3.89 12 18 4.1 36 1473.1 692 637 1419 .248 649 1405 43 Pepper_Standings,_Pitching_____W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP 4 Hit Parade II 86 76 .531 - 3.94 7 12 4.3 52 1463 683 640 1414 .248 603 1322 61 12 OWEN OWEN GONE! 82 80 .506 4 3.84 11 14 4.2 44 1452.2 668 620 1466 .259 489 1214 43 1 FUBAR 79 83 .488 7 3.80 17 16 4.4 40 1459.2 666 616 1412 .249 560 1308 51 14 Eh Train 76 86 .469 10 3.96 10 13 4.2 37 1456.1 687 641 1455 .256 488 1256 52 9 PoloGrounders 76 86 .469 10 4.18 12 14 4.1 48 1439.2 721 669 1452 .258 645 1164 56 5 Pufferfish 59 103 .364 27 5.65 15 2 4.3 29 1423.1 940 893 1611 .280 638 1085 67 Watson_Standings,_Pitching_____W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP 16 Savage Nobles 91 71 .562 - 3.87 16 17 4.9 35 1446 665 622 1414 .252 529 1179 36 6 GreyJay 91 71 .562 - 3.98 5 8 4.7 46 1441 686 638 1378 .247 532 1345 39 3 Prairie Dogs 86 76 .531 5 4.40 13 8 4.9 48 1445.1 764 707 1581 .273 507 1185 45 10 Ebbets Fielders-1 84 78 .519 7 3.95 11 12 4.5 38 1452.2 689 637 1444 .254 541 1252 48 15 tessss twinkies 70 92 .432 21 4.70 4 5 4.7 39 1448.2 828 757 1527 .265 626 1121 33 13 "Let's Play Two" 69 93 .426 22 4.48 11 11 4.0 32 1463.1 799 729 1595 .274 565 1201 55 ____AB____R____H___D___T__HR__RBI__BB___K___BA__OBA__SlgA__SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB 8 5781 816 1581 298 35 222 808 597 1098 .273 .338 .452 10 3 59 126 88 33 1277 172 117 109 90 7 11 17 5667 784 1472 286 20 217 775 610 1177 .260 .329 .432 7 2 54 140 33 7 1235 142 112 93 44 22 6 11 5770 785 1497 272 44 231 775 582 1315 .259 .325 .442 6 4 44 114 129 39 1215 161 110 99 66 27 10 2 5651 655 1443 278 33 151 644 537 1135 .255 .318 .396 36 13 47 127 74 34 1240 164 125 81 66 18 16 7 5718 729 1499 301 34 189 716 531 1278 .262 .322 .426 8 3 53 123 89 32 1218 171 99 108 87 26 4 18 5716 671 1399 263 31 160 663 530 1362 .245 .307 .386 19 7 44 92 89 37 1201 167 111 105 71 28 5 4 5725 698 1480 270 32 167 683 520 1300 .259 .318 .404 24 10 49 123 17 4 1241 147 92 92 84 28 12 12 5587 681 1368 272 44 180 670 577 1330 .245 .313 .406 20 7 41 107 56 19 1195 166 131 94 59 32 7 1 5796 708 1533 314 26 177 693 562 1295 .264 .327 .419 18 5 41 111 70 21 1332 181 113 107 59 19 12 14 5623 682 1351 276 32 184 670 603 1167 .240 .312 .399 16 4 37 114 92 20 1215 190 116 91 52 17 15 9 5600 668 1399 247 28 171 661 514 1046 .250 .310 .396 11 4 58 110 77 17 1185 168 131 93 75 30 19 5 5661 691 1422 259 23 199 673 489 1292 .251 .309 .411 25 8 28 106 78 16 1171 147 120 116 69 18 25 16 5666 786 1504 322 34 173 779 667 1251 .265 .340 .426 4 1 57 109 80 40 1296 188 129 84 63 27 13 6 5712 768 1518 262 27 177 758 630 1246 .266 .336 .414 2 1 53 105 51 18 1329 193 112 77 50 12 10 3 5667 788 1470 303 37 197 776 586 1116 .259 .326 .430 2 0 48 134 35 18 1190 136 99 94 53 33 12 10 5722 726 1489 305 41 161 713 648 1279 .260 .333 .412 3 2 39 121 80 24 1341 189 130 106 47 18 5 15 5749 756 1515 291 18 228 746 559 1350 .264 .326 .439 26 10 50 120 49 21 1253 183 118 99 74 17 9 13 5678 645 1339 304 17 198 636 571 1448 .236 .304 .400 3 3 29 115 8 4 1212 149 132 97 86 25 12
SCORESHEET FINAL STATS 2011
JD_MAH (MANTLE)
Mills Standings, Pitching W L pct. GB ERA CG ShO RS Sv IP R ER H BA BB K WP
16 Savage Nobles 92 70 .568 - 3.98 9 13 5.1 45 1478.1 693 653 1428 .250 575 1215 42
12 murray's monsters 86 76 .531 6 3.56 8 16 4.4 42 1485 657 588 1401 .244 615 1070 45
3 Prairie Dogs 83 79 .512 9 3.93 19 20 4.3 42 1443 671 630 1408 .250 473 1075 47
4 Hit Parade II 80 82 .494 12 3.50 13 14 4.1 38 1466.2 634 571 1368 .241 627 1376 55
2 Rolling Thunder 75 87 .463 17 4.52 7 10 4.1 45 1465 794 736 1614 .276 607 1152 42
5 Pufferfish 68 94 .420 24 4.39 7 9 4.0 35 1468.2 766 716 1455 .254 644 1188 65
Pepper Standings, Pitching W L pct. GB ERA CG ShO RS Sv IP R ER H BA BB K WP
15 tessss twinkies 93 69 .574 - 3.60 8 20 4.5 46 1469 628 587 1378 .243 532 1045 42
11 RMT Taxsavers 91 71 .562 2 4.18 13 11 5.1 45 1481.2 762 688 1535 .262 572 1147 45
17 Looney Bin 87 75 .537 6 3.50 16 17 4.5 38 1458.2 630 568 1290 .232 583 1306 59
9 PoloGrounders 71 91 .438 22 5.07 5 10 4.6 45 1440.2 860 811 1592 .276 636 1104 58
10 Ebbets Fielders-1 70 92 .432 23 3.42 20 15 3.6 31 1482.2 629 564 1364 .240 515 1286 41
6 Grey Jays 69 93 .426 24 4.66 8 6 4.7 30 1460.2 820 757 1506 .262 702 1030 71
Watson Standings, Pitching W L pct. GB ERA CG ShO RS Sv IP R ER H BA BB K WP
8 Hip Flexours 96 66 .593 - 3.94 11 13 4.8 49 1454 672 637 1390 .247 603 1288 55
1 FUBAR 94 68 .580 2 3.40 13 15 4.2 47 1479.2 610 559 1287 .229 626 1305 52
14 Eh Train 91 71 .562 5 3.47 14 19 4.6 41 1472.1 613 568 1392 .245 517 1365 40
13 Let's Play Two 85 77 .525 11 3.44 16 19 3.9 42 1456.2 607 556 1346 .241 564 1303 65
18 B Ball Deluxe 73 89 .451 23 4.06 9 11 3.8 41 1431.2 714 646 1473 .262 520 1093 73
7 Still Waiting for Stephen 54 108 .333 42 4.81 25 11 3.5 28 1429 830 763 1506 .266 706 1125 62
AB R H D T HR RBI BB K BA OBA SlgA SH F SF GDP SB CS LOB OP DP E OSB OCS PB
16 5799 827 1537 333 30 217 812 724 1316 .265 .345 .445 12 5 34 141 107 33 1340 214 110 89 60 28 11
12 5739 713 1440 292 39 171 703 603 1295 .251 .320 .405 12 6 47 135 46 21 1248 136 129 105 68 20 4
3 5639 692 1413 301 26 166 679 571 1176 .251 .318 .401 1 1 36 122 26 15 1227 139 115 105 71 24 9
4 5700 660 1385 292 22 164 650 603 1312 .243 .314 .388 15 6 28 119 34 11 1281 138 110 130 80 29 10
2 5723 663 1443 244 29 152 650 498 1046 .252 .310 .385 22 9 43 109 59 24 1220 173 143 91 64 30 11
5 5664 644 1392 265 20 174 636 563 1115 .246 .312 .392 35 13 35 148 59 27 1210 178 122 94 74 17 15
15 5727 731 1499 291 24 190 720 525 1213 .262 .322 .420 36 13 35 119 100 25 1220 195 126 100 55 28 16
11 5859 823 1561 292 42 252 808 605 1224 .266 .332 .460 4 0 52 117 68 22 1280 168 115 106 83 25 9
17 5658 737 1455 322 21 157 725 731 1009 .257 .339 .405 3 0 62 142 37 8 1363 179 95 107 63 25 9
9 5747 748 1497 300 16 158 734 564 1050 .260 .324 .401 0 0 43 112 74 20 1257 170 142 104 74 16 7
10 5691 579 1332 270 28 139 570 554 1319 .234 .300 .365 6 3 32 110 113 32 1233 177 121 96 59 39 16
6 5758 756 1477 294 42 191 743 641 1404 .257 .329 .422 10 4 40 120 99 34 1282 173 129 98 66 22 12
8 5624 777 1459 308 46 204 762 585 1102 .259 .326 .439 18 5 57 112 112 46 1183 173 117 89 57 13 12
1 5654 681 1441 267 29 153 665 548 1054 .255 .319 .394 61 18 39 126 109 35 1222 185 102 99 82 18 34
14 5776 742 1500 291 43 196 728 585 1161 .260 .325 .427 12 3 51 102 87 24 1291 185 116 70 68 16 10
13 5617 634 1330 247 29 138 619 620 1167 .237 .311 .365 7 3 32 115 50 10 1275 190 104 86 91 29 13
18 5505 614 1304 240 25 172 600 566 1230 .237 .306 .383 22 10 36 114 50 15 1189 157 134 104 73 30 6
7 5538 569 1268 279 26 124 557 531 1280 .229 .295 .356 8 4 30 98 68 30 1170 153 131 128 110 23 10
SCORESHEET FINAL STATS 2010
MANTLE
Standings,_Pitching____________W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP 16 Savage Nobles 108 54 .667 - 3.37 14 17 5.1 51 1479 604 553 1273 .228 575 1214 43
17 Looney Bin 101 61 .623 7 3.49 15 17 4.8 52 1447 618 561 1297 .235 560 1271 62
14 Eh Train 98 64 .605 10 3.48 20 17 4.9 40 1468.2 617 568 1354 .240 487 1255 49
1 FUBAR 90 72 .556 18 3.26 21 17 4.0 50 1462.2 575 529 1285 .232 561 1297 50
10 Ebbets Fielders-1 89 73 .549 19 3.60 14 12 4.6 36 1468 649 588 1397 .247 557 1260 45
5 Pufferfish 87 75 .537 21 4.01 10 17 4.7 39 1474 720 656 1378 .242 625 1198 52
3 Prairie Dogs 86 76 .531 22 4.04 9 11 4.5 49 1454.1 705 653 1443 .254 593 1208 47
15 tessss twinkies four 81 81 .500 27 3.88 14 13 4.1 44 1438 686 620 1401 .252 615 1073 38
8 Hip Flexours 81 81 .500 27 4.21 14 9 4.6 48 1434.2 718 671 1446 .258 635 1179 55
13 Let's Play Two 80 82 .494 28 4.13 9 8 4.6 46 1452.1 720 666 1418 .251 710 1257 69
11 RMT Taxsavers 78 84 .481 30 4.17 9 12 4.2 47 1466 734 679 1501 .260 632 1104 52
4 Hit Parade II 76 86 .469 32 4.23 4 11 4.2 47 1454 739 683 1562 .269 565 1202 41
2 Rolling Thunder 72 90 .444 36 4.17 12 8 4.3 37 1473.2 749 683 1431 .250 672 1128 37
9 PoloGrounders 72 90 .444 36 4.33 16 12 4.2 39 1451.2 757 699 1445 .255 667 1160 60
7 Waiting for Stephen 72 90 .444 36 4.39 9 11 4.0 44 1466.1 772 715 1444 .252 697 1297 73
18 B Ball Deluxe 66 96 .407 42 4.16 5 9 3.8 30 1456 744 673 1491 .260 569 1161 61
6 GreyJay 61 101 .377 47 4.87 11 7 4.4 34 1439.2 848 779 1543 .271 618 1116 45
12 MURRAY'S MONSTERS 60 102 .370 48 4.80 10 12 3.8 32 1443.1 833 770 1573 .273 684 1118 49
____AB____R____H___D___T__HR__RBI__BB___K___BA__OBA__SlgA__SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB
16 5752 829 1524 339 16 227 822 733 1247 .265 .346 .448 8 4 38 128 102 32 1339 216 107 93 78 22 13
17 5646 776 1437 308 25 209 768 698 1263 .255 .335 .429 4 1 38 107 21 13 1311 173 125 105 65 26 12
14 5740 796 1506 298 49 195 782 647 1136 .262 .334 .433 8 4 57 109 132 25 1294 182 100 84 61 15 15
1 5545 642 1371 256 31 112 631 652 1040 .247 .324 .365 63 19 41 121 175 46 1294 209 127 96 60 26 5
10 5748 744 1452 280 29 179 733 652 1399 .253 .326 .405 4 3 48 101 64 29 1321 183 131 100 60 24 8
5 5760 767 1513 330 28 178 750 621 1035 .263 .332 .422 26 12 46 146 58 15 1287 168 122 103 77 20 7
3 5647 735 1440 308 34 182 719 611 1165 .255 .325 .418 3 2 49 137 57 19 1232 136 94 91 81 30 6
15 5616 659 1416 320 27 172 645 486 1214 .252 .310 .411 28 11 33 103 83 20 1188 209 127 108 80 40 8
8 5613 739 1442 283 34 176 726 585 1146 .257 .325 .414 11 4 42 121 70 21 1209 167 117 76 70 22 9
13 5685 753 1454 286 19 177 742 702 1120 .256 .335 .406 2 0 46 136 61 18 1323 186 123 114 90 28 17
11 5656 685 1366 277 29 188 671 634 1224 .242 .316 .400 6 0 45 111 54 29 1256 167 114 112 105 23 9
4 5628 682 1353 284 29 179 671 580 1316 .240 .309 .397 2 1 38 117 71 17 1193 133 117 110 65 21 13
2 5794 700 1497 307 38 167 690 492 1188 .258 .314 .411 34 10 47 125 29 9 1216 192 139 102 80 17 10
9 5688 683 1454 246 25 151 669 591 1085 .256 .323 .387 1 0 52 125 91 32 1271 175 120 96 79 28 8
7 5646 653 1369 278 25 157 639 519 1146 .242 .304 .384 17 9 44 110 112 38 1156 190 94 115 73 22 7
18 5601 620 1336 268 34 154 614 658 1306 .239 .316 .381 32 14 50 114 55 30 1306 162 125 126 83 30 7
6 5671 715 1411 270 25 191 706 575 1198 .249 .316 .406 22 9 36 103 71 28 1220 167 135 90 78 25 9
12 5588 610 1341 268 29 118 599 586 1270 .240 .310 .362 14 2 42 137 75 24 1231 141 134 95 96 26 5
SCORESHEET FINAL STATS 2009
MANTLE
Standings,_Pitching____________W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
16 Savage Nobles 97 65 .599 - 3.81 9 18 5.5 41 1473.1 664 623 1389 .244 528 1173 41
3 Prairie Dogs 93 69 .574 4 4.42 14 13 5.6 40 1455.1 747 715 1464 .257 614 1205 77
1 FUBAR 92 70 .568 5 3.84 11 12 5.4 44 1457 681 622 1332 .238 624 1157 61
10 Ebbets Fielders-1 91 71 .562 6 3.35 18 16 4.5 44 1473.2 614 549 1291 .230 568 1282 42
14 Eh Train 90 72 .556 7 4.14 11 11 5.1 46 1466.2 721 675 1522 .264 574 1181 45
17 Looney Bin 88 74 .543 9 3.52 17 18 4.4 39 1466.1 617 574 1391 .246 590 1326 48
11 RMT Taxsavers 86 76 .531 11 4.08 11 15 4.4 46 1461 728 662 1453 .255 600 1221 38
8 Hip Flexours 85 77 .525 12 4.45 7 14 5.2 41 1462 791 723 1461 .256 708 1244 58
9 PoloGrounders 84 78 .519 13 4.47 9 4 4.9 46 1462 768 726 1521 .264 630 1163 50
2 Rolling Thunder 80 82 .494 17 3.96 14 11 4.6 36 1497 712 658 1490 .255 599 1230 44
13 Let's Play Two 78 84 .481 19 4.81 3 9 4.8 46 1446.1 825 773 1491 .262 726 1128 79
5 Pufferfish 77 85 .475 20 3.99 14 12 4.2 39 1460.1 701 647 1417 .250 637 1240 56
12 Acton Leather Kings 74 88 .457 23 5.05 4 11 4.7 42 1440 853 808 1591 .277 696 1052 43
18 B Ball Deluxe 73 89 .451 24 4.70 7 11 4.0 44 1450.1 810 757 1607 .278 653 1232 59
4 Hit Parade II 73 89 .451 24 4.86 7 10 4.2 36 1448.2 840 783 1539 .267 682 1081 47
6 Barkland 70 92 .432 27 4.94 9 12 4.5 39 1453.2 831 798 1560 .272 682 1085 62
15 tessss twinkies three 70 92 .432 27 4.57 12 6 4.3 36 1455.1 801 739 1559 .270 666 1143 45
7 Imperial Warriors 57 105 .352 40 5.47 6 10 3.9 33 1437.1 921 873 1562 .272 737 1110 45
____AB____R____H___D___T__HR__RBI__BB___K___BA__OBA__SlgA__SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB
16 5851 886 1607 309 32 229 872 798 1214 .275 .359 .456 2 1 53 108 161 51 1445 226 103 73 58 26 5
3 5805 912 1623 360 28 222 902 720 1235 .280 .356 .466 10 5 49 129 47 20 1347 154 111 78 47 22 7
1 5682 881 1543 266 25 205 867 829 1256 .272 .361 .435 48 14 52 119 121 41 1393 182 110 100 65 14 14
10 5737 727 1487 285 30 202 719 584 1362 .259 .325 .425 2 2 46 142 46 13 1256 190 111 102 49 14 13
14 5700 822 1485 306 32 223 812 682 1104 .261 .337 .443 22 6 51 117 112 38 1258 181 136 78 72 25 11
17 5729 711 1484 328 27 162 704 669 1121 .259 .333 .411 3 1 61 129 30 11 1370 171 116 91 63 20 12
11 5675 707 1405 288 21 189 701 704 1219 .248 .329 .406 5 3 33 118 34 10 1330 158 118 95 90 20 5
8 5768 837 1524 308 48 234 827 599 1196 .264 .331 .456 8 3 40 118 70 25 1206 154 135 101 68 12 11
9 5766 792 1514 270 35 209 781 595 1151 .263 .329 .430 4 2 46 128 89 34 1239 168 104 86 71 28 5
2 5887 740 1525 291 36 179 723 538 1124 .259 .319 .412 35 13 41 113 106 20 1267 191 115 98 72 20 17
13 5654 776 1434 305 24 212 769 807 1270 .254 .345 .429 3 0 42 141 28 3 1376 197 125 103 75 23 7
5 5685 676 1450 299 25 153 665 607 952 .255 .325 .397 40 14 40 128 60 17 1312 190 114 87 62 34 10
12 5761 762 1535 335 37 175 752 593 1274 .266 .332 .429 11 7 59 96 80 21 1321 155 152 99 78 25 10
18 5661 655 1412 292 23 192 642 595 1132 .249 .319 .411 11 5 33 126 63 32 1266 157 135 94 67 30 7
4 5589 688 1365 285 21 187 679 606 1288 .244 .316 .403 21 7 43 117 60 22 1205 166 113 113 76 26 9
6 5765 729 1514 312 24 194 718 529 1176 .263 .322 .426 6 4 50 126 62 20 1234 176 165 87 61 13 11
15 5645 691 1397 275 30 208 688 551 1088 .247 .312 .417 42 18 38 131 19 7 1181 153 139 101 87 14 7
7 5558 633 1336 282 15 171 621 508 1091 .240 .302 .389 50 17 41 127 32 9 1143 145 111 101 59 28 4
SCORESHEET FINAL STATS 2008
MANTLE
ShaneMills_Standings,_Pitching_W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
4 Let's Play Two 94 68 .580 - 4.08 6 10 5.3 38 1462 729 663 1458 .256 605 1265 57
7 Hit Parade II 86 76 .531 8 4.09 13 10 4.7 46 1457.1 723 663 1451 .256 618 988 53
1 Prairie Dogs 83 79 .512 11 4.08 6 13 5.5 36 1460 726 662 1442 .253 581 1238 52
10 Chop Wood 81 81 .500 13 4.77 10 10 4.4 40 1447.1 818 767 1545 .268 667 1083 41
13 B Ball Deluxe 71 91 .438 23 4.57 11 13 4.2 36 1453 799 738 1515 .265 724 1062 56
16 Imperial Gunners 64 98 .395 30 5.05 11 10 3.9 40 1457 875 818 1661 .283 673 1157 53
Ruth_Standings,_Pitching_______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
11 Savage Nobles 97 65 .599 - 3.60 11 16 5.3 45 1476 637 591 1360 .241 563 1240 45
8 Working Dogs 96 66 .593 1 3.55 18 13 4.9 49 1444 627 569 1388 .248 530 1089 45
2 FUBAR 88 74 .543 9 4.44 7 13 5.0 43 1446.2 773 713 1474 .260 652 1233 51
14 Rolling Thunder 82 80 .506 15 3.78 24 15 4.6 42 1462.2 674 615 1464 .256 559 1202 43
5 tessss twinkies three 67 95 .414 30 4.80 6 11 4.6 34 1465.1 845 782 1628 .277 653 997 44
17 acton leather kings 67 95 .414 30 5.09 18 9 4.2 32 1439.2 864 815 1582 .275 692 1137 56
Yaz_Standings,_Pitching________W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
3 RMT Taxsavers 94 68 .580 - 4.02 4 14 5.3 41 1477 713 659 1491 .258 653 1237 60
9 Hip Flexours 82 80 .506 12 4.47 8 11 4.5 48 1440.2 789 716 1573 .274 580 1113 52
18 Touch 'em All Joe 80 82 .494 14 4.25 11 13 4.3 45 1472.2 744 696 1493 .258 600 1257 49
15 PoloGrounders 77 85 .475 17 3.98 5 12 4.4 47 1489 723 658 1427 .248 638 1246 30
6 Ebbets Fielders 77 85 .475 17 4.36 13 10 4.4 30 1446.2 759 701 1467 .258 581 1098 54
12 Looney Bin 72 90 .444 22 4.66 14 13 4.4 33 1438.1 784 745 1493 .263 689 1180 59
____AB____R____H___D___T__HR__RBI__BB___K___BA__OBA__SlgA__SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB
4 5730 859 1487 337 21 229 844 834 1192 .260 .351 .446 5 2 52 143 30 9 1408 183 121 86 58 13 7
7 5677 768 1451 277 47 170 757 685 1261 .256 .333 .411 13 8 58 106 135 35 1306 181 144 104 60 21 7
1 5839 884 1619 352 32 227 875 722 1088 .277 .354 .465 15 7 56 124 82 23 1373 180 112 100 72 27 8
10 5641 719 1455 300 32 153 706 590 1193 .258 .326 .404 21 7 44 131 120 31 1234 163 116 95 67 18 16
13 5720 686 1466 286 26 206 675 522 1257 .256 .316 .423 26 9 42 121 44 29 1227 159 130 113 77 23 6
16 5638 634 1375 271 21 132 625 600 1095 .244 .314 .370 34 14 50 125 79 26 1273 106 141 121 64 41 7
11 5834 861 1588 322 24 214 853 660 1128 .272 .343 .446 5 6 55 119 116 19 1316 197 129 76 76 14 13
8 5702 788 1549 340 33 204 773 663 1030 .272 .345 .450 9 2 47 135 107 13 1348 155 126 93 61 22 14
2 5632 818 1480 287 13 217 800 875 1188 .263 .360 .434 36 15 34 131 67 22 1438 141 117 106 59 27 13
14 5809 753 1561 318 24 186 741 520 1064 .269 .327 .428 37 14 32 118 73 14 1266 168 122 103 78 20 9
5 5757 751 1511 308 25 170 738 586 1060 .262 .329 .413 32 12 31 168 49 13 1226 163 140 99 80 19 10
17 5666 677 1433 324 26 158 667 512 1139 .253 .313 .403 8 5 42 128 57 23 1192 139 141 102 77 22 12
3 5826 853 1542 354 23 236 844 715 1184 .265 .342 .455 5 1 49 133 35 13 1346 164 123 96 61 21 13
9 5651 721 1429 297 50 191 709 533 1286 .253 .315 .425 6 4 37 98 57 28 1185 152 160 106 67 20 7
18 5750 699 1497 286 38 168 689 565 1038 .260 .324 .411 22 9 49 140 71 29 1266 168 135 106 74 14 10
15 5784 707 1461 293 33 194 695 504 1289 .253 .310 .415 30 11 43 125 74 37 1178 154 127 90 67 23 13
6 5723 718 1518 332 29 160 705 614 1194 .265 .334 .417 1 0 42 150 45 27 1304 178 131 113 71 27 4
12 5715 706 1490 308 33 165 697 558 1136 .261 .324 .413 8 2 43 135 0 0 1277 148 115 84 72 19 10
SCORESHEET FINAL STATS 2007
MANTLE
ShaneMill_Standings,_Pitching__W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
1 RMT Taxsavers 92 70 .568 - 4.38 3 11 4.9 49 1459.2 768 711 1491 .260 662 1243 57
7 FUBAR 90 72 .556 2 4.05 6 18 5.3 36 1472 719 663 1439 .251 610 1323 54
10 Hit Parade II 84 78 .519 8 4.31 5 10 4.9 44 1453.2 756 696 1523 .265 586 1100 45
16 Nice Guys 78 84 .481 14 4.31 7 15 4.5 35 1456.2 769 698 1549 .269 678 1214 48
4 PontsPilots 73 89 .451 19 5.29 6 11 4.7 36 1469.2 941 864 1656 .281 757 1112 41
13 Acton Leather Kings 66 96 .407 26 4.81 8 6 4.5 38 1444 827 771 1549 .272 688 1067 57
Ruth_Standings,_Pitching_______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
2 tessss twinkies two 87 75 .537 - 4.50 0 9 5.1 45 1453.2 789 727 1576 .273 684 889 57
14 Hip Flexours 82 80 .506 5 4.69 3 10 5.3 42 1442.2 834 751 1544 .268 590 1023 49
17 Savage Nobles 80 82 .494 7 4.39 11 8 4.8 45 1455 765 709 1442 .254 636 1111 39
5 B Ball Deluxe 78 84 .481 9 4.59 8 7 4.9 44 1438 793 733 1460 .258 660 1160 39
8 Touch 'Em All Joe 71 91 .438 16 4.62 10 4 4.3 32 1452.2 790 745 1593 .275 592 1073 49
11 Imperial Warriors 63 99 .389 24 5.35 7 6 4.4 36 1458 922 866 1670 .285 713 1086 54
Yaz_Standings,_Pitching________W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
9 Prairie Dogs 102 60 .630 - 3.82 1 13 5.5 54 1447.2 661 614 1422 .254 581 1243 51
3 Ebbets Fielders-1 89 73 .549 13 4.34 11 7 5.1 37 1465.2 764 707 1467 .255 567 1088 46
15 Let's Play Two 85 77 .525 17 3.88 12 15 4.8 34 1471.2 693 635 1464 .254 558 1085 55
6 Working Dogs 84 78 .519 18 4.03 8 5 4.6 50 1448 696 648 1421 .252 585 1227 57
18 Jacks 81 81 .500 21 4.28 13 13 4.7 43 1457 762 693 1468 .258 608 1107 59
12 Rolling Thunder 73 89 .451 29 4.61 18 13 4.4 35 1456.1 817 746 1604 .276 547 1063 46
____AB____R____H___D___T__HR__RBI__BB___K___BA__OBA__SlgA__SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB
1 5744 800 1508 354 28 233 785 576 1126 .263 .327 .456 2 0 49 125 71 22 1223 167 124 103 101 21 11
7 5766 860 1540 332 26 193 851 813 1276 .267 .355 .434 12 5 48 144 78 28 1394 154 108 102 73 18 7
10 5813 794 1589 296 33 191 779 594 1275 .273 .339 .434 15 3 35 105 149 33 1315 165 139 102 83 18 17
16 5741 734 1496 295 31 180 719 583 1056 .261 .326 .417 12 2 45 126 64 15 1271 148 149 93 63 21 18
4 5799 754 1468 285 20 212 744 551 1199 .253 .316 .419 8 3 38 120 77 20 1200 149 162 116 102 33 4
13 5715 736 1502 317 25 151 724 672 1127 .263 .338 .406 4 1 49 154 62 21 1333 150 136 79 85 32 9
2 5736 821 1541 337 25 186 812 621 1084 .269 .337 .433 26 7 51 133 71 23 1259 160 146 101 87 26 16
14 5731 857 1550 319 52 222 846 633 1275 .270 .341 .460 7 5 44 129 58 21 1239 154 119 117 61 15 9
17 5721 770 1532 327 23 185 758 689 1119 .268 .344 .430 14 8 54 164 56 23 1335 166 127 91 80 26 9
5 5779 797 1613 350 27 172 771 542 1079 .279 .338 .438 16 4 56 132 46 22 1273 135 102 108 85 33 13
8 5707 704 1459 301 32 156 688 536 1003 .256 .317 .402 10 3 43 120 136 39 1208 193 140 83 87 19 6
11 5719 708 1483 322 31 150 697 568 1003 .259 .323 .405 22 7 57 138 73 22 1235 165 153 90 73 27 6
9 5730 896 1603 321 43 200 883 681 1071 .280 .353 .455 8 1 54 133 115 34 1296 160 161 95 53 23 9
3 5781 829 1563 313 39 185 814 719 1103 .270 .348 .434 0 0 56 146 81 18 1359 197 121 103 52 13 7
15 5743 774 1457 322 30 199 759 650 1233 .254 .328 .424 0 0 32 151 17 3 1243 208 119 103 93 17 19
6 5613 752 1401 271 37 206 732 743 1118 .250 .335 .421 8 2 47 128 75 15 1327 148 100 86 57 21 10
18 5777 764 1583 322 29 154 752 533 976 .274 .332 .420 38 17 60 117 96 27 1270 158 136 91 63 19 22
12 5727 716 1450 278 18 178 693 598 1091 .253 .321 .401 28 11 49 114 79 14 1289 162 137 84 106 18 16
SCORESHEET FINAL STATS 2006
MANTLE
ShaneMill Standings, Pitching W L pct. GB ERA CG ShO RS Sv IP R ER H BA BB K WP
13 tess twinkies two 93 69 .574 - 4.34 9 8 5.1 48 1449.2 771 699 1497 .263 620 1056 45
1 Lost Tribe 89 73 .549 4 4.24 9 9 5.6 45 1461 746 689 1451 .254 514 1259 42
7 Rolling Thunder 80 82 .494 13 4.36 11 6 4.5 46 1450.2 755 702 1599 .275 546 1178 38
